Route 9 New Bedford and UMass Dartmouth
Stops at Dartmouth Mall, connects to SNESL* at these times only.
| Monday through Friday | |||||
|---|---|---|---|---|---|
Outbound |
Inbound |
||||
| Depart NB | Arrive Mall | Arrive UMD | Depart UMD | Arrive Mall | Arrive NB |
| 6:10am* | 6:20am | 6:25am | 7:20am | 7:25am | 7:55am |
| 7:00am* | 7:15am | 7:20am | 8:20am | 8:25am | 8:55am |
| 8:00am | 8:15am | 8:20am | 9:20am | 9:25am | 9:55am |
| 9:00am | 9:15am | 9:20am | 10:20am | 10:25am | 10:55am |
| 10:00am | 10:15am | 10:20am | 11:20am | 11:25am | 11:55am |
| 11:00am | 11:15am | 11:20am | 12:20pm | 12:25pm | 12:55pm |
| 12:00pm | 12:15pm | 12:20pm | 1:20pm | 1:25pm | 1:55pm |
| 1:00pm | 1:15pm | 1:20pm | 2:20pm | 2:25pm | 2:55pm |
| 2:00pm | 2:15pm | 2:20pm | 3:20pm | 3:25pm | 3:55pm |
| 3:00pm | 3:15pm | 3:20pm | 4:20pm | 4:25pm | 4:55pm |
| 4:00pm | 4:15pm | 4:20pm | 5:20pm | 5:25pm | 5:55pm |
| 5:00pm | 5:15pm | 5:20pm | 6:20pm* | 6:25pm* | 6:55pm |
| 6:00pm* | 6:15pm* | 6:20pm* | 7:20pm* | 7:25pm* | 7:55pm |
| Saturday Only | |||||
Outbound |
Inbound |
||||
| Depart NB | Arrive Mall | Arrive UMD | Depart UMD | Arrive Mall | Arrive NB |
| 8:00am | 8:15am | 8:20am | 9:20am | 9:25am | 9:55am |
| 11:00am | 11:15am | 11:20am | 2:20pm | 2:25pm | 2:55pm |
| 2:00pm | 2:15pm | 2:20pm | 6:20pm* | 6:25pm* | 6:55pm |
| 6:00pm* | 6:15pm | 6:20pm | 7:20pm* | 7:25pm* | 7:55pm |
For buses to SNESL other than those marked with an * above, see separate Route 10 SNESL/Dartmouth Mall Schedule.
Route 9 Fall River and UMD
Stops at ATMC. The Fall River terminal bus stop is one block from the PCE building at 139 South Main Street.
| Monday through Friday | |||||
|---|---|---|---|---|---|
Outbound |
Inbound |
||||
| Depart UMD | Arrive ATMC | Arrive FR | Departs FR | Arrive ATMC | Arrive UMD |
| 6:25am | 6:35am | 6:55am | 7:00am | 7:10am | 7:20am |
| 7:20am | 7:40am | 7:55am | 8:00am | 8:10am | 8:20am |
| 8:20am | 8:40am | 8:55am | 9:00am | 9:10am | 9:20am |
| 9:20am | 9:40am | 9:55am | 10:00am | 10:10am | 10:20am |
| 10:20am | 10:40am | 10:55am | 11:00am | 11:10am | 11:20am |
| 11:20am | 11:40am | 11:55am | 12:00pm | 12:10pm | 12:20pm |
| 12:20pm | 12:40pm | 12:55pm | 1:00pm | 1:10pm | 1:20pm |
| 1:20pm | 1:40pm | 1:55pm | 2:00pm | 2:10pm | 2:20pm |
| 2:20pm | 2:40pm | 2:55pm | 3:00pm | 3:10pm | 3:20pm |
| 3:20pm | 3:40pm | 3:55pm | 4:00pm | 4:10pm | 4:20pm |
| 4:20pm | 4:40pm | 4:55pm | 5:00pm | 5:10pm | 5:20pm |
| 5:20pm | 5:40pm | 5:55pm | 6:00pm | 6:10pm | 6:20pm |
| 6:20pm | 6:40pm | 6:55pm | 7:00pm | 7:10pm | 7:20pm |
| Saturday Only | |||||
Outbound |
Inbound |
||||
| Depart UMD | Arrive ATMC | Arrive FR | Depart FR | Arrive ATMC | Arrive UMD |
| 8:20am | 8:40am | 8:55am | 9:00am | 9:10am | 9:20am |
| 11:20am | 11:40am | 11:55am | 2:00am | 2:10am | 2:20pm |
| 2:20pm | 2:40pm | 2:55pm | 6:00pm | 6:10pm | 6:20pm |
| 6:20pm | 6:40pm | 6:55pm | 7:00pm | 7:10pm | 7:20pm |
















