Are You At Risk?
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunday | ||
| O | 10:30 a.m. | UMass Dartmouth Pathfinders Campus Center Auditorium, Lower Level, Room 006, Dartmouth |
| O | 10:30 a.m. | Bishop Connelly High School Elsbree Street, Fall River |
| ODNS | 12:00 Noon. | Sober and Proud No. End Community Ctr. 360 Coggeshall St. New Bedford, MA |
| C12NS | 5:30 P.M. | Fresh Start Trinity Lutheran Church 16 Temple Place, Fairhave, MA |
| ONS | 7:00 p.m. | Trinity Lutheran Church Temple Place, Fairhaven, MA |
| ODNS | 7:00 p.m. | New Life OLOA Church So. Sixth & Madison, New Bedford, MA |
| O12NS | 7:00 p.m. | Swansea-Way out First Christian Congregational Rte 6 Swansea, MA |
| ODNS | 7:30 p.m. | Quaker Meeting House 930 Main Rd. Westport, MA |
| ONS Beg. |
7:30 p.m. 6:30 p.m. |
St. Martha Mary Rte 18, Lakeville, MA |
| ONS | 8:00 p.m. | Church of Good Shepard High St. Rear, Wareham, MA |
| Monday | ||
| ODNS | 7:30 a.m. | Eye Openers St. Gabriel's Front St. Marion, MA |
| OD | 8:00 a.m. | AM Recovery 360 Coggeshall St. New Bedford, MA |
| OD | 12:00Noon | Brown Bag 497 Bellville Ave., New Bedford, MA |
| OD | 7:00 p.m. | Beginners Living Sober Sponsors Wanted 1st. Unit Univ. 8th & Union, New Bedford, MA |
| C12NS | 7:15 p.m. | St. Gabriel's Front St., Marion, MA |
| O | 7:30 p.m. | Last Chance St. Anthony's Bullard St., New Bedford, MA |
| C12MS | 7:30 p.m. | United Methodist Church Depot St., Wareham, MA |
| C12WNS | 7:30 p.m. | Ladies Evening Step 1st. Congregational 498 Main St. Wareham, MA |
| CM12 | 8:00 p.m. | Mattapoisett-Men's Step American Legion Depot St. Mattapoisetts, MA |
| O | 8:00 p.m. | Grange Hall 52 Williams St. Fairhaven, MA |
| Tuesday | ||
| OBBNS | 10:00 a.m. | Keep it Simple 1st Baptist 228 N. Main St. Fall River, MA |
| OD | 12:00 noon | No. End Community Ctr. 497 Bellville Ave. New Bedford, MA |
| OD | 5:45 p.m. | Turn It Over 1st. Baptist Church 228 N. Main St. Fall River, MA. |
| C12NS | 6:30 p.m. | Union Methodist 600 Highland Ave, Fall River, MA |
| ODNS | 7:00 p.m. | St. John's Parish House 711 Middle St. Fall River, MA. |
| C12 | 7:00 p.m. | Road to Joy & Freedom St. Francis Xavier 125 Main St. Acushnet, MA. |
| ODNS | 7:00 p.m. | St. Mary's Church 440 Main St. Rec. Base. Fairhaven, MA. |
| CD | 8:00 p.m. | St. Louis deFrance Hall Buffington St. Swansea, MA |
| ONS | 8:00 p.m. | American Legion Railroad & Depot, Mattapoisett, MA |
| ODNS | 8:00 pm. | AA Recovery 360 Coggeshall St. New Bedford, MA |
| Wednesday | ||
| OD | 12:00 p.m. | Brown Bag 497 Belleville Ave., New Bedford, MA. |
| O12 | 5:45 p.m. | 1st. Baptist Church 228 N. Main St. Fall River, MA |
| O | 7:30 p.m. | Common Bond, St. Mark's Mason St. Fall River |
| ONS | 7:00 p.m. | Coastline Elderly 1747 Purchase St. New Bedford, MA |
| ODNS | 8:00 pm. | AM Recovery 360 Coggeshall St. New Bedford, MA |
| ODNS | 12:00 Noon | Community Development Serv. Ctr County St. Fall River, MA |
| ONS | 7:30 p.m. | Remember When Reflections 497 Belleville Ave. New Bedford, MA |
| O12 | 8:00 p.m. | Lamplighters Our Lady of Grace Chur 569 Sanford Rd., Westport, MA |
| Thursday | ||
| CDNS | 8:00 a.m. | AM Recovery 360 Coggeshall St. New Bedford, MA |
| O12NS | 10:00 a.m. | Keep It Simple First Baptist 228 N. Main St. Fall River, MA |
| OD | Noon | Brown Bag 497 Bellville Ave, New Bedford, MA |
| OD | 5:45 p.m. | Turn It Over First Baptist 228 N. Main St. Fall River, MA |
| C12WNS | 7:00 p.m. | Bring Your Own Book Mediplex 449 Acushnet Ave, New Bedford, MA |
| C12 | 7:30 p.m. | Congregational Church 17 Middle St. Dartmouth, MA |
| C12 | 7:30 p.m. | Ray of Hope Congregational 17 Middle St., Dartmouth, MA |
| ONS | 7:30 p.m. | First Baptist Church Pine & No. Main Sts., Fall River, MA |
| OD | 8:30 p.m. | Lady Health Church Somerset St. Fall River, MA |
| Friday | ||
| OSDNS | 12:00 a.m. | Midnight Miracles - St. Ann's Rec 890 Brock Ave. New Bedford, MA |
| ODNS | 8:00 a.m. | AM Recovery 360 Coggeshall St. New Bedford, MA |
| OD | Noon | Brown Bag 497 Bellville Ave, New Bedford, MA |
| C12 | 6:00 p.m. | F.R. Fri Nite Step Oliveira Apts. 170 William St. Fall River, MA |
| O | 8:00 p.m. | Congregational Church 17 Middle Street, South Dartmouth |
| CDNS | 8:00 p.m. | Strength-Unity Church of Christ Stafford Road, Fall River |
| Saturday | ||
| CD | 9:00 a.m. | Living Sober Book - Comm. Hall 1863 Pleasant St. Fall River, MA |
| OD | Noon | Noontime 360 Coggeshall St., New Bedford, MA |
| CM | 5:00 p.m. | No. End Comm. Ctr. 360 Coggeshall St. New Bedford, MA |
| CDNS | 7:00 p.m. | South Side Hold Name Church Mt. Pleasant St. Rear, New Bedford, MA |
| O | 7:30 p.m. | Freedom to Live St. George's Parish Hall Highland Ave. Westport, MA |
| OD | 7:30 p.m. | St. Mark's Church Mason St., Fall River, MA |
C = Closed (Alcoholic only) M = Men only
D = discussion W = Women only
S = Step Meeting
Alcohol and Drug Hotlines
| Alcohol | |
| Mass. Statewide Drug Abuse Hotline | (800) 327-5050 |
| (performs telephone crisis intervention, refers to AA, outpatient clinics, detox-rehab and other programs, receives 30,000 calls/yr., available 24 hrs/7 days/wk) | |
| Southcoast | (508) 997-1515 |
| New Bedford (24 hrs.) | (508) 992-7788 |
| Alcohol Council of Greater Fall River | (508) 6750336 |
| Alcohol Abuse and Drugs (24 hrs.) | (800) 252-6465 |
| Cape Cod (24 hrs.) | (508) 771-0132 |
| Adcare | (800) 345-3552 |
| Brookside | (800) 866-9006 |
| Phoenix Counseling-Eastern Ave. Fall River, MA | (508) 676-6336 |
| EAP Taunton | (617) 822-2151 |
| EAP Fall River | (617) 674-3090 |
| Drugs | |
| National Drug Hotline (24 hrs.) | (800) 729-6686 |
| Cocaine Hotline (24 hrs.) | (800) COCAINE |
| Nat'l Clearinghouse for Alcohol&Drug Info. (NCADI) | (800) 729-6686 |
| Safe & Drug Free Schools | (800) 624-0100 |
| Parents Resource Inst. for Drug Ed. | (800) 853-7867 |
| AA | |
| Administrative Office (Judy) | (617) 426-9444 |
| New Bedford | (508) 996-8518 |
| Rhode Island | (401) 438-8860 |
| Cape Cod | (508) 775-7060 |
| NA | |
| Southeastern Massachusetts | (508)676-2942 |
| Cape Cod | (508) 778-6166 |
| New Bedford Crisis Center | (508) 996-3145 |
| New Bedford Child and Family Srvs. | (508) 996-8572 |
| National and Regional Networks | |
| Alcohol Hotline | (800) ALCOHOL |
| (Referral information for AA, Al-Anon, Alateen, drug evaluation, substance abuse counseling.) | |
| Cocaine Helpline | (800) COCAINE |
| National Institute on Drug Abuse Hotline | (800) 729-6686 |
| Local Self-Help Referral Networks | |
| New Bedford Council on Alcoholism, 234 Earle Street, New Bedford, MA 02746 | (508) 992-7788 |
| Positive Action Against Chemical Addiction, 360 Coggeshall Street, New Bedford, MA | (508) 997-9051 |
| Alcohol Abuse Addiction Information and Treatment | (401) 461-2277 |
| Alcohol/Drug Treatment Programs | |
| ADCARE Hospital, Worcester, MA | (800) ALCOHOL (252-6465) |
| or 88 Faunce Corner Rd., Suite 450, N. Dartmouth, MA 02747 | (508) 999-1102 |
| To call ADCARE Programs or for Admissions: | (800) 345-3552 |
| ADCARE Service: Named one of the 100 best treatment centers in the United States. Referral service for alcohol/drug treatment providers. | |
| Beech Hill Hospital write to: P.O. Box 254, Dublin, NH 03444 |
(800) THE HILL |
| Butler Hospital | (800) 272-9699 |
| Brookside Hospital, 29 Northwest Boulevard, Nashua, NH 03063 | (800) 866-9006 |
| Samaritans of New Bedford & Fall River | (508) 999-7267 or (508) 673-3777 |
Last Updated On: 7/17/06