Alphabetical Listing
You can access the online directory alphabetically by name or department. Click on "Name" or "Department" and then choose a letter.| Access by: Name | Department View: Faculty | Staff | All | ||||
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Name (click for details) | Department | Phone Number |
| MacCormack, Jean | Chancellor's Office | 508-999-8004 |
| MacDonald, Daniel | SMAST / Estuarine & Ocean Sciences | 508-910-6334 |
| Macaulay, Andrea | Psychology | 508-999-8386 |
| Macedo, Dave | Facilities | 508-999-8100 |
| Mackenzie, Keith | ATMC | 508-910-9818 |
| Maddocks, Bruce | Design / Foundation Studio Arts | 508-999-8565 |
| Mae, Masaguki | Chemistry & Biochemistry | 508-910-6675 |
| Magnusson, Kathleen | Admissions | 508-999-9106 |
| Magrass, Yale | Sociology / Anthropology | 508-999-8402 |
| Maher, Jean | Nursing / Community | 508-999-8749 |
| Mahoney, Kelley | Admissions | 508-910-6620 |
| Mahoney, Kevin | Athletics | 508-999-9179 |
| Mahoney, Michael | Publications | 508-999-8013 |
| Mailloux, Carol | College of Nursing | 508-999-8578 |
| Maiocco, Carmen | Nursing / Lead Program | 508-993-4918 |
| Majewski, Deborah | Equal Opportunity / Diversity & Outreach | 508-999-9293 |
| Makara-Biron, Christina | Foreign Literature & Languages | 508-999-8743 |
| Malakoff, Sarah | Design | 508-999-8559 |
| Malenfant, Wendy | Library Services, Information Resources, and Technology | 508-999-8447 |
| Mallach, Efrem | Decision & Information Sciences | 508-990-9670 |
| Manderson, Nathaniel | Admissions | 508-999-8608 |
| Mandrioli, Michele | Chemistry & Biochemistry | 508-999-8236 |
| Manke, David | Chemistry & Biochemistry | 508-910-6554 |
| Mannes, John | Public Safety | 508-999-8107 |
| Manning, Kenneth | Political Science | 508-999-8366 |
| Marden, Gary | School of Education, Public Policy & Civic Engagement | 508-910-9053 |
| Marino, Michael | SMAST / Administration | 508-999-8925 |
| Marlow, James | English | 508-999-8306 |
|
|
||
|
Martin, Elizabeth Assistant Director of Conference and Events Planning |
Campus Services
Residents' Dining Hall |
Phone: 508-999-8143
Fax: 508-910-6518 [send email] |
|
|
||
| Martin, Gary | Mathematics | 508-999-8323 |
| Martin, Kerri | Payroll | 508-999-8049 |
| Martins, David | SMAST / Fisheries Oceanography | 508-910-6392 |
| Massano, Donna | CITS / Administration | 508-999-8043 |
| Massano, Guilio | Foreign Literature & Languages | 508-999-8340 |
| Masterson, Carol | Payroll | 508-910-6454 |
| Matsumoto, Barton | Biology | 508-999-8208 |
| Matsumoto, May | Faculty Federation | 508-999-8067 |
| Mattox, Lauren | Dining Services | 508-999-8147 |
| Maucione, Justin | Library / Photographics | 508-999-8694 |
| McAlister, Mark | Public Safety | 508-999-8107 |
| McCarthy, Gerald | ATMC / New England Transportation Consortium | 508-910-9846 |
| McCarthy, Timothy | Athletics | 508-999-8738 |
| McCree, Jerome | Athletics | 508-999-8319 |
| McCree, Tracy | Admissions | 508-999-8785 |
| McCurry, Mary | Nursing / Adult & Child | 508-910-6092 |
| McFarlane, Bryan | Fine Arts | 508-999-9152 |
| McGarty, Scott | Center for Rehabilitation Engineering | 508-999-8214 |
| McGuire, Chad | Policy Studies | 508-999-8520 |
| McGuirl-Hadley, Joy | Professional & Continuing Education | 508-999-8148 |
| McIntire, Jennifer | Art History | 508-910-6960 |
| McLaughlin, Deborah | Administrative & Fiscal Services | 508-999-8051 |
| McLennan, Gordon | Academic Advising | 508-910-6956 |
| McManus, Maryjane | Financial Aid / Student Employment | 508-999-8647 |
| McNeil, Charles | Library Systems & Digital Services | 508-999-8680 |
| McWain, Andrew | Music | 508-910-6574 |
| Medeiros, Louisa | College of Arts & Sciences | 508-999-8352 |
| Medeiros, Paula | Library | 508-999-8683 |
| Medeiros, Paula Erenberg | Artisanry | 508-999-8893 |
| Meggison, Thomas | Center for Rehabilitation Engineering | 508-999-8482 |
| Mehrtens, Cristina | History | 508-999-8303 |
| Mello, Charlene | Chemistry & Biochemistry | 508-990-9679 |
| Mello, Jeannette | CITS / Information Systems Development & Integration | 508-999-8429 |
| Mello, Joanne | Library | 508-999-8668 |
| Mello, Steven | Public Safety | 508-999-8770 |
| Melloni, Suzanne | Academic Advising | 508-999-9299 |
| Melo, Carla | Workers' Education Program | 508-999-0981 |
| Menard, Jennifer | Chancellor's Office | 508-999-8412 |
| Mendell, Thomas | Athletics | 508-999-8124 |
| Mendes, Joanne | Center for University School Community Partnerships | 774-929-3037 |
| Mendes, Victor | Portuguese | 508-999-8338 |
| Mercure, Leslie | Human Resources | 508-910-6474 |
| Meressi, Tesfay | College of Engineering | 508-910-6919 |
| Metivier Scott, Shelly | Housing & Residential Life | 508-999-8995 |
| Meunier, Normand | CITS / Network & Telecommunications | 508-910-6495 |
| Michaud, Janet | Center for University School Community Partnerships | 774-929-3033 |
| Michel, Howard | Electrical & Computer Engineering | 508-910-6465 |
| Migneault, Christine | Enrollment Services Center | 508-999-8039 |
| Mikolajczak, Boleslaw | Computer & Information Science | 508-999-8350 |
| Miller, Heather | Civil & Environmental Engineering | 508-999-8481 |
| Miller, John | ATMC | 508-910-9830 |
| Miller, Joy | Design | 508-999-8463 |
| Miller, Juma | Campus Store | 508-910-6940 |
| Miller, Larry | Sociology / Anthropology | 508-999-8404 |
| Miller, Roberta | Workers' Education Program | 508-999-0981 |
| Millstein, Mark | Design | 508-999-8551 |
| Milstone, David | Student Affairs | 508-999-8640 |
| Miraglia, Anthony | Fine Arts | 508-999-8573 |
| Miraglia, Kathy | Art Education | 508-910-6936 |
| Miranda, Brian | CITS / Information Systems Development & Integration | 508-999-8958 |
| Mitchell, Betty | History | 508-999-8317 |
| Mitchell, Clyde | Center for Marketing Research | 508-910-6438 |
| Mitchell, Louise | Advancement Office | 508-999-8230 |
| Mitchell, Temple | Athletics | 508-910-6598 |
| Mitchell, William | Administrative & Fiscal Services | 508-999-9130 |
| Mofford, Kari | Library | 508-999-8865 |
| Mogawer, Walaa | Civil & Environmental Engineering | 508-999-8468 |
| Mohanty, Gail Fowler | History | 508-999-8308 |
| Molina, Cindy | Housing & Residential Life | 508-999-8142 |
| Mollo, Arlene | Art Education | 508-999-9204 |
| Monahan, Karen | African-American Studies/Liberal Arts/Ctr for Jewish Culture | 508-910-6296 |
| Moniz, Nancy | Professional & Continuing Education | 508-999-9158 |
| Moniz, Rebecca | James J. Kaput Center | 508-999-8797 |
| Moniz, Steven | Center for Rehabilitation Engineering | 508-999-8482 |
| Monteiro-Hagopian, Kristin | Upward Bound | 508-999-8894 |
| Mooney, Patricia | International Student & Scholar Center | 508-910-6633 |
| Moore, Donna | Frederick Douglass Unity House | 508-999-9222 |
| Moore, William | Mechanical Engineering | 508-999-8494 |
| Moosavi, Sadredin | Science, Technology, Engineering, & Mathematics | 508-999-8798 |
| Moreau, Elizabeth | College of Engineering | 508-999-8461 |
| Morency, Leonce | Nursing / Lead Program | 508-993-4918 |
| Morotti, Robert | CITS / IT Service Center | 508-999-8685 |
| Motta, Catherine | Athletics | 508-910-6462 |
| Moynihan, Michelle | Health Services | 508-999-8982 |
| Msangi, Ziddi | Design | 508-999-9291 |
| Mulcare-Sullivan, Jennifer | WUMD FM 89.3 | 508-999-8149 |
| Mullaly, Eamonn | Public Safety | 508-999-8107 |
| Mullins, James | Athletics | 508-910-6930 |
| Mulnix, Jennifer | Philosophy | 508-910-6869 |
| Muscarella, Eileen | Management & Marketing | 508-999-8446 |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |