Graduating class of 2010 and Beyond
Computer Science Curriculum Program (PDF)
Freshman Year
| First Semester | R | L | C | Second Semester | R | L | C | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ENL 101 | Critical Writing & Reading I | 3 | 0 | 3 | ENL 102 | Critical Writing & Reading II | 3 | 0 | 3 | |
| CIS 180 | Object-Oriented Programming I | 3 | 2 | 4 | CIS 181 | Object-Oriented Programming II | 3 | 2 | 4 | |
| General Education Elective [1] | 3 | 0 | 3 | General Education Elective [1] | 3 | 0 | 3 | |||
| MTH 111 | Analytic Geometry & Calculus I | 4 | 0 | 4 | MTH 112 | Analytic Geometry & Calculus II | 4 | 0 | 4 | |
| 14 | 14 | |||||||||
Sophomore Year
| First Semester | R | L | C | Second Semester | R | L | C | |||
|---|---|---|---|---|---|---|---|---|---|---|
| MTH 181 | Discrete Structures I | 3 | 0 | 3 | MTH 182 | Intro. Discrete Structures II | 3 | 0 | 3 | |
| CIS 272 | Intro. to Computing Systems | 3 | 2 | 4 | CIS 273 | Computer Organization & Design | 3 | 2 | 4 | |
| CIS 190 | Intro. to Procedural Programming | 3 | 2 | 4 | CIS 280 | Software Specification & Design | 3 | 2 | 4 | |
| Laboratory Science I [2] | 3 | 3 | 4 | Laboratory Science II [3] | 3 | 3 | 4 | |||
| 15 | 15 | |||||||||
Junior Year
| First Semester | R | L | C | Second Semester | R | L | C | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CIS 360 | Algorithms and Data Structures | 3 | 0 | 3 | CIS 361 | Models of Computation | 3 | 0 | 3 | |
| CIS 370 | Design of Operating Systems | 3 | 2 | 4 | CIS 362 | Empirical Methods for CS | 3 | 0 | 3 | |
| MTH 331 | Probability | 3 | 0 | 3 | CIS 381 | Social & Ethical Aspects of CS [4] | 3 | 0 | 3 | |
| ENL 266 | Technical Communications | 3 | 0 | 3 | Science/Quantitative Elective | 3 | 0 | 3 | ||
| General Education Elective [1] | 3 | 0 | 3 | General Education Elective [1] | 3 | 0 | 3 | |||
| 16 | 15 | |||||||||
Senior Year
| First Semester | R | L | C | Second Semester | R | L | C | |||
|---|---|---|---|---|---|---|---|---|---|---|
| CIS 498 | Software Engineering Project I [5] | 3 | 2 | 4 | CIS 499 | Software Engineering Project II | 2 | 2 | 3 | |
| CIS | CIS Technical Elective [6] | 3 | 0 | 3 | CIS 481 | Parallel & Distributed Computing | 3 | 0 | 3 | |
| CIS | CIS Technical Elective [6] | 3 | 0 | 3 | CIS | CIS Technical Elective [6] | 3 | 0 | 3 | |
| General Education Elective [1] | 3 | 0 | 3 | CIS | CIS Technical Elective [6] | 3 | 0 | 3 | ||
| Free Elective | 3 | 0 | 3 | Free Elective | 3 | 0 | 3 | |||
| 16 | 15 | |||||||||
| TOTAL CREDITS = 120 | R = Recitation (hours) | L = Laboratory (hours) | C = Number of Credits |
- [1] See General Education requirements (Areas C, D, and G).
- [2] Must be either PHY 113 or CHM 151/161 or BIO 121/131.
- [3] Must be a continuation of Laboratory Science I (PHY 114 or CHM 152/162 or BIO 122/132).
- [4] This course meets the General Education Area E requirement: Ethics and Social Responsibility.
- [5] This course meets the General Education Area O requirement: Oral Skills.
- [6] Must be taken from approved list of courses.
















