ECE Facilities
Teaching Facilities
| Building- Room Number | Designation/ Title | Faculty Coordinator |
|---|---|---|
| Group II Building | ||
| II-211 | Database and UNIX Systems Laboratory | Paul Fortier |
| II-212 | Studio Laboratory | Dayalan Kasilingam |
| II-214 | Systems Software Development Laboratory | Dayalan Kasilingam |
| II-218 | Embedded Systems & Computer Architecture Laboratory | Michael Geiger |
| II-219 | Electronics I Laboratory | David Rancour |
| II-220 | Electronics II Laboratory | Dean Schmidlin |
| II-221 | Senior Design Project Laboratory | Howard Michel |
| II-222 | Studio Laboratory | Dayalan Kasilingam |
| II-223 | ECE Maintenance | Dennis Robillard |
| II-224 II-225 |
Rehabilitation Engineering Laboratories | Lester W. Cory |
Research Facilities
| Building- Room Number | Designation/ Title | Faculty Coordinator |
|---|---|---|
| Group II Building | ||
| II-006 | Acoustics Laboratory | David Brown |
| II-211 | Database and UNIX Systems Laboratory | Paul Fortier |
| Dion Science and Engineering Building |
||
| Dion-309 | Sensor Networks Laboratory | Liudong Xing |
| Dion-310 | Ultrasonic Signal Processing Laboratory | Chi-Hau Chen |
| Dion-313 | Project Engineering Laboratory | David Brown |
| Dion-316 | Remote Sensing Laboratory | Dayalan Kasilingam |
| Dion-320 | Machine Vision Laboratory | Chi-Hau Chen |
| Violette Research Building | ||
| Violette-101B | Speech Processing Laboratory | Karen Payton |
| Advanced Technology and Manufacturing Center (ATMC) | ||
| ATMC-123A | Acoustics Laboratory | David Brown |
| School for Marine Science and Technology (SMaST) | ||
| SMaST-218 | Acoustical Signal Processing Laboratory | John Buck |