The Transfer Articulation Agreement between BCC and UMass Dartmouth covers both Computer Engineering and Electrical Engineering Programs.
Summary of Benefits:
- Guaranteed Admission with a cumulative GPA of 2.5
- 33% tuition reduction for students with a cumulative GPA of 3.0
- Guaranteed transfer of 67.5 credits
Transfer Articulation Agreement between BCC and UMass Dartmouth for both ELE and CPE programs (PDF)
| BCC Program: | Credits | UMass Dartmouth Programs: | Credits |
|---|---|---|---|
| Engineering Science Transfer, Engineering Science | Computer Engineering Electrical Engineering | ||
| General and Elective Courses | UMass Dartmouth Equivalent Courses | ||
| ENG 101 Comp I: College Writing | 3 | ENL 101 Critical Writing and Reading I | 3 |
| ENG 102 Comp II: Writing about Literature | 3 | ENL 102 Critical Writing and Reading II | 3 |
| ENG 215 Technical Writing | 3 | ENL 266 Technical Communications | 3 |
| HST 114 United States History from 1877 | 3 | HST 116 History of US II | 3 |
| SOC 101 Principles of Sociology | 3 | SOC 101 Introduction to Sociology | 3 |
| PHL 101 Introduction to Philosophy OR PHL 152 Ethics: Making Ethical Decisions in a Modern World | 3 | PHL 101 Introduction to Philosophy OR PHL 215 Introduction to Ethics | 3 |
| Core Courses Students transferring to UMD for Computer Engineering or Electical Engineering must complete the courses listed below. |
UMass Dartmouth Equivalent Courses | ||
| EGR 204 Engineering Applications of MATLAB | 1 | ECE 250 Fundamentals of MATLAB | 1 |
| EGR 131 Electrical Circuits I (only transferrable inf EGR 231/233, MTH 214, MTH 215 & PHY 211 are also completed and transferred.) | 4 | EGR 101 & EGR 102 Intro. to Applied Science & Engineering I & II |
2 2 |
| EGR 231/233 Electrical Engineering with Lab I | 4 | ECE 201 Circuit Theory I | 3.5 |
| EGR 232/234 Electical Engineering with Lab II | 4 | ECE 202 Circuit Theory II | 3.5 |
| EGR 137 Digicatl Computer Fundamentals | 4 | ECE 260 Digital Logic and Computer Design | 3.5 |
| CIS 158 Introduction to Procedural Programming | 4 | ECE 160 Foundations of Computer Engineering I | 4 |
| CIS 260 Software Specification and Design | 4 | ECE 264 Object-Oriented Software Development | 4 |
| Math & Science Courses | |||
| CHM 113 Fundamentals of Chemistry I | 4 | CHM 153 Modern & Applied Chemistry, Science & Engineering I | 3 |
| MTH 214 Calculus I | 4 | MTH 111 Analytical Geometry and Calculus I | 4 |
| MTH 215 Calculus II | 4 | MTH 112 Analytical Geometry and Calculus II | 4 |
| MTH 253 Calculus III | 4 | MTH 211 Analytical Geometry and Calculus III | 4 |
| MTH 254 Ordinary Differential Equations | 3 | MTH 212 Differential equations | 3 |
| PHY 211 General Physics I | 4 | PHY 113 Classical Physics I | 4 |
| PHY 212 General Physics II | 4 | PHY 114 Classical Physics II | 4 |
| Total Credits |
70 | 67.5 |
















