Cost of Attendance 2013-2014 (Student Budget)1
Your cost of education, or student budget, includes direct educational costs such as tuition, fees, room and board (shown below) and indirect costs such as personal expenses, transportation, and books/supplies. Indirect costs may range from $3,200 to $3,900 per academic year. The combination of these direct and indirect costs is your "Cost of Attendance."
Resident Students
| Undergraduate2 | Graduate3 | |
|---|---|---|
| Tuition4 | $1,417 | $1,554 |
| Fees | $10,264 | $8,664 |
| Room/Board5 | $10,908 | $10,908 |
| Subtotal | $22,589 | $21,126 |
Non-Resident Students
| Undergraduate2 | Graduate3 | |
|---|---|---|
| Tuition4 | $8,098 | $6,074 |
| Fees | $16,058 | $12,042 |
| Room/Board5 | $10,908 | $10,908 |
| Subtotal | $35,064 | $29,024 |
Regional/Proximity Students
| Undergraduate2 | Graduate3 | |
|---|---|---|
| Tuition4 | $2,124 | $2,328 |
| Fees | $13,160 | $10,354 |
| Room/Board5 | $10,908 | $10,908 |
| Subtotal | $26,192 | $23,590 |
- These figures are based on the 2013-2014 academic year.
- Undergraduate tuition and fees assumes full-time (12 credits) enrollment per semester.
- Graduate tuition and fees assumes full-time (9 credits) enrollment per semester.
- Tuition and other charges accurate at time of publication, but may be subject to change.
- Room and Board is a standard double room, 19 meal plan and technology fee .
















