Cost of Attendance 2012-2013 (Student Budget)1
Your cost of education, or student budget, includes direct educational costs such as tuition, fees, room and board (shown below) and indirect costs such as personal expenses, transportation, and books/supplies. Indirect costs may range from $3,200 to $3,900 per academic year. The combination of these direct and indirect costs is your "Cost of Attendance."
Resident Students
| Undergraduate2 | Graduate3 | |
|---|---|---|
| Tuition4 | $1,417 | $1,554 |
| Fees | $10,264 | $8,188 |
| Room/Board5 | $10,574 | $10,574 |
| Subtotal | $22,255 | $20,316 |
Non-Resident Students
| Undergraduate2 | Graduate3 | |
|---|---|---|
| Tuition4 | $8,098 | $6,074 |
| Fees | $14,930 | $11,196 |
| Room/Board5 | $10,574 | $10,574 |
| Subtotal | $33,602 | $27,844 |
Regional/Proximity Students
| Undergraduate2 | Graduate3 | |
|---|---|---|
| Tuition4 | $2,124 | $2,328 |
| Fees | $12,596 | $9,692 |
| Room/Board5 | $10,574 | $10,574 |
| Subtotal | $25,294 | $22,594 |
- These figures are based on the 2012-2013 academic year.
- Undergraduate tuition and fees assumes full-time (12 credits) enrollment per semester.
- Graduate tuition and fees assumes full-time (9 credits) enrollment per semester.
- Tuition and other charges accurate at time of publication, but may be subject to change.
- Room and Board is an average for double room and 19 meal plan.
















