Annual Expenses
Academic Year 2009-10
These charts round expenses to the nearest dollar. They exclude individual and personal expenses.
3 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $518.00 | $2,025.00 | $777.00 |
| Curriculum Support Fee | $2,203.00 | $2,832.00 | $2,517.00 |
| Athletics Fee | $56.00 | $56.00 | $56.00 |
| Student Fee | $39.00 | $39.00 | $39.00 |
| Campus Center Fee | $40.00 | $40.00 | $40.00 |
| Health Fee | $24.00 | $24.00 | $24.00 |
| Total | $2,880.00 | $5,016.00 | $3,453.00 |
9 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $1,553.00 | $6,074.00 | $2,330.00 |
| Curriculum Support Fee | $6,608.00 | $8,495.00 | $7,552.00 |
| Athletics Fee | $169.00 | $169.00 | $169.00 |
| Student Fee | $116.00 | $116.00 | $116.00 |
| Campus Center Fee | $120.00 | $120.00 | $120.00 |
| Health Fee | $71.00 | $71.00 | $71.00 |
| Total | $8,637.00 | $15,045.00 | $10,358.00 |
12 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $2,071.00 | $8,099.00 | $3,107.00 |
| Curriculum Support Fee | $8,811.00 | $11,327.00 | $10,069.00 |
| Athletics Fee | $225.00 | $225.00 | $225.00 |
| Student Fee | $155.00 | $155.00 | $155.00 |
| Campus Center Fee | $160.00 | $160.00 | $160.00 |
| Health Fee | $95.00 | $95.00 | $95.00 |
| Total | $11,517.00 | $20,061.00 | $13,811.00 |
Per-Credit Graduate Expenses, Per Semester
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional/Proximity Student Program, Non-Resident |
|---|---|---|---|
| Tuition | $86.00 | $337.00 | $129.00 |
| Curriculum Support Fee | $367.00 | $472.00 | $420.00 |
| Athletics Fee | $9.00 | $9.00 | $9.00 |
| Student Fee | $6.00 | $6.00 | $6.00 |
| Campus Center Fee | $7.00 | $7.00 | $7.00 |
| Health Fee | $4.00 | $4.00 | $4.00 |
| Total | $479.00 | $835.00 | $575.00 |
One-Time and Individual Fees
| Fee | Cost |
|---|---|
| Application Fee for Massachusetts Residents | $40.00 |
| Application Fee for Non-Massachusetts Residents | $60.00 |
| Applied Music Fee | $433.00/course |
| Charlton College of Business Fee | $139.00/semester |
| College of Arts & Sciences - Level 1 Program Fee | $150.00/semester |
| College of Arts & Sciences - Level 2 Program Fee | $300.00/semester |
| College of Engineering Equipment Fee | $260.00/semester |
| College of Nursing Instructional Fee | $235.00/semester |
| College Visual & Performing Arts Specialized Course Support Fee | $353.00/semester |
| Co-op Fee | $105.00 - $305.00/semester |
| Graduation Fee | $125.00 |
| Health Insurance Plan | $1,686.00/year |
| International Orientation Fee | $225.00 |
| Program Continuation Fee | $250.00/semester |
| Re-Admit Fee | $105.00 |
| School for Marine Science & Technology | $342.50/semester |
| Transcript Fee (one-time) | $75.00 |
| Withdrawn on Exchange Fee | $105.00 - $305.00/semester |
| Alumni Association One-Year Membership (refundable) | $20.00 |
| MassPIRG (waivable) | $9.00/semester |