Annual Expenses
Academic Year 2007-08
This chart rounds expenses to the nearest dollar. It excludes individual and personal expenses.
3 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional Student Program Non-Residents |
|---|---|---|---|
| Tuition | $518.00 | $2,025.00 | $777.00 |
| Curriculum Support Fee | $1,756.00 | $2,360.00 | $2,058.00 |
| Athletics Fee | $56.00 | $56.00 | $56.00 |
| Student Fee | $39.00 | $39.00 | $39.00 |
| Campus Center Fee | $40.00 | $40.00 | $40.00 |
| Health Fee | $24.00 | $24.00 | $24.00 |
| Total | $2,433.00 | $4,544.00 | $2,994.00 |
9 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional Student Program Non-Residents |
|---|---|---|---|
| Tuition | $1,553.00 | $6,074.00 | $2,330.00 |
| Curriculum Support Fee | $5,267.00 | $7,080.00 | $6,173.00 |
| Athletics Fee | $169.00 | $169.00 | $169.00 |
| Student Fee | $116.00 | $116.00 | $116.00 |
| Campus Center Fee | $120.00 | $120.00 | $120.00 |
| Health Fee | $71.00 | $71.00 | $71.00 |
| Total | $7,296.00 | $13,630.00 | $8,979.00 |
12 Graduate Credits Per Semester, Annual Expenses
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional Student Program Non-Residents |
|---|---|---|---|
| Tuition | $2,071.00 | $8,099.00 | $3,107.00 |
| Curriculum Support Fee | $7,023.00 | $9,440.00 | $8,232.00 |
| Athletics Fee | $225.00 | $225.00 | $225.00 |
| Student Fee | $155.00 | $155.00 | $155.00 |
| Campus Center Fee | $160.00 | $160.00 | $160.00 |
| Health Fee | $95.00 | $95.00 | $95.00 |
| Total | $9,729.00 | $18,174.00 | $11,974.00 |
Per-Credit Graduate Expenses, Per Semester
| Item | Massachusetts Resident | Non-Massachusetts Resident | Regional Student Program Non-Residents |
|---|---|---|---|
| Tuition | $86.00 | $337.00 | $129.00 |
| Curriculum Support Fee | $293.00 | $393.00 | $343.00 |
| Athletics Fee | $9.00 | $9.00 | $9.00 |
| Student Fee | $6.00 | $6.00 | $6.00 |
| Campus Center Fee | $7.00 | $7.00 | $7.00 |
| Health Fee | $4.00 | $4.00 | $4.00 |
| Total | $405.00 | $756.00 | $498.00 |
One-Time and Individual Fees
| Fee | Cost |
|---|---|
| Application Fee for Massachusetts Residents | $40.00 |
| Application Fee for Non-Massachusetts Residents | $60.00 |
| Applied Music Fee | $420.00/course |
| Charlton College of Business Fee | $135.00/semester |
| College of Arts & Sciences - Level 1 Program Fee | $135.00/semester |
| College of Arts & Sciences - Level 2 Program Fee | $260.00/semester |
| College of Engineering Equipment Fee | $260.00/semester |
| College of Nursing Instructional Fee | $217.50/semester |
| College Visual & Performing Arts Specialized Course Support Fee | $342.50/semester |
| Co-op Fee | $105.00/semester |
| Graduation Fee | $125.00 |
| Health Insurance Plan | $1,198.00/year |
| International Orientation Fee | $215.00 |
| Program Continuation Fee | $185.00/semester |
| Re-Admit Fee | $105.00 |
| Transcript Fee (one-time) | $50.00 |
| Withdrawal or Exchange Fee | $105.00/semester |
| Alumni Association One-Year Membership (refundable) | $20.00 |
| MassPIRG (waivable) | $9.00/semester |