On-line Room Selection Training Schedule
| Date | Building | Room | Time | Trainers | Length (hrs) | Student Capacity |
| Monday, April 7, 2008 |
Woodland Commons |
3 |
5:00 PM | Trish/Nikki | 1 | 100 |
| Monday, April 7, 2008 | Woodland Commons | 3 | 6:00 PM | Trish/Nikki | 1 | 100 |
| Wednesday, April 9, 2008 | CVPA (Grp 6) | 153 | 5:00 PM | Trish/Nikki | 1 | 300 |
| Thursday April 10, 2008 | Woodland Commons | 3 | 5:00 PM | Trish/Nikki | 1 | 100 |
| Friday April 11, 2008 | CVPA (Grp 6) | 153 | 4:00 PM | Trish/Nikki | 1 | 300 |
| Monday, April 14, 2008 | Maple Ridge | * MPR | 6:00 PM | RD | 1/2 | |
| Monday, April 14, 2008 | Maple Ridge | * MPR | 8:00 PM | RD | 1/2 | |
| Tuesday, April 15, 2008 | Roberts | * MPR | 6:00 PM | RD | 1/2 | |
| Tuesday, April 15, 2008 | Roberts | * MPR | 8:00 PM | RD | 1/2 | |
| Wednesday, April 16, 2008 | Chestnut | * MPR | 6:00 PM | RD | 1/2 | |
| Wednesday, April 16, 2008 | Chestnut | * MPR | 8:00 PM | RD | 1/2 | |
| Thursday, April 17, 2008 | Elmwood | * MPR | 6:00 PM | RD | 1/2 | |
| Thursday, April 17, 2008 | Elmwood | * MPR | 8:00 PM | RD | 1/2 | |
| Monday April 14 - Friday April 18, 2008 | On-line tutorial |
* Location to be determined
Last Updated On: 3/31/08