ROOM RATES FALL 08-09
| Room | Residence Hall | Rate |
| Single | Traditional | $6,662 |
| Double | Traditional | $5,954 |
| Triple/Quad | Traditional | $5,815 |
| Double | Oak Glen/Pine Dale | $6,338 |
| Triple | Oak Glen | $5,946 |
| Single - 2 bd/1 bth | Woodlands | $7,305 |
| Single - 2 bd/2 bth | Woodlands | $7,618 |
| Single - 4 bd/2 bth | Woodlands | $6,991 |
| Single - A | Cedar Dell | $6,578 |
| Single - B thru F | Cedar Dell | $6,693 |
* Pending April 08 board approval
Last Updated On: 4/17/08