(For course descriptions, see UMassD Graduate Catalog.)
| SMAST Course Name | Course ID | Course Credit | Time/Date/Place | Instructor |
|---|---|---|---|---|
Summer |
||||
| Summer Research Internship for Undergraduates (course description) | MAR 499 | 2 | To be arranged | Staff |
| Project Management for Scientists | PSM 535 | 3 | On line, 5/20-8/10 | Y. Li |
| Leadership for Scientists | PSM 555 | 3 | On line, 5/20-8/10 | G. Mangurian/J. Wilson |
| Topics in Turbulence | PHY 510/ MNE 490/ MAR 599 | 3 | Time TBA, 6/10-7/30, SENG 102 | Sathya/Sekhar |
Spring |
||||
| Ocean Hazards | MAR 110 | 3 | Tue/Thur 2:00-3:15 pm DION 110 | J. Bisagni |
| Introduction to Chemical Oceanography* | MAR 510 | 3 | Tue/Thur 4:00-5:15 pm SMAST I, Rm 204 | M. Altabet |
| Thesis Proposal Development | MAR 520 | 2 | Wed 10:30-11:45 am SMAST I, Rm 204 | W. Brown |
| Fisheries Management | MAR 527 | 3 | Tue/Thur 10:30-11:45 am SMAST II, Rm 157 | S. Cadrin |
| Ecosystem-Based Fisheries Management | MAR 530 | 3 | Fri 10:30 am-1:00 pm SMAST II, Rm 157 | J. Link |
| Biological Statistics I | MAR 535 | 3 | Tue/Thur 1:00-2:15 pm SMAST II, Rm 157 |
S.-Y. Hyun |
| Biological Oceanography | BIO 545 | 4 | Mon/Wed/Fri 9:00-9:50 am SENG 215 Lec Mon 2:00-4:45 pm SENG 318 Lab |
J. Turner |
| Laboratory in Oceanography - Data and Methods | MAR 550 | 3 | Tue/Thur 1:00-2:15 pm SMAST I, Rm 204 | M. Sundermeyer |
| Environment and Resource Economics and Policy | MAR 572 | 3 | Mon/Wed 10:30-11:45 SMAST II, Rm 156 | D. Georgianna/ M.-Y. Lee |
| Special Topics in Fisheries Oceanography: Scientific Writing: Primary Publications in Marine Science with an Emphasis on Fisheries Oceanography | MAR 580-3 | 2 | Thur 11:00 am-12:45 pm SMAST II, Rm 156 | K. Stokesbury |
| Special Topics in Estuarine and Ocean Sciences: Internal Waves, Tides and Upper Ocean Dynamics | MAR 585-01 | 3 | Wed 10:25 am-12:25 pm SMAST I, Rm TBA | W. Brown/A. Tandon |
| Special Topics: Arctic Ocean Dynamics and its Role in Climate Changes | MAR 599-02 | 3 | Wed/Fri 2:00-3:15 pm SMAST I, Rm 204 | C. Chen |
| Special Topics: Marine Hydrodynamics and Propulsion | MAR 599-03/ MNE 490 | 3 | Tue/Thur 9:30-10:45 am SENG, Rm 109 | G. Cowles |
| Ocean Turbulence | MAR 610/ MNE 490 | 3 | Tue 2:00-4:50 pm Dion, Rm 105 | L. Goodman |
| Graduate Seminar, Estuarine and Ocean Sciences | MAR 700-01 | 1 | Wed 12:30-1:30 pm SMAST I, Rm 108 | D. MacDonald/C. Pilskaln |
| Graduate Seminar, Fisheries Oceanography | MAR 700-02 | 1 | Wed 3:30-4:30 pm SMAST II, Rm 158 | P. He |
*Distance Learning Course
SMAST I is at 706 S Rodney French Blvd, New Bedford; SMAST II is in the AT&T Bldg, 200 Mill Rd, Fairhaven.
TBA=To Be Announced
NOTE: Any eligible student, in consultation with his/her advisor, may register for research credits under MAR 600 – Master's Thesis Research, MAR 603 – Pre-dissertation Research (before Comprehensive Exam), or MAR 701 – Doctoral Dissertation Research (after Comprehensive Exam), which are offered every semester.