View: Text-Only | Mobile

 

UMass Dartmouth Athletics

2000 Stats

Offensive Stats
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HB SAC SBA SB AVG
RONAYNE 44 157 38 64 34 15 1 14 51 123 24 49 6 2 4 3 0.408
DAVENPORT 35 101 17 37 29 6 0 2 19 49 23 9 4 3 5 4 0.370
FURTADO 36 153 46 54 44 7 2 1 17 68 29 22 1 4 11 9 0.353
ORLANDO 43 180 34 62 46 11 2 3 31 86 30 14 3 2 22 19 0.344
SANTO 43 179 37 61 41 14 1 6 29 96 15 13 4 4 20 16 0.341
DOUGAN 44 196 37 61 49 9 1 2 19 78 27 16 4 4 14 12 0.311
TAYLOR 29 66 10 20 13 6 1 0 8 28 1 4 2 2 2 2 0.303
RAHME 41 169 28 48 30 9 0 9 41 84 38 18 2 3 6 5 0.284
KELSCH 33 133 22 36 26 7 1 2 21 51 12 2 6 2 14 13 0.271
DWYER 26 98 10 26 22 4 0 0 10 30 16 4 1 4 2 1 0.265
ANTUNES 29 98 9 24 23 1 0 0 14 25 11 10 3 5 11 10 0.245
MERRILL 25 58 5 11 9 2 0 0 2 13 15 9 3 3 2 2 0.190
TROUP 12 3 1 0 0 0 0 0 0 0 3 6 0 1 0 0 0.000
GIKIS 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
LAUZON 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
LANGTON 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
DILALLA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
HINCLIFFE 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
ZACKRISON 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
PALARDY 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
DEVINCENT 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
DALEY 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
TOTAL 44 1594 294 504 365 92 9 39 261 732 245 176 35 41 113 96 0.316
OPPONENT 44 1568 312 471 329 99 17 26 263 682 283 179 33 44 92 73 0.300
   

 

Fielding Stats
Name PO A E TC DP AVG
RONAYNE 371 25 5 401 41 0.988
DAVENPORT 16 6 2 24 0 0.917
FURTADO 65 97 23 185 27 0.873
ORLANDO 88 4 4 96 1 0.958
SANTO 81 3 4 88 0 0.955
DOUGAN 57 115 17 189 18 0.910
TAYLOR 15 24 1 40 0 0.975
RAHME 265 29 11 305 0 0.964
KELSCH 60 1 1 62 0 0.984
DWYER 11 43 10 64 2 0.844
ANTUNES 67 92 10 169 26 0.941
MERRILL 33 6 0 39 1 1.000
TROUP 2 14 1 17 1 0.941
GIKIS 0 1 1 2 0 0.500
LAUZON 0 0 0 0 0 0.000
LANGTON 0 1 1 2 0 0.500
DILALLA 0 0 0 0 0 0.000
HINCLIFFE 4 11 3 18 0 0.833
ZACKRISON 2 1 0 3 1 1.000
PALARDY 0 0 2 2 0 0.000
DEVINCENT 1 6 1 8 0 0.875
DALEY 1 0 0 1 0 1.000
TOTAL 1138 479 97 1714 44 0.943
OPPONENT 1147 495 61 1703 30 0.964

 

SC Position
Name AB H K BB HB AVG
RONAYNE 54 25 8 19 3 0.463
DAVENPORT 38 14 6 5 2 0.368
FURTADO 47 14 11 4 0 0.283
ORLANDO 65 16 11 6 3 0.250
SANTO 59 20 4 8 2 0.339
DOUGAN 58 17 9 6 1 0.293
TAYLOR 16 7 0 2 2 0.438
RAHME 66 22 12 10 0 0.333
KELSCH 54 14 7 1 2 0.259
DWYER 28 9 3 2 0 0.346
ANTUNES 40 13 3 4 3 0.325
MERRILL 20 3 4 6 2 0.150
TROUP 0 0 2 1 0 0.000
GIKIS 1 0 0 0 0 0.000
LAUZON 0 0 0 0 0 0.000
LANGTON 1 0 0 0 0 0.000
DILALLA 0 0 0 0 0 0.000
HINCLIFFE 0 0 0 0 0 0.000
ZACKRISON 0 0 0 0 0 0.000
PALARDY 0 0 0 0 0 0.000
DEVINCENT 0 0 0 0 0 0.000
DALEY 0 0 0 0 0 0.000
TOTAL            
OPPONENT 547 174 80 74 20 0.318

 

 

Pitching Stats
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER BK HB BB SO
RONAYNE 1 0 2 1.08 7 0 0 7 0 9.1 38 3 2 1 0 0 3 2 0 2 5 6
HINCHLIFFE 7 3 1 3.42 13 11 3 4 1 84.1 385 75 56 12 4 3 46 32 1 4 42 79
TROUP 4 4 0 3.82 10 9 4 5 0 66.0 297 62 46 11 4 1 40 28 0 6 34 79
TAYLOR 4 3 0 5.93 13 8 1 5 0 65.1 309 95 68 20 1 6 51 43 0 5 21 39
ZACKRISON 2 2 2 6.30 15 1 0 8 0 25.2 124 34 26 7 0 1 18 18 0 3 12 12
PALARDY 0 1 0 6.75 9 3 0 2 0 20.0 104 23 15 6 1 1 20 15 0 1 15 17
DAVENPORT 0 2 0 7.18 5 3 0 0 0 16.1 80 18 13 5 0 0 14 13 0 2 7 6
DEVINCENT 3 3 1 8.22 15 4 0 5 0 49.1 255 80 57 10 3 10 60 45 0 8 16 28
GIKIS 1 3 0 8.43 8 5 1 1 0 26.2 142 45 28 14 0 3 30 25 0 2 14 12
LAUZON 0 1 1 14.18 4 0 0 2 0 5.1 28 8 5 2 0 1 8 8 0 0 6 0
DALEY 0 0 0 14.78 5 0 0 2 0 6.2 40 13 8 3 2 0 11 11 0 0 5 4
LANGTON 0 0 0 19.15 5 0 0 2 0 4.2 31 15 5 8 2 0 11 10 1 0 2 1
TOTAL 22 22 7 5.93 44 44 9 44 1 379.2 1834 471 329 99 17 26 312 250 2 33 179 283
OPPONENT 22 22 4 5.67 44 44 7 44 3 382.1 1843 504 365 92 9 39 294 241 6 35 176 245

 



 Last Updated On: 9/1/06

Contact Info: