2000 Corsair Men's Baseball Roster
BB ROSTER 01
| 2 | Furtado, Guy | SR | SS | 6'0" | 190 | R-R | Dartmouth, MA | Dartmouth |
| 3 | Zarrella, Erik | SO | OF | 6'0" | 175 | L-L | Cambridge, MA | Matignon |
| 5 | Rahme, Mike | JR | C | 6'1" | 210 | R-R | E. Providence, RI | Lasalle Academy |
| 6 | Kelsch, Doug | SR | OF | 5'9" | 180 | L-L | Wareham, MA | Wareham |
| 8 | Macone, John | FR | C | 5'10" | 200 | R-R | Stoneham, MA | Stoneham |
| 9 | Antunes, Nelson | JR | IF | 5'7" | 160 | R-R | Fall River, MA | Durfee |
| 11 | Sullivan, Ryan | FR | SS | 6'0" | 180 | R-R | Chicopee, MA | Chicopee |
| 12 | Dougan, Mike | JR | SS | 5'9" | 160 | R-R | Marlboro, CT | Rham |
| 14 | Nault, Christopher | FR | P | 6'2" | 185 | R-R | Milbury, MA | Millbury |
| 15 | Darrow, Kyle | FR | SS | 5'11" | 160 | S-R | Marlboro, MA | Marlboro |
| 16 | Merrill, Jon | JR | P | 6'0" | 185 | R-R | Rehoboth, MA | Dighton-Rehoboth |
| 17 | Pereira, Brian | SO | OF | 6*0 | 180 | R-R | New Bedford, MA | New Bedford |
| 18 | Fernandes, Mike | FR | P | 6'2" | 190 | L-L | Westport, MA | Westport |
| 19 | Langton, Butch | JR | P | 6'0" | 165 | R-R | Carver, MA | Carver |
| 20 | Walsh, Kevin | FR | 1B | 6'1" | 190 | R-R | New Bedford, MA | New Bedford |
| 23 | Daley, Jason | SO | P | 6'0" | 185 | R-R | Andover, MA | Andover |
| 24 | Taylor, Eric | SR | P | 6'0" | 200 | L-L | New Bedford, MA | New Bedford |
| 26 | Lauzon, Steve | SR | P | 5'10" | 190 | R-R | Albion, RI | Lincoln |
| 27 | Hinchliffe, Jason | SR | P | 6'3" | 187 | R-R | New Bedford, MA | New Bedford |
| 29 | Devincent, Jason | JR | P | 5'11" | 183 | R-R | Natick, MA | Natick |
| 32 | Dwyer, Tim | JR | 3B | 6'0" | 185 | R-R | Franklin, MA | Franklin |
| 34 | Walmsley, Marc | JR | C | 5'8" | 190 | R-R | Swansea, MA | Case |
| 36 | Gikis, Mike | SO | P | 6'3" | 220 | R-R | Gardner, MA | Gardner |
| 40 | Troup, Tim | SR | P | 5'11" | 195 | L-L | Halifax, MA | Silver Lake |
| 45 | Davenport, Jeff | SO | P | 5'11" | 175 | R-R | Hampden, MA | Wilbraham-Monson |
| 47 | Ronayne, Brian | SR | 1B | 6'1" | 220 | L-R | Bridgewater, MA | Bridgewater Raynam |
| 55 | Orlando, Jason | SO | OF | 5'10" | 185 | L-L | Gloucester, MA | Gloucester |
Last Updated On: 9/1/06
