
2001 Season Schedule and Scores
| WON | LOST | OPPONENT | DATE | SITE | SCORE | RECORD |
| Western Schedule-California | ||||||
| L | Linfield College | 16-Mar | N | 18*5 | 0*1 | |
| L | Claremont Colleges | 16-Mar | N | 9*4 | 0*2 | |
| L | Willamette College | 17-Mar | N | 10*1 | 0*3 | |
| L | University of Laverne | 17-Mar | N | 13*6 | 0*4 | |
| W | Hayward University | 18-Mar | N | 12*3 | 1*4 | |
| W | Redlands University | 18-Mar | A | 5*4 | 2*4 | |
| L | Pomona-Pitzer Colleges | 19-Mar | A | 19*5 | 2*5 | |
| W | Occidental College | 20-Mar | A | 10*6 | 3*5 | |
| W | North Central College | 21-Mar | N | 10*9 | 4*5 | |
| W | North Central College | 22-Mar | N | 12*4 | 5*5 | |
| L | Chapman College | 23-Mar | A | 13*0 | 5*6 | |
| Northern Schedule | ||||||
| W | Springfield College | 29-Mar | H | 16*2 | 6*6 | |
| W | Babson College | 31-Mar | H | 5*3 | 7*6 | |
| W | UMass Boston * | 1-Apr | H | 12*11 | 8*6 | |
| W | UMass Boston * | 1-Apr | H | 9*1 | 9*6 | |
| W | Bridgewater State College | 3-Apr | A | 3*2 | 10*6 | |
| W | Amherst College | 5-Apr | A | 7*6 (10) | 11*6 | |
| W | Plymouth State College * | 7-Apr | H | 11*4 | 12*6 | |
| W | Plymouth State College * | 7-Apr | H | 14*9 | 13*6 | |
| W | Framingham State College | 10-Apr | H | 9*4 | 14*6 | |
| W | Western Conn. State U. * | 14-Apr | H | 21*2 | 15*6 | |
| L | Western Conn. State U. * | 14-Apr | H | 11*5 | 15*7 | |
| L | Brandeis University | 16-Apr | A | 7*1 | 15*8 | |
| W | Brandeis University | 16-Apr | A | 4*1 | 16*8 | |
| W | Rhode Island College * | 17-Apr | H | 6*3 | 17*8 | |
| W | Rhode Island College * | 17-Apr | H | 9*2 | 18*8 | |
| L | University of Southern Maine * | 21-Apr | A | 15*7 | 18*9 | |
| L | University of Southern Maine * | 21-Apr | A | 5*3 | 18*10 | |
| W | Tufts University | 24-Apr | A | 8*2 | 19*10 | |
| W | Bridgewater State College | 26-Apr | H | 5*4 | 20*10 | |
| W | Keene State College * | 28-Apr | H | 10*7 | 21*10 | |
| L | Keene State College * | 28-Apr | H | 12*7 | 21*11 | |
| Wheaton College | 3-May | H | 6*5 | 22*11 | ||
| W | Wheaton College | 3-May | H | 10*3 | 22*12 | |
| L | Eastern Connecticut State U. * | 5-May | A | 10*7 | 22*13 | |
| L | Eastern Connecticut State U. * | 5-May | A | 20*4 | 22*14 | |
| Little East Conference Tournament | ||||||
| W | UMass Boston | 8-May | H | 10*6 | 23*14 | |
| L | Eastern Connecticut State U. | 10-May | N | 4*3 | 23*15 | |
| L | Plymouth State College | 11-May | N | 11*3 | 23*16 | |
| Home: | 14*3 | |||||
| Neutral Site: | 3*6 | |||||
| Away: | 6*7 | |||||
| Western Schedule: | 5*6 | |||||
| Northern Season: | 19*10 | |||||
| LEC Record: | 8*6 | |||||
| Seasons Record: | 23*16 |
# California Invitational Tournament Games * Little East Conference Games
Last Updated On: 9/1/06
