View: Text-Only | Mobile

 

UMass Dartmouth Athletics

2001 Stats

Offensive Stats
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HB SAC SBA SB AVG
ZARELLA, ERIC 4 4 2 3 2 1 0 0 0 4 0 1 0 0 0 0 0.750
RONAYNE, BRIAN 39 140 32 57 37 14 2 4 37 87 20 31 1 3 0 0 0.407
ORLANDO, JASON 37 138 36 50 36 8 0 6 33 76 45 24 0 1 13 11 0.362
DOUGAN, MIKE 38 164 38 53 46 6 0 1 19 62 14 14 3 1 11 8 0.323
TAYLOR, ERIC 38 113 21 35 26 5 1 3 31 51 5 8 0 4 3 3 0.310
ANTUNES, NELSON 7 10 0 3 3 0 0 0 1 3 0 0 0 0 0 0 0.300
WALSH, KEVIN 24 78 14 23 17 2 1 3 20 36 19 9 3 1 4 3 0.295
DWYER, TIM 28 96 23 28 25 3 0 0 8 31 10 2 2 2 3 2 0.292
SULLIVAN, RYAN 24 83 19 24 17 4 1 2 16 36 12 15 2 2 9 9 0.289
WALMSLEY, MARC 7 21 3 6 6 0 0 0 2 6 5 1 0 0 1 0 0.286
KELSCH, DOUG 33 106 19 28 15 9 0 4 15 49 26 7 6 2 7 5 0.264
FURTADO, GUY 32 122 25 32 22 9 0 1 16 44 18 9 0 3 4 3 0.262
PEREIRA, BRIAN 26 88 16 23 14 4 0 5 23 42 18 8 3 5 5 5 0.261
MERRILL, JON 16 39 5 10 8 2 0 0 5 12 13 8 2 2 1 1 0.256
RAHME, MIKE 34 110 23 28 21 4 0 3 18 41 24 11 0 3 3 2 0.255
DAVENPORT, JEFF 15 18 2 2 2 0 0 0 3 2 4 2 1 0 1 1 0.111
LAUZON, STEVE 10                                
HINCHLIFFE, JASON 9                                
TROUP, TIM 9                                
DEVINCENT, JASON 9                                
DALEY, JASON 9                                
GIKIS, MIKE 7                                
DARROW, KYLE 6                                
LANGTON, BUTCH 4                                
NAULT, CHRIS 4                                
FERNANDES, MIKE 2                                
TOTAL 39 1330 278 405 297 71 5 32 247 582 233 150 23 29 65 53 0.305
OPPONENT 39 1410 288 438 339 59 7 33 240 610 222 125 35 26 47 41 0.313

 

Fielding Stats
Name PO A E TC DP AVG
ZARELLA, ERIC 0 0 0 0 0 0.000
RONAYNE, BRIAN 307 15 2 324 21 0.994
ORLANDO, JASON 81 2 5 88 0 0.943
DOUGAN, MIKE 83 87 13 183 18 0.929
TAYLOR, ERIC 36 16 2 54 1 0.963
ANTUNES, NELSON 6 17 0 23 2 1.000
WALSH, KEVIN 28 35 12 75 3 0.840
DWYER, TIM 19 22 10 51 5 0.804
SULLIVAN, RYAN 17 44 13 74 3 0.824
WALMSLEY, MARC 0 0 0 0 0 0.000
KELSCH, DOUG 46 2 4 52 1 0.923
FURTADO, GUY 47 86 17 150 16 0.887
PEREIRA, BRIAN 44 0 6 50 0 0.880
MERRILL, JON 78 8 1 87 1 0.989
RAHME, MIKE 169 11 3 183 3 0.984
DAVENPORT, JEFF 3 4 0 7 0 1.000
LAUZON, STEVE 1 3 1 5 0 0.800
HINCHLIFFE, JASON 2 9 3 14 1 0.786
TROUP, TIM 4 12 0 16 0 1.000
DEVINCENT, JASON 1 4 1 6 0 0.833
DALEY, JASON 0 3 0 3 0 1.000
GIKIS, MIKE 0 1 0 1 0 1.000
DARROW, KYLE 0 1 0 1 0 1.000
LANGTON, BUTCH 0 2 0 2 0 1.000
NAULT, CHRIS 0 1 0 1 0 1.000
FERNANDES, MIKE 0 1 0 1 0 1.000
TOTAL 972 386 93 1451 28 0.936
OPPONENT 967 408 73 1448 30 0.950

 

Pitching Stats
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER BK HB BB SO
NAULT, CHRIS 0 0 0 2.61 4 0 0 4 0 10.3 47 15 11 3 0 1 4 3 1 1 0 6
RONAYNE, BRIAN 2 0 3 3.86 5 0 0 4 0 4.6 26 2 2 0 0 0 4 2 1 0 7 5
LAUZON, STEVE 3 0 3 4.24 10 1 1 7 0 23.3 101 29 18 8 0 3 11 11 0 2 4 12
TAYLOR, ERIC 2 3 0 4.64 10 8 3 5 0 52.3 249 80 66 8 0 6 46 27 0 4 8 25
HINCHLIFFE, JASON 5 2 0 5.13 9 6 1 3 0 47.3 232 56 49 5 0 2 36 27 0 5 29 29
TROUP, TIM 3 5 0 5.31 9 9 4 4 0 57.2 268 60 46 6 2 6 44 34 2 6 20 57
DEVINCENT, JASON 4 4 0 5.88 9 9 1 1 0 52.0 266 78 64 9 0 5 45 34 0 5 17 41
DAVENPORT, JEFF 3 2 0 7.16 7 5 1 2 0 32.2 157 41 31 8 0 2 30 26 1 3 14 28
DARROW, KYLE 0 0 0 7.84 6 0 0 3 0 10.3 44 14 11 1 0 2 10 9 0 0 4 5
GIKIS, MIKE 1 0 0 10.29 7 1 0 2 0 14.0 81 26 20 2 2 2 18 16 1 2 9 9
DALEY, JASON 0 0 0 11.00 7 0 0 2 0 11.0 62 15 10 3 1 1 22 18 0 5 9 2
LANGTON, BUTCH 0 0 0 14.85 4 0 0 2 0 6.2 38 15 8 5 1 1 11 11 0 1 2 3
FERNANDES, MIKE 0 0 0 32.40 2 0 0 0 0 1.2 15 7 3 1 1 2 7 6 0 1 2 0
TOTAL 23 16 6 6.22 39 39 11 39 0 324.0 1586 438 339 59 7 33 288 224 6 35 124 222
OPPONENT 16 23 8 5.89 39 39 11 39 1 322.3 1618 405 297 71 5 32 278 211 3 23 150 233


 Last Updated On: 9/1/06

Contact Info: