| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 15 | Montclair State | Loss, 6-2 | 0-1 |
| 16 | California Classic vs Menlo College | Loss, 11-5 | 0-2 |
| 16 | California Classic vs Ponoma-Pitzer | Win, 11-7 | 1-2 |
| 17 | California Classic vs Claremont College | Win, 3-2 | 2-2 |
| 17 | California Classic vs Claremont College | Win, 11-3 | 3-2 |
| 19 | Chapman College | Loss, 5-4 (11) | 3-3 |
| 20 | Whittier College | Win, 13-9 | 4-3 |
| 21 | Laverne University | Loss, 9-6 | 4-4 |
| 22 | California Inv. Tour vs. Ponoma Pitzer* | Loss, 10-0 | 4-5 |
| 22 | California Inv. Tour vs North Central* | Loss, 11-5 | 4-6 |
| 23 | California Inv. Tour vs Chapman College* | Loss, 7-2 | 4-7 |
| 23 | California Inv. Tour vs Whitter College* | Loss, 6-2 | 4-8 |
| 26 | Wheaton College | H | PPD - 5/2 |
| 28 | Springfield College | Win, 6-5 | 5-8 |
| 30 | Plymouth State* (2 games) | 1: Win, 4-2 (10) 2: Win, 16-3 |
12:00 PM |
| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 2 | Amherst College | Win, 6-0 | 9-8 |
| 4 | Bridgewater State | Win, 5-2 | 9-8 |
| 6 | UMass Boston (Doubleheader)* | 1: Win, 11-8 2: Win, 15-8 |
10-8 |
| 7 | Brandeish University | Win, 7-6 | 11-8 |
| 9 | Framingham State | Win, 7-2 | 13-8 |
| 11 | Rhode Island College* | Win, 13-2 | 14-8 |
| 13 | Western Conneticut State University* | 1: Win, 6-3 2: Loss, 3-4 |
1: 15-8 2: 15-9 |
| 14 | Albertus Magnus | Win, 11-7 | 16-9 |
| 15 | Brandeis University | Loss, 12-2 | 16-10 |
| 16 | Rhode Island College* | Win, 7-2 | 17-10 |
| 19 | Babson College | Win, 4-2 | 18-10 |
| 20 | University of Southern Maine Doubleheader* | 1: Loss, 5-1 2: Loss, 6-3 |
18-11 18-12 |
| 23 | Tufts University | Loss, 9-5 | 18-13 |
| 25 | Bridgewater State | Loss, 4-3 | 18-14 |
| 27 | Keene State* | 1: Loss, 10-6 2: Loss, 11-10 |
1: 18-15 2: 18-16 |
| 30 | Johnson & Wales | Win, 9-1 | 19-16 |
| Date | Against | Place/Results | Time/Record |
|---|---|---|---|
| 2 | Wheaton College (DH) | PPD- Rain | 3:30 PM |
| 4 | Eastern Conneticut State University* | 1: Loss, 6-5 2: Loss, 6-3 |
1: 19-17 2: 19-18 |
| 7-11 | Little East Conference Tournament @ Keene State | Loss, 3-4 | 19-19 |
| 16-19 | NCAA Regional Tournament | TBA | TBA |
| 23-27 | NCAA Division III World Series | TBA | TBA |
* Little East Conference Game
Last Updated On: 9/1/06
