View: Text-Only | Mobile

 

UMass Dartmouth Athletics

2002 Stats

Offensive Stats
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HB SAC SBA SB AVG
MORRIS, DARRYLE 6 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1.000
SULLIVAN, RYAN 6 19 4 7 5 1 1 0 1 10 2 2 0 0 2 2 0.368
PEREIRA, BRIAN 29 106 23 35 24 6 1 4 17 55 25 8 3 0 8 5 0.330
DEL DUCA, ROBERT 37 140 23 46 42 3 1 0 17 51 8 14 2 3 11 10 0.329
JACHIMCZYK, TOM 38 155 29 49 33 12 1 3 24 72 13 5 4 4 6 6 0.316
ORLANDO, JASON 38 149 36 46 30 7 4 5 30 76 28 13 1 2 18 13 0.309
NETTLETON, GEOFF 37 155 27 46 32 7 1 6 30 73 12 8 2 4 16 14 0.297
DOUGAN, MIKE 38 155 18 44 35 5 1 3 18 60 15 9 4 4 13 11 0.284
WALSH, KEVIN 19 57 11 16 9 1 0 6 18 35 10 5 1 2 2 1 0.281
PETERS, JIM 7 11 2 3 3 0 0 0 0 3 1 1 0 0 0 0 0.273
RAHME, MIKE 31 109 24 29 15 7 1 6 20 56 27 16 2 0 2 2 0.266
SIMARRIAN, BRETT 32 108 14 26 22 2 1 1 12 33 17 7 4 1 7 6 0.241
MACONE, JOHN 11 21 4 5 5 0 0 0 3 5 5 2 1 0 0 0 0.238
DWYER, TIM 26 87 12 20 14 6 0 0 9 26 11 9 0 3 7 7 0.230
MERRILL, JON 18 50 8 10 5 4 0 1 8 17 15 4 4 1 1 1 0.200
LOCKHEAD, CHRIS 6 9 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0.000
ANTUNES, NELSON 7 6 0 0 0 0 0 0 1 0 1 0 1 1 0 0 0.000
ROBIDOUX, JEREMY 2 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0.000
UNGLAUB, CHRIS 2 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000
UMASS 38 1341 235 383 275 61 12 35 208 573 197 104 29 25 93 78 0.286
OPPONENT 38 1322 216 390 281 68 4 37 178 577 194 118 40 34 70 47 0.291

 

Fielding Stats
Name PO A E TC DP AVG
MORRIS, DARRYLE 6 1 0 7 0 1.000
SULLIVAN, RYAN 7 5 0 12 0 1.000
PEREIRA, BRIAN 56 4 4 64 0 0.938
DEL DUCA, ROBERT 66 113 16 195 20 0.918
JACHIMCZYK, TOM 67 65 8 140 11 0.943
ORLANDO, JASON 93 1 1 95 0 0.989
NETTLETON, GEOFF 68 13 8 89 1 0.910
DOUGAN, MIKE 109 101 9 219 30 0.959
WALSH, KEVIN 60 12 3 75 13 0.960
PETERS, JIM 2 1 0 3 0 1.000
RAHME, MIKE 106 13 4 123 2 0.967
SIMARRIAN, BRETT 218 12 1 231 15 0.996
MACONE, JOHN 25 6 0 31 0 1.000
DWYER, TIM 19 10 5 34 1 0.853
MERRILL, JON 74 15 0 89 0 1.000
LOCKHEAD, CHRIS 5 0 0 5 0 1.000
ANTUNES, NELSON 5 8 1 14 3 0.929
ROBIDOUX, JEREMY 1 2 0 3 2 1.000
UNGLAUB, CHRIS 0 0 0 0 0 0.000
Totals 987 382 60 1429 40 0.953
Opponents 995 446 83 1524 37 0.946

 

Pitching Stats
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER BK HB BB SO
DALEY, JASON 1 1 2 0.90 12 0 0 11 0 20.0 85 13 12 1 0 0 7 2 0 2 12 12
DARROW, KYLE 3 3 3 2.78 15 0 0 12 0 35.2 152 32 26 5 0 1 13 11 0 5 13 19
PETERS, JIM 0 0 0 3.00 1 0 0 1 0 3.0 16 3 3 0 0 0 1 1 0 1 4 2
FERNANDES, MIKE 0 0 1 3.38 4 0 0 3 0 8.0 33 6 3 2 0 1 5 3 0 0 4 3
REEDY, PAT 4 5 0 3.60 11 11 3 3 0 85.0 372 95 69 14 1 11 44 34 2 8 21 59
DEVINCENT, JASON 2 4 0 5.20 11 9 2 2 0 53.2 264 74 63 6 1 4 50 31 2 9 13 30
LANGTON, BUTCH 4 2 0 5.27 10 10 2 2 1 66.2 317 88 54 21 2 11 44 39 1 9 18 41
GIKIS, MIKE 2 2 0 6.00 5 5 0 0 0 21.0 106 28 19 7 0 2 15 14 0 4 16 14
DECOSTA, DAN 2 1 0 6.35 5 3 0 2 0 22.2 105 32 20 7 0 5 20 16 1 1 8 7
MARSHALL, ANDY 1 1 1 6.48 7 0 0 2 0 16.2 80 18 11 5 0 2 15 12 0 0 8 7
NAULT, CHRIS 0 0 0 X 1 0 0 0 0 0.0 3 1 1 0 0 0 2 2 1 1 1 0
UMASS 19 19 7 4.47 38 38 7 38 1 332.1 1533 390 281 68 4 37 216 165 7 40 118 194
OPPONENT 19 19 5 5.19 38 38 6 38 1 331.2 1477 383 275 61 12 35 235 191 0 29 104 197

 



 Last Updated On: 9/1/06

Contact Info: