2003 Roster
| No. |
Name |
Cl. |
Pos. |
B/T |
Ht. |
Wt. |
Hometown/ |
|---|---|---|---|---|---|---|---|
| 2 | Graham Gaudette | Fr. | P | R/R | 5-7 | 145 | Marlboro, MA/ Hudson |
| 3 | Robert Del Duca | So. | SS | R/R | 5-10 | 180 | Methuen, MA/ Methuen |
| 4 | Rob Lomuscio | Fr. | CF | L/L | 5-8 | 175 | W. Roxbury, MA/ Catholic Mem. |
| 5 | Ryan Wallace | Fr. | C | R/R | 5-6 | 170 | Worcester, MA/ St. Peter Marian |
| 6 | Brandon Perry | Jr. | P | L/L | 5-10 | 160 | S. Carver, MA/ Home School |
| 8 | John Macone | So. | C | R/R | 5-10 | 2-5 | Stoneham, MA/ Stoneham |
| 9 | Jeremy Robidoux | So. | 2B | R/R | 5-9 | 145 | Charlton, MA/ Bartlett |
| 11 | Ryan Sullivan | Jr. | LF | R/R | 6-1 | 190 | Chicopee, MA/ Chicopee Comp. |
| 12 | Chris Lockhead | So. | 2B | R/R | 6-0 | 175 | Quincy, MA/ N. Quincy |
| 14 | Mike Noce | Fr. | C | R/R | 6-1 | 210 | Sudbury, MA/ Lincoln-Sudbury |
| 15 | Parker Harrington | Fr. | P | R/L | 6-0 | 175 | Weymouth, MA/ Weymouth |
| 17 | Brian Pereira | Sr. | RF | R/R | 6-0 | 185 | New Bedford, MA/ New Bedford |
| 18 | Tom Rodrigues | Fr. | C | R/R | 6-2 | 180 | New Bedford, MA/ New Bedford |
| 19 | Greg Sunderland | So. | LF | R/R | 6-0 | 180 | Rehoboth, MA/ Dighton-Rehoboth |
| 21 | Mike Gikis | Sr. | P | R/R | 6-3 | 230 | Gardner, MA/ Gardner |
| 23 | Eric Griswold | Fr. | P | L/R | 6-0 | 170 | Taunton, MA/ Taunton |
| 24 | Jason Daley | Sr. | P | R/R | 6-1 | 185 | Andover, MA/ Andover |
| 26 | Dan Mancini | Fr. | 1B | L/L | 5-9 | 185 | Marlboro, MA/ Marlboro |
| 27 | Dan DeCosta | So. | P | R/R | 6-2 | 185 | Somerset, MA/ Somerset |
| 28 | Brett Simarrian | Sr. | 1B | R/R | 6-1 | 205 | Franklin, MA/ Franklin |
| 29 | Doug Hittinger | So. | LF | R/R | 6-2 | 190 | Middleton, MA/ Mascononet |
| 31 | Pat Reedy | Sr. | P | L/L | 6-4 | 200 | New Bedford, MA/ New Bedford |
| 32 | Jason Thompson | Fr. | P | R/R | 6-3 | 190 | Plymouth, MA/ Plymouth |
| 34 | Justin Tilley | Fr. | CF | R/R | 5-8 | 160 | Hamilton, MA/ Hamilton-Wenham |
| 36 | Richard Whitney | So. | RF | L/R | 6-0 | 185 | New Paltz, NY/ New Paltz |
| 39 | Frank Cronin | Fr. | P | L/L | 6-4 | 225 | Rockland MA/ Rockland |
| 42 | Jim Peters | So. | RF | L/L | 5-11 | 180 | Taunton, MA/ Taunton |
| 45 | Chris Waymon | So. | RF | R/R | 6-0 | 185 | Wareham, MA/ Bishop, Stang |
| 47 | Tom Jachimczyk | Sr. | 3B | R/R | 6-1 | 210 | Marion, MA/ Bishop Stang |
| 52 | Geoff Nettleton | Jr. | 2B | R/R | 5-10 | 175 | Marlboro, MA/ Marlboro |
| 55 | Jason Orlando | Sr. | CF | L/L | 5-10 | 185 | Gloucester, MA/ Gloucester |
| 71 | Kyle Darrow | Jr. | P | S/R | 6-0 | 170 | Marlboro, MA/ Marlboro |
Captains: Jason Orlando & Brian Pereira
Head Coach: Bruce Wheeler (30)
Asst. Coaches: Bob Curran (22), Jim Sullivan (25), Randy DeBrosse (33), Aaron Perron (10)
Revised 3/20
Last Updated On: 9/1/06
