2003 Baseball Schedule
| Date | Against | Site / Result |
Time / Record |
|---|---|---|---|
| 3/14 | Azusa Pacific | Loss, 13-5 | 0-1 |
| 3/15 | Occidental College @ Occidental # | PPD | TBA |
| 3/15 | Menlo College @ Occidental # | PPD | TBA |
| 3/16 | Claremont Colleges @ Claremont # | Loss, 18-5 | 0-2 |
| 3/16 | Claremont Colleges @ Claremont # | Loss, 10-1 | 0-3 |
| 3/17 | UMD vs Rutgers-Newark | Win, 15-10 | 1-3 |
| 3/18 | Chapman College | Loss, 8-0 | 1-4 |
| 3/19 | Wisconsin-LaCrosse @ Claremont | Win, 15-10 | 2-4 |
| 3/20 | Wisconsin-LaCrosse @ Claremont (Makeup) | Win, 8-7 | 3-4 |
| 3/21 | Ponoma-Pitzer Colleges @ Ponoma-Pitzer & | Loss, 3-2 | 3-5 |
| 3/21 | Menlo College @ Ponoma-Pitzer & | Loss, 6-3 | 3-6 |
| 3/22 | North Central @ Whittier & | Loss, 6-2 | 3-7 |
| 3/22 | Whittier College @ Whittier & | Loss, 13-0 | 3-8 |
| 3/25 | Wheaton College | Tie, 8-8 | 3-8-1 |
| 3/27 | Springfield College | Win, 2-0 | 4-8-1 |
| 3/27 | UMass Boston, Game 1 * | Loss, 3-2 | 4-9-1, LEC 0-1 |
| 3/29 | UMass Boston, Game 2 * | Win, 6-2 | 5-9-1, LEC 1-1 |
| 3/30 | Utica College | PPD | TBA |
| 4/1 | Amherst College | PPD | TBA |
| 4/3 | Bridgewater State College | PPD | TBA |
| 4/5 | Plymouth State [2] * | PPD | TBA |
| 4/6 | Brandeis University | Loss, 7-6 | 5-10-1 |
| 4/8 | Framingham State College | PPD | TBA |
| 4/10 | Rhode Island College * | Win, 19-3 | 6-10-1, LEC 2-1 |
| 4/11 | Bridgewater State College | PPD | TBA |
| 4/13 | Eastern Connecticut State U. Game 1 * | Loss, 7-4 | 6-11-1, LEC 2-2 |
| 4/13 | Eastern Connecticut State U., Game 2 * | Loss, 9-4 | 6-12-1, LEC 3-2 |
| 4/13 | Albertus Magnus College | Cancelled | - |
| 4/14 | Brandeis University | Loss, 3-1 | 6-13-1 |
| 4/15 | Rhode Island College * | Win, 18-8 | 7-13-1, LEC 3-3 |
| 4/18 | Babson College | Win, 8-5 | 8-13-1 |
| 4/19 | Western Connecticut State U., Game 1 * | Win, 8-1 | 9-13-1, LEC 4-3 |
| 4/19 | Western Connecticut State U., Game 2 * | Loss, 6-5 | 9-14-1, LEC 4-4 |
| 4/22 | Tufts University | A | 3:00 PM |
| 4/23 | Framingham State College | Win, 6-4 | 10-14-1 |
| 4/26 | University of Southern Maine [2] * | A | 12:00 PM |
| 4/27 | Plymouth State, Game 1 * | Win, 13-6 | 11-15-1, LEC 5-4 |
| 4/29 | Plymouth State, Game 2 * | Win, 6-1 | 12-15-1, LEC 6-4 |
| 4/29 | Johnson & Wales University | Win, 13-0 | 14-15-1 |
| 5/1 | Amherst College | Win, 6-5 | 15-15-1 |
| 5/3 | Keene State College, Game 1* | Win, 16-15 | 16-15, LEC 7-4 |
| 5/3 | Keene State College, Game 2 * | Win, 12-4 | 17-15, LEC 8-4 |
| 5/4 | U. of Southern Maine, Game 1 * | Loss, 11-9 | 17-16, LEC 8-5 |
| 5/4 | U. of Southern Maine, Game 2* | Loss, 9-5 | 17-17, LEC 8-6 |
| 5/7 | Little East Conference Tournament vs Keene State | Loss, 1-0 | 17-18-1 |
| 5/8 | Little East Conference Tournament vs. Eastern Conn. | Win, 6-2 | 18-18-1 |
| 5/9 | Little East Conference Tournament vs. Western Conn. | Win, 6-0 | 19-18-1 |
| 5/11 | Little East Conference Tournament Semi Finals vs U. of Southern Maine | Win, 6-5 | 20-18-1 |
| 5/10 | Little East Conference Tournament Finals vs. Eastern Conn. | Loss, 15-0 | 20-19-1 |
Last Updated On: 9/1/06
