View: Text-Only | Mobile

 

UMass Dartmouth Athletics

2003 Stats

Offensive Stats
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HB SAC SBA SB AVG
WALLACE, RYAN 2 2 1 1 1 0 0 0 0 1 0 0 1 0 0 0 0.500
LOCKHEAD, CHRIS 9 17 0 7 5 2 0 0 4 9 5 0 0 0 0 0 0.412
SULLIVAN, RYAN 32 113 31 43 32 9 0 2 28 58 19 16 8 1 12 11 0.381
NETTLETON, GEOFF 40 171 43 62 45 8 3 6 24 94 14 10 5 2 14 12 0.363
PEREIRA, BRIAN 39 158 40 55 33 9 0 13 40 103 27 16 2 0 21 17 0.348
JACHIMCZYK, TOM 37 141 22 47 40 5 1 1 24 57 20 9 4 4 14 13 0.333
WAYMON, CHRIS 30 99 19 32 21 9 0 2 21 47 21 13 2 1 10 9 0.323
ORLANDO, JASON 38 141 22 44 31 11 0 2 24 61 32 8 1 2 11 8 0.312
SIMARRIAN, BRETT 35 115 20 34 19 11 0 4 21 57 19 17 6 3 4 3 0.296
DEL DUCA, ROBERT 40 180 32 53 48 4 0 1 16 60 5 9 1 2 10 9 0.294
HITTINGER, DOUG 26 76 14 22 16 4 1 1 13 31 17 8 3 1 3 2 0.289
PETERS, JIM 15 29 5 6 6 0 0 0 2 6 6 8 1 0 1 1 0.207
RODRIGUES, TOM 3 5 1 1 1 0 0 0 1 1 1 0 0 0 0 0 0.200
MACONE, JOHN 39 141 11 27 22 4 0 1 13 34 21 3 5 3 0 0 0.191
SUNDERLAND, GREG 3 7 0 1 1 0 0 0 0 1 3 0 1 0 0 0 0.143
WALSH, KEVIN 2 10 0 1 1 0 0 0 0 1 2 1 0 0 1 0 0.100
LOMUSCIO, BOB 7 12 1 1 1 0 0 0 0 1 6 1 0 0 1 1 0.083
MANCINI, DAN 7 15 1 1 0 1 0 0 0 2 5 0 0 0 0 0 0.067
NOCE, MIKE 3 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0.000
WHITNEY, RICH 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
PERRY, BRANDON 10                                
THOMPSON, JASON 11                                
REEDY, PAT 9                                
GRISWOLD, ERIC 12                                
DARROW, KYLE 19                                
GIKIS, MIKE 4                                
DECOSTA, DAN 12                                
CRONIN, FRANK 6                                
HARRINGTON, PARKER 8                                
DALEY, JASON 3                                
GAUDETTE, GRAHAM 3                                
UMASS 40 1437 263 438 323 77 5 33 231 624 226 119 40 19 102 86 0.305
OPPONENT 40 1606 261 410 312 72 5 21 219 555 242 155 22 31 57 45 0.293

 

Fielding Stats
Name PO A E TC DP AVG
WALLACE, RYAN 0 0 0 0 0 0.000
LOCKHEAD, CHRIS 2 10 4 16 0 0.750
SULLIVAN, RYAN 36 7 3 46 1 0.935
NETTLETON, GEOFF 109 99 15 223 25 0.933
PEREIRA, BRIAN 0 0 0 0 0 0.000
JACHIMCZYK, TOM 15 81 8 104 10 0.923
WAYMON, CHRIS 61 1 5 67 0 0.925
ORLANDO, JASON 81 2 1 84 1 0.988
SIMARRIAN, BRETT 292 10 3 305 28 0.990
DEL DUCA, ROBERT 69 132 19 220 25 0.914
HITTINGER, DOUG 29 2 2 33 1 0.939
PETERS, JIM 8 0 1 9 0 0.889
RODRIGUES, TOM 8 0 0 8 0 1.000
MACONE, JOHN 233 29 5 267 2 0.981
SUNDERLAND, GREG 2 1 1 4 1 0.750
WALSH, KEVIN 15 2 0 17 2 1.000
LOMUSCIO, BOB 11 0 1 12 0 0.917
MANCINI, DAN 44 1 1 46 1 0.978
NOCE, MIKE 6 0 0 6 0 1.000
WHITNEY, RICH 0 0 0 0 0 0.000
PERRY, BRANDON 3 10 3 16 0 0.833
THOMPSON, JASON 4 8 0 12 0 1.000
REEDY, PAT 0 9 1 10 0 0.900
GRISWOLD, ERIC 0 1 0 1 0 1.000
DARROW, KYLE 0 7 1 8 0 0.875
GIKIS, MIKE 1 1 0 2 0 1.000
DECOSTA, DAN 0 7 1 8 1 0.875
CRONIN, FRANK 0 5 0 5 0 1.000
HARRINGTON, PARKER 1 4 0 5 0 1.000
DALEY, JASON 0 0 0 0 0 0.000
GAUDETTE, GRAHAM 0 0 1 0 0 0.000
UMASS 1030 429 76 1534 36 0.950
OPPONENT 1029 476 67 1572 28 0.958

 

Pitching Stats
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER BK HB BB SO
PERRY, BRANDON 5 4 0 2.14 10 9 4 5 0 67.1 295 73 55 13 1 4 32 16 0 6 15 74
THOMPSON, JASON 3 3 0 3.98 11 7 1 2 0 61.0 256 55 42 7 1 5 31 27 1 3 23 33
REEDY, PAT 5 2 0 4.19 9 9 2 2 2 58.0 267 74 60 10 1 3 37 27 0 1 21 38
GRISWOLD, ERIC 0 0 2 5.51 12 0 0 7 0 16.1 76 11 7 4 0 0 15 10 2 1 11 11
DARROW, KYLE 4 4 2 5.85 19 4 0 10 0 52.1 245 69 53 12 0 4 46 34 0 3 19 35
GIKIS, MIKE 0 1 0 7.27 4 2 0 2 0 8.2 50 13 11 2 0 0 8 7 0 1 12 7
DECOSTA, DAN 1 1 0 7.33 12 2 0 6 0 23.1 116 36 29 7 0 0 24 19 0 2 7 10
CRONIN, FRANK 1 3 0 8.24 6 4 0 0 0 19.2 105 24 20 2 0 2 21 18 0 1 21 10
HARRINGTON, PARKER 0 1 0 9.38 8 3 1 3 0 24.0 120 36 22 11 0 3 27 25 1 2 13 14
DALEY, JASON 1 0 0 10.13 3 0 0 1 0 5.1 31 6 5 1 0 0 7 6 0 1 5 5
GAUDETTE, GRAHAM 0 0 0 12.27 3 0 0 2 0 7.1 45 13 8 3 2 0 13 10 0 1 8 5
UMASS 20 19 4 5.22 40 40 8 40 2 343.1 1606 410 312 72 5 21 261 199 4 22 155 242
OPPONENT 19 20 7 5.51 40 40 7 40 4 343.0 1437 438 323 77 5 33 263 210 5 40 119 226

 



 Last Updated On: 9/1/06

Contact Info: