View: Text-Only | Mobile

 

UMass Dartmouth Athletics

      

                                           UMass-Dartmouth vs. Bridgewater State
                                         Apr 21, 2005 at Bridgewater, MA (Alumni Park)

  UMass-Dartmouth 12 (9-18)                                        Bridgewater State 14 (19-8)

  Player                    AB  R  H RBI BB SO PO  A LOB           Player                    AB  R  H RBI BB SO PO  A LOB
  ------------------------------------------------------           ------------------------------------------------------
  Jason Lamoreaux ss.......  4  3  1  0   2  1  1  1   1           Houser cf................  3  2  1  1   1  0  4  0   2
  Jim Peters lf............  5  1  2  0   1  2  4  0   2           Perry dh.................  4  2  3  1   1  0  0  0   0
  Doug Hittinger rf........  1  1  0  0   0  0  0  0   0           Smith 3b.................  4  2  2  5   0  0  1  0   0
   Jeremy Robidoux cf......  5  3  3  2   0  1  3  0   2           Johnson 1b...............  4  0  0  1   0  2  7  0   1
  Mike Maclean c...........  5  3  3  2   1  0  3  1   0           Fitzgerald ss............  5  1  1  1   0  0  2  2   1
  Dan Mancini 1b...........  4  1  1  0   1  0  6  0   0           Sunderland rf............  2  2  1  0   3  0  1  0   0
  Zach Schechter 3b........  6  0  2  2   0  2  0  0   1           S. White 2b..............  2  1  0  1   1  0  1  3   0
  Ryan Sullivan dh.........  4  0  1  3   1  0  0  0   1            Izzo ph/2b..............  2  0  1  0   0  0  3  1   0
  Chris Waymon cf/rf.......  2  0  1  1   2  0  4  0   0           Britto lf................  4  1  2  2   0  0  0  0   1
  Kevin Narey 2b...........  5  0  0  0   0  2  2  0   5            McCann lf...............  1  0  1  0   0  0  0  0   0
  Parker Harrington p......  0  0  0  0   0  0  0  1   0           Lombardi c...............  3  3  2  0   2  1  8  0   2
   Frank Cronin p..........  0  0  0  0   0  0  0  1   0           Lovett p.................  0  0  0  0   0  0  0  0   0
   Will Mahoney p..........  0  0  0  0   0  0  0  0   0            Grasso p................  0  0  0  0   0  0  0  0   0
   Tom Therrien p..........  0  0  0  0   0  0  1  0   0            Favreau p...............  0  0  0  0   0  0  0  1   0
  Totals................... 41 12 14 10   8  8 24  4  12           Totals................... 34 14 14 12   8  3 27  7   7

  Score by Innings                       R  H  E
  ----------------------------------------------
  UMass-Dartmouth..... 420 23   0 001 - 12 14  1
  Bridgewater State... 002 0(11)1 00X - 14 14  3
  ----------------------------------------------

  E - Waymon; Johnson; Fitzgerald; Britto. DP - UMass 1; Bridgewater 2. LOB - UMass 12; Bridgewater 7. 2B - Robidoux 2(5);
  Maclean(8); Mancini(9); Sunderland(4); Izzo(8); Britto(1); Lombardi(1). 3B - Robidoux(1). HR - Smith(4). HBP - Mancini;
  Waymon. SF - Houser; Smith; Johnson. SB - Lamoreaux 2(4); Hittinger(3); Sunderland(1); Britto(1); McCann(4). CS - Perry(2).

  UMass-Dartmouth        IP  H  R ER BB SO AB BF                   Bridgewater State      IP  H  R ER BB SO AB BF
  -----------------------------------------------                  -----------------------------------------------
  Parker Harrington...  4.1  6  9  8  6  2 17 25                   Lovett..............  3.1  9  8  8  4  3 19 25
  Frank Cronin........  1.2  5  5  5  2  0  9 12                   Grasso..............  3.2  3  3  3  3  4 14 17
  Will Mahoney........  1.0  1  0  0  0  0  3  3                   Favreau.............  2.0  2  1  1  1  1  8  9
  Tom Therrien........  1.0  2  0  0  0  1  5  5

  Win - Grasso (1-1).  Loss - Cronin (0-1).  Save - Favreau (1).
  WP - Harrington; Lovett. HBP - by Lovett (Mancini); by Lovett (Waymon).
  Umpires - HP: Mike Sadowski  1B: John Teehan
  Start: 3:33 PM   Time: 2:41   Attendance: 75

 

 



 Last Updated On: 9/1/06

Contact Info: