UMass Dartmouth vs. Uni. Rutgers Camden
Mar 19, 2005
UMass Dartmouth 2 Uni. Rutgers Camden 12
Player AB R H RBI BB SO PO A LOB Player AB R H RBI BB SO PO A LOB
------------------------------------------------------ ------------------------------------------------------
Kevin Narey ss........... 4 0 0 0 0 1 1 3 1 DiMarco lf............... 5 2 2 2 0 0 2 0 0
Jim Peters lf............ 3 0 1 0 0 0 1 0 1 Sica ss.................. 5 2 4 2 0 1 2 4 0
Chris Waymon cf.......... 3 0 0 0 0 1 1 0 1 Csigi rf................. 4 2 2 2 0 0 2 1 0
Rich Whitney dh.......... 3 1 1 1 0 0 0 0 0 Biagiotti cf............ 0 0 0 0 0 0 0 0 0
Doug Hittinger rf........ 3 0 0 0 0 0 2 0 0 Mercurio 1b.............. 4 2 1 1 1 1 11 0 4
Dan Mancini 1b........... 2 1 1 0 1 0 6 0 0 Halligan dh.............. 3 1 2 1 1 0 0 0 0
John Macone c............ 2 0 1 0 1 0 4 0 0 Farmer 2b................ 4 0 2 2 0 0 0 3 0
Mike Anderson 2b......... 3 0 1 0 0 0 2 5 2 Marcucci c............... 3 1 1 0 0 1 3 0 2
Jason Lamoreaux 3b....... 2 0 1 0 0 0 1 0 0 Kleinberg 3b............. 3 1 2 1 1 0 0 3 2
Jason Thompson p......... 0 0 0 0 0 0 0 0 0 Long cf.................. 3 1 1 1 0 1 1 0 2
Eric Griswold p......... 0 0 0 0 0 0 0 0 0 Farrugia cf/rf.......... 1 0 0 0 0 0 0 0 0
Tom Therrien p.......... 0 0 0 0 0 0 0 0 0 Rice p................... 0 0 0 0 0 0 0 0 0
Totals................... 25 2 6 1 2 2 18 8 5 Totals................... 35 12 17 12 3 4 21 11 10
Score by Innings R H E
-----------------------------------------
UMass Dartmouth..... 000 100 1 - 2 6 1
Uni. Rutgers Camden. 000 831 X - 12 17 1
-----------------------------------------
E - Narey; Mercurio. DP - UMass 1; Rutgers Cam 1. LOB - UMass 5; Rutgers Cam 10. 2B - Peters; Lamoreaux; DiMarco; Mercurio;
Long. 3B - Sica 3. HR - Whitney. HBP - Biagiotti; Marcucci. SH - Lamoreaux. SB - DiMarco; Farmer.
UMass Dartmouth IP H R ER BB SO AB BF Uni. Rutgers Camden IP H R ER BB SO AB BF
----------------------------------------------- -----------------------------------------------
Jason Thompson...... 3.1 9 6 6 0 2 19 20 Rice................ 7.0 6 2 2 2 2 25 28
Eric Griswold....... 1.1 6 5 5 2 2 10 12
Tom Therrien........ 1.1 2 1 1 1 0 6 8
Win - Rice. Loss - Thompson. Save - None.
WP - Thompson. HBP - by Thompson (Marcucci); by Therrien (Biagiotti). BK - Thompson.
Last Updated On: 9/1/06
