2005 UMass Dartmouth Baseball
Schedule and Results
| Date | Opponent | Site/Result | Time/Record |
| March | |||
| 12 | Calirfornia Classic at Occidental College | ||
| Menlo College | Loss, 15-1 | 0-1 | |
| Occidental College | Win, 10-2 | 1-1 | |
| 13 | California Classic at University of Redlands | ||
| University of Redlands | Loss, 12-2 | 1-2 | |
| Chapman University | Loss, 11-4 | 1-3 | |
| 15 | Chapman University | Loss, 14-0 | 1-4 |
| 16 | University of Wisconsin LaCrosse (at Claremont) | Win, 8-2 | 2-4 |
| 18 | California Invitational at Claremont College | ||
| University of Puget Sound | Loss, 11-6 | 2-5 | |
| Claremont College | Loss, 5-4 | 2-6 | |
| 19 | California Invitational at Whittier College | ||
| University of Rutgers Camden | Loss, 12-2 | 2-7 | |
| Whittier College | Loss, 16-9 | 2-8 | |
| 31 | Bridgewater State College | Win, 4-3 | 3-8 |
| April | |||
| 1 | Framingham State College | Win, 7-1 | 4-8 |
| 4 | UMass Boston * | Loss, 6-5 | 4-9 (0-1 LEC) |
| 5 | Framingham State College | Win, 9-8 | 5-9 |
| 7 | Rhode Island College * | Loss, 4-0 | 5-10 (0-2 LEC) |
| 9 | Plymouth State College * | Win, 14-6 | 6-10 (1-2 LEC) |
| 9 | Plymouth State College * | Win, 10-6 | 7-10 (2-2 LEC) |
| 10 | Brandeis University | Loss, 8-3 | 7-11 |
| 12 | Rhode Island College * | Loss, 6-3 | 7-12 (2-3 LEC) |
| 13 | Salve Regina University | Win, 14-5 | 8-12 |
| 14 | Johnson and Wales University | Loss, 6-5 | 8-13 |
| 15 | Babson College | Loss, 6-2 | 8-14 |
| 16 | Keene State College * | Win, 4-0 | 9-14 (3-3 LEC) |
| 16 | Keene State College * | Loss, 7-5 | 9-15 (3-4 LEC) |
| 18 | Brandeis University | Loss, 8-6 | 9-16 |
| 19 | Tufts University | Loss, 9-2 | 9-17 |
| 21 | Bridgewater State College | Loss, 14-12 | 9-18 |
| 22 | UMass Boston * | Loss, 6-2 | 9-19 (3-5 LEC) |
| 24 | Eastern Connecticut State University * | Loss, 7-0 | 9-20 (3-6 LEC) |
| 24 | Eastern Connecticut State University * | Loss, 8-1 | 9-21 (3-7 LEC) |
| 28 | Wheaton College | Loss, 12-6 | 9-22 |
| May | |||
| 2 | Western Connecticut State University * | Win, 10-0 | 10-22 (4-7 LEC) |
| 2 | Western Connecticut State University * | Loss, 11-5 | 10-23 (4-8 LEC) |
| 3 | Wheaton College | Loss, 7-4 | 10-24 |
| 4 | Western New England College | Loss, 6-0 | 10-25 |
| 5 | Johnson and Wales University | Loss, 5-4 | 10-26 |
| 7 | University of Southern Maine* | Loss, 3-1 | 10-27 (4-9 LEC) |
| 7 | University of Southern Maine* | Loss, 6-3 | 10-28 (4-10 LEC) |
* Little East Conference Games (2-9 innings)
+ Make-up Games
Last Updated On: 9/1/06
Contact Info:
- Hotline: 508.999.8751
- Gym & Pool Hours: 508.910.6910
- Fitness Center Hours: 508.910.6921
- Coaches and Directors List
