View: Text-Only | Mobile

 

UMass Dartmouth Athletics

      
                                                    
                               
 
                          
                                                    
                                     
                      
Wheaton College vs. UMass Dartmouth
             Apr 28, 2005 at Dartmouth, MA (Tripp Center)

  Wheaton College 12 (24-8)                                        UMass Dartmouth 6 (9-22)

  Player                    AB  R  H RBI BB SO PO  A LOB           Player                    AB  R  H RBI BB SO PO  A LOB
  ------------------------------------------------------           ------------------------------------------------------
  Keith Cooper lf..........  4  2  2  2   1  0  1  0   0           Jeremy Robidoux cf.......  4  0  1  0   1  1  2  0   0
   Travis Anthoine lf......  1  0  0  0   0  0  0  0   0           Robert Del Duca ss.......  5  0  1  0   0  0  1  6   0
  Mike Miller dh...........  2  1  1  0   1  0  0  0   0           Jim Peters lf............  4  2  4  2   1  0  4  0   0
   Joe DeMartino dh........  1  1  0  0   1  0  0  0   1           Doug Hittinger rf........  4  0  0  0   0  2  2  0   2
  Rob Cipolla rf...........  4  1  0  0   0  1  1  0   1            Rich Whitney rf.........  0  1  0  0   0  0  0  0   0
  Mark Baumer 1b...........  5  3  3  3   0  1  8  0   0           Dan Mancini 1b...........  5  0  2  2   0  2 14  0   3
  Scott Guillerault 3b.....  5  1  3  3   0  0  0  1   0           Mike Maclean dh..........  4  0  0  0   0  1  0  0   0
  Pat O'Connor cf..........  3  0  1  2   0  0  3  0   0            Ryan Sullivan dh........  1  0  0  0   0  1  0  0   1
  Adam Laplante c..........  2  0  2  1   0  0  6  0   0           Jason Lamoreaux 2b.......  4  0  0  0   0  2  2  2   0
   Mark Brown c............  2  1  1  0   0  0  6  0   1           Zach Schechter 3b........  3  0  0  0   1  3  0  1   1
  Brandon Leonard ss.......  5  1  0  1   0  0  1  3   3           John Macone c............  3  2  2  1   0  0  2  0   2
  Jake Yagjian 2b..........  3  1  0  0   1  0  1  4   1            Kevin Narey c...........  0  1  0  0   0  0  0  0   0
   Rafael Castillo 2b......  1  0  0  0   0  0  0  0   0           Brian Vanasse p..........  0  0  0  0   0  0  0  1   0
  Jeff Martin p............  0  0  0  0   0  0  0  0   0            Parker Harrington p.....  0  0  0  0   0  0  0  0   0
   Keith Pescosolido p.....  0  0  0  0   0  0  0  0   0            Eric Griswold p.........  0  0  0  0   0  0  0  1   0
   Jamie Baker p...........  0  0  0  0   0  0  0  0   0            Tom Therrien p..........  0  0  0  0   0  0  0  0   0
   Brian Hughes p..........  0  0  0  0   0  0  0  0   0            Rob Gleavy p............  0  0  0  0   0  0  0  0   0
   Joe White p.............  0  0  0  0   0  0  0  0   0            Brian O' Connell p......  0  0  0  0   0  0  0  1   0
   Josh Moore p............  0  0  0  0   0  0  0  0   0
   Kevin Doherty p.........  0  0  0  0   0  0  0  0   0
  Totals................... 38 12 13 12   4  2 27  8   7           Totals................... 37  6 10  5   3 12 27 12   9

  Score by Innings                    R  H  E
  -------------------------------------------
  Wheaton College..... 400 000 710 - 12 13  1
  UMass Dartmouth..... 100 010 103 -  6 10  1
  -------------------------------------------

  E - Leonard; Schechter. DP - UMDBB 1. LOB - Wheaton 7; UMDBB 9. 2B - Cooper; Laplante; Brown; Peters. HR - Guillerault;
  Peters; Macone. HBP - Cipolla; O'Connor; Whitney; Macone. SF - O'Connor; Laplante. SB - Cooper 2; Miller; Yagjian.

  Wheaton College        IP  H  R ER BB SO AB BF                   UMass Dartmouth        IP  H  R ER BB SO AB BF
  -----------------------------------------------                  -----------------------------------------------
  Jeff Martin.........  2.0  2  1  1  1  3  8  9                   Brian Vanasse.......  2.0  4  4  4  1  0  8 12
  Keith Pescosolido...  2.0  1  0  0  0  2  8  8                   Parker Harrington...  2.0  1  0  0  0  1  7  8
  Jamie Baker.........  1.0  2  1  1  1  0  4  5                   Eric Griswold.......  2.0  1  0  0  0  1  7  7
  Brian Hughes........  1.0  0  0  0  0  1  3  3                   Tom Therrien........  0.2  4  7  5  3  0  7 10
  Joe White...........  0.1  3  1  1  1  1  4  5                   Rob Gleavy..........  1.1  3  1  1  0  0  6  6
  Josh Moore..........  1.2  0  0  0  0  4  5  5                   Brian O' Connell....  1.0  0  0  0  0  0  3  3
  Kevin Doherty.......  1.0  2  3  3  0  1  5  7

  Win - Baker.  Loss - Vanasse.  Save - None.
  WP - Pescosolido; Baker; Doherty. HBP - by Vanasse (Cipolla); by Harrington (O'Connor); by Doherty (Macone); by Doherty
  (Whitney).

 



 Last Updated On: 9/1/06

Contact Info: