UMASS DARTMOUTH
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for UMASS DARTMOUTH (as of May 15, 2006)
(All games Sorted by Batting avg)
Record: 10-27 Home: 3-14 Away: 5-11 Neutral: 2-2 Little East: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
26 Dan Mancini...... .353 37-37 150 29 53 10 0 3 26 72 .480 15 1 26 0 .408 3 1 9-10 349 17 6 .984
21 Will Mahoney..... .333 25-19 78 15 26 5 2 1 10 38 .487 10 0 8 1 .409 0 2 6-6 36 15 3 .944
39 Evan Britto...... .321 22-15 56 6 18 2 1 0 8 22 .393 5 1 11 1 .375 2 1 1-1 16 1 3 .850
4 Rob LoMuscio..... .297 24-19 74 13 22 6 0 0 8 28 .378 14 2 20 2 .422 0 0 1-1 22 1 0 1.000
16 Dylan Zygmont.... .294 34-32 136 21 40 9 0 3 20 58 .426 8 1 28 1 .336 1 0 3-5 39 1 2 .952
23 Eric Griswold.... .275 19-13 51 8 14 2 0 0 9 16 .314 9 1 7 1 .393 0 0 2-2 2 6 1 .889
5 Mike Maclean..... .257 33-28 113 14 29 6 0 1 13 38 .336 11 2 16 5 .333 0 1 4-4 129 19 7 .955
24 Kevin Raudonaitis .255 19-16 55 4 14 3 0 0 4 17 .309 4 3 10 1 .333 1 0 0-0 23 0 3 .885
8 Dave Ogorzalek... .254 36-35 138 29 35 16 0 1 19 54 .391 11 1 27 3 .307 3 3 4-4 54 119 16 .915
3 Peter Gomez...... .218 37-36 156 15 34 1 0 1 15 38 .244 13 1 28 2 .281 1 0 6-6 84 108 13 .937
55 Rob Towle........ .212 12-11 33 2 7 0 0 0 0 7 .212 3 2 8 0 .316 0 0 1-1 66 6 1 .986
7 Sean Smolinsky... .212 30-24 104 12 22 0 0 0 8 22 .212 13 1 23 1 .305 0 1 4-6 67 2 2 .972
9 Dave McGuire..... .202 30-28 84 1 17 2 0 0 9 19 .226 6 3 11 1 .280 0 2 3-5 28 60 9 .907
14 Mike Noce........ .200 10-1 10 1 2 0 0 0 1 2 .200 0 0 2 2 .200 0 0 0-0 17 1 0 1.000
2 Kevin Narey...... .171 15-8 35 2 6 1 1 0 1 9 .257 1 2 9 1 .237 0 0 0-0 20 6 3 .897
1 Chris Riccio..... .138 17-8 29 1 4 0 0 0 2 4 .138 2 0 8 0 .194 0 1 1-2 6 13 6 .760
19 Mike Savastano... .000 7-2 6 2 0 0 0 0 0 0 .000 1 0 4 0 .143 0 1 0-0 4 1 0 1.000
27 Mike Burlingame.. .000 5-1 5 2 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0 2 4 3 .667
Totals.............. .261 37-37 1313 177 343 63 4 10 153 444 .338 127 21 248 22 .334 11 13 45-53 973 425 87 .941
Opponents........... .320 37-37 1386 291 443 72 6 18 248 581 .419 142 33 208 15 .391 19 24 68-83 995 458 63 .958
LOB - Team (313), Opp (341). DPs turned - Team (24), Opp (28). CI - Team (1), M Maclean 1. IBB - Team (0), Opp (4). Picked
off - W Mahoney 2, S Smolinsky 2, R LoMuscio 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Dave McGuire..... 0.00 0-0 3 0 0 0/0 1 3.1 1 0 0 2 2 0 0 0 9 .111 0 0 0 1 0
40 Billy Panek...... 3.86 0-0 2 0 0 0/0 0 2.1 3 1 1 2 2 1 0 0 10 .300 0 0 0 0 0
28 Shaun McAuliffe.. 4.44 0-2 9 1 0 0/0 0 26.1 37 21 13 6 19 9 0 1 117 .316 0 2 1 3 1
31 Matt Kurth....... 4.50 1-2 9 0 0 0/0 0 16.0 20 13 8 10 5 0 0 1 65 .308 5 0 1 1 2
20 Joe Macchi....... 4.50 0-0 4 0 0 0/0 0 4.0 5 2 2 1 0 1 0 0 17 .294 0 2 0 0 0
21 Will Mahoney..... 4.93 4-6 10 10 4 1/0 0 69.1 82 49 38 25 64 7 2 1 281 .292 9 6 2 3 6
35 Rob Gleavy....... 5.00 1-1 3 2 0 0/0 0 9.0 12 10 5 2 10 2 0 1 40 .300 1 3 0 1 0
45 Lee Marques...... 5.40 2-4 10 10 1 0/0 0 63.1 85 48 38 30 31 18 1 2 262 .324 4 8 0 3 9
23 Eric Griswold.... 5.50 1-0 10 1 0 0/0 2 18.0 22 17 11 9 16 5 1 2 76 .289 1 0 0 3 0
13 Brian Vanasse.... 6.69 1-3 8 5 0 0/0 0 35.0 49 31 26 15 19 5 0 2 152 .322 2 4 3 1 2
33 Stephen Watson... 7.36 0-1 10 0 0 0/0 0 14.2 20 13 12 6 4 4 1 0 65 .308 2 4 0 0 0
32 Jason Thompson... 7.36 0-3 6 2 0 0/0 0 22.0 32 22 18 9 18 5 1 5 98 .327 3 0 0 0 2
15 Parker Harrington 9.56 0-5 7 6 0 0/0 0 32.0 52 44 34 24 13 9 0 3 140 .371 5 3 0 3 2
71 Brian O'Connell.. 16.00 0-0 4 0 0 0/0 0 9.0 23 20 16 1 5 6 0 0 54 .426 1 1 0 0 0
Totals.............. 6.16 10-27 37 37 5 1/0 3 324.1 443 291 222 142 208 72 6 18 1386 .320 33 33 7 19 24
Opponents........... 3.72 27-10 37 37 5 3/2 7 331.2 343 177 137 127 248 63 4 10 1313 .261 21 21 3 11 13
PB - Team (16), M Maclean 9, R Towle 5, M Noce 2, Opp (8). Pickoffs - Team (0), Opp (5). SBA/ATT - M Maclean (44-54), W
Mahoney (24-27), R Towle (22-25), L Marques (9-15), B Vanasse (10-11), P Harrington (8-10), S McAuliffe (8-8), M Kurth (4-5),
J Macchi (3-3), E Griswold (1-2), M Noce (1-2), J Thompson (0-1), B O'Connell (1-1).
The Automated ScoreBook
Overall Statistics for UMASS DARTMOUTH (as of May 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
4 Rob LoMuscio..... 23 22 1 0 1.000 0 0 0 --- 0 0
14 Mike Noce........ 18 17 1 0 1.000 0 1 1 .500 2 0
19 Mike Savastano... 5 4 1 0 1.000 1 0 0 --- 0 0
28 Shaun McAuliffe.. 4 1 3 0 1.000 0 8 0 1.000 0 0
33 Stephen Watson... 3 0 3 0 1.000 0 0 0 --- 0 0
71 Brian O'Connell.. 2 1 1 0 1.000 0 1 0 1.000 0 0
35 Rob Gleavy....... 1 1 0 0 1.000 0 0 0 --- 0 0
40 Billy Panek...... 1 1 0 0 1.000 0 0 0 --- 0 0
20 Joe Macchi....... 1 0 1 0 1.000 0 3 0 1.000 0 0
55 Rob Towle........ 73 66 6 1 .986 0 22 3 .880 5 0
26 Dan Mancini...... 372 349 17 6 .984 21 0 0 --- 0 0
7 Sean Smolinsky... 71 67 2 2 .972 0 0 0 --- 0 0
5 Mike Maclean..... 155 129 19 7 .955 0 44 10 .815 9 1
16 Dylan Zygmont.... 42 39 1 2 .952 0 0 0 --- 0 0
45 Lee Marques...... 19 1 17 1 .947 0 9 6 .600 0 0
21 Will Mahoney..... 54 36 15 3 .944 1 24 3 .889 0 0
3 Peter Gomez...... 205 84 108 13 .937 17 0 0 --- 0 0
8 Dave Ogorzalek... 189 54 119 16 .915 17 0 0 --- 0 0
9 Dave McGuire..... 97 28 60 9 .907 2 0 0 --- 0 0
2 Kevin Narey...... 29 20 6 3 .897 0 0 0 --- 0 0
23 Eric Griswold.... 9 2 6 1 .889 0 1 1 .500 0 0
24 Kevin Raudonaitis 26 23 0 3 .885 0 0 0 --- 0 0
39 Evan Britto...... 20 16 1 3 .850 1 0 0 --- 0 0
13 Brian Vanasse.... 10 2 6 2 .800 0 10 1 .909 0 0
15 Parker Harrington 10 2 6 2 .800 0 8 2 .800 0 0
1 Chris Riccio..... 25 6 13 6 .760 1 0 0 --- 0 0
32 Jason Thompson... 9 0 6 3 .667 0 0 1 .000 0 0
27 Mike Burlingame.. 9 2 4 3 .667 1 0 0 --- 0 0
31 Matt Kurth....... 3 0 2 1 .667 1 4 1 .800 0 0
Totals.............. 1485 973 425 87 .941 24 68 15 .819 16 1
Opponents........... 1516 995 458 63 .958 28 45 8 .849 8 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for UMASS DARTMOUTH (as of May 15, 2006)
(Little East games only Sorted by Batting avg)
Record: 5-9 Home: 2-5 Away: 3-4 Little East: 5-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
4 Rob LoMuscio..... .364 8-5 22 3 8 2 0 0 3 10 .455 3 0 7 1 .440 0 0 0-0 7 0 0 1.000
24 Kevin Raudonaitis .364 4-3 11 1 4 2 0 0 0 6 .545 0 0 1 0 .364 0 0 0-0 3 0 1 .750
39 Evan Britto...... .353 7-6 17 3 6 1 0 0 4 7 .412 4 0 4 0 .435 2 0 1-1 11 0 1 .917
16 Dylan Zygmont.... .310 14-14 58 11 18 6 0 1 5 27 .466 4 0 9 0 .355 0 0 2-3 13 1 0 1.000
26 Dan Mancini...... .310 14-14 58 10 18 3 0 1 13 24 .414 3 0 16 0 .333 2 1 4-5 137 6 2 .986
5 Mike Maclean..... .306 13-13 49 7 15 2 0 1 6 20 .408 5 1 7 2 .382 0 0 2-2 55 10 2 .970
23 Eric Griswold.... .259 8-8 27 6 7 1 0 0 6 8 .296 6 1 6 0 .412 0 0 2-2 1 2 1 .750
14 Mike Noce........ .250 5-0 4 0 1 0 0 0 0 1 .250 0 0 1 2 .250 0 0 0-0 5 0 0 1.000
3 Peter Gomez...... .238 14-14 63 5 15 0 0 0 4 15 .238 4 1 14 0 .290 1 0 2-2 28 40 4 .944
9 Dave McGuire..... .233 12-10 30 1 7 2 0 0 4 9 .300 4 2 4 1 .361 0 0 2-4 12 19 3 .912
21 Will Mahoney..... .231 8-6 26 3 6 1 2 1 5 14 .538 1 0 5 1 .259 0 1 1-1 20 12 0 1.000
2 Kevin Narey...... .227 8-5 22 2 5 1 1 0 1 8 .364 1 1 5 0 .292 0 0 0-0 15 0 1 .938
8 Dave Ogorzalek... .220 14-14 50 13 11 5 0 0 5 16 .320 6 0 10 0 .298 1 2 2-2 17 44 7 .897
7 Sean Smolinsky... .185 9-6 27 3 5 0 0 0 3 5 .185 3 0 9 0 .267 0 0 2-3 18 1 1 .950
1 Chris Riccio..... .167 7-4 12 0 2 0 0 0 2 2 .167 2 0 5 0 .286 0 0 0-1 1 4 1 .833
55 Rob Towle........ .071 5-4 14 0 1 0 0 0 0 1 .071 1 1 5 0 .188 0 0 0-0 29 3 0 1.000
27 Mike Burlingame.. .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
19 Mike Savastano... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .263 14-14 491 69 129 26 3 4 61 173 .352 47 7 109 7 .332 6 4 20-26 372 154 25 .955
Opponents........... .296 14-14 506 86 150 26 1 5 74 193 .381 49 11 87 4 .367 6 8 30-37 378 158 19 .966
LOB - Team (108), Opp (122). DPs turned - Team (7), Opp (7). Picked off - S Smolinsky 2, R LoMuscio 1.
(Little East games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
9 Dave McGuire..... 0.00 0-0 1 0 0 0/0 0 1.2 0 0 0 2 0 0 0 0 5 .000 0 0 0 0 0
20 Joe Macchi....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 1 0 0 0
21 Will Mahoney..... 3.19 4-2 6 6 4 1/0 0 48.0 45 19 17 14 49 4 0 1 180 .250 4 4 1 1 3
13 Brian Vanasse.... 3.68 0-1 2 1 0 0/0 0 7.1 9 6 3 4 5 0 0 0 32 .281 0 0 1 0 0
33 Stephen Watson... 4.15 0-0 2 0 0 0/0 0 4.1 6 2 2 0 1 1 0 0 21 .286 0 1 0 0 0
28 Shaun McAuliffe.. 4.50 0-1 2 0 0 0/0 0 8.0 12 7 4 1 4 5 0 0 37 .324 0 1 1 1 0
31 Matt Kurth....... 5.40 0-1 4 0 0 0/0 0 10.0 14 8 6 6 4 0 0 1 42 .333 1 0 1 0 0
45 Lee Marques...... 5.84 1-4 6 6 1 0/0 0 37.0 53 32 24 17 21 13 1 2 155 .342 4 4 0 2 5
23 Eric Griswold.... 8.10 0-0 3 1 0 0/0 0 6.2 11 12 6 5 3 3 0 1 31 .355 0 0 0 2 0
Totals.............. 4.50 5-9 14 14 5 1/0 0 124.0 150 86 62 49 87 26 1 5 506 .296 9 11 4 6 8
Opponents........... 3.86 9-5 14 14 4 1/1 1 126.0 129 69 54 47 109 26 3 4 491 .263 10 7 1 6 4
PB - Team (8), M Maclean 6, R Towle 1, M Noce 1, Opp (5). Pickoffs - Team (0), Opp (3). SBA/ATT - M Maclean (24-29), W
Mahoney (16-17), L Marques (6-10), R Towle (5-7), M Kurth (3-4), B Vanasse (3-3), M Noce (1-1), J Macchi (1-1), E Griswold
(0-1), S McAuliffe (1-1).
The Automated ScoreBook
Overall Statistics for UMASS DARTMOUTH (as of May 15, 2006)
(Little East games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
55 Rob Towle........ 32 29 3 0 1.000 0 5 2 .714 1 0
21 Will Mahoney..... 32 20 12 0 1.000 0 16 1 .941 0 0
16 Dylan Zygmont.... 14 13 1 0 1.000 0 0 0 --- 0 0
4 Rob LoMuscio..... 7 7 0 0 1.000 0 0 0 --- 0 0
14 Mike Noce........ 5 5 0 0 1.000 0 1 0 1.000 1 0
31 Matt Kurth....... 1 0 1 0 1.000 1 3 1 .750 0 0
33 Stephen Watson... 1 0 1 0 1.000 0 0 0 --- 0 0
26 Dan Mancini...... 145 137 6 2 .986 7 0 0 --- 0 0
5 Mike Maclean..... 67 55 10 2 .970 0 24 5 .828 6 0
7 Sean Smolinsky... 20 18 1 1 .950 0 0 0 --- 0 0
3 Peter Gomez...... 72 28 40 4 .944 6 0 0 --- 0 0
2 Kevin Narey...... 16 15 0 1 .938 0 0 0 --- 0 0
39 Evan Britto...... 12 11 0 1 .917 0 0 0 --- 0 0
9 Dave McGuire..... 34 12 19 3 .912 1 0 0 --- 0 0
45 Lee Marques...... 11 0 10 1 .909 0 6 4 .600 0 0
8 Dave Ogorzalek... 68 17 44 7 .897 3 0 0 --- 0 0
1 Chris Riccio..... 6 1 4 1 .833 1 0 0 --- 0 0
24 Kevin Raudonaitis 4 3 0 1 .750 0 0 0 --- 0 0
23 Eric Griswold.... 4 1 2 1 .750 0 0 1 .000 0 0
27 Mike Burlingame.. 0 0 0 0 .000 0 0 0 --- 0 0
13 Brian Vanasse.... 0 0 0 0 .000 0 3 0 1.000 0 0
19 Mike Savastano... 0 0 0 0 .000 0 0 0 --- 0 0
20 Joe Macchi....... 0 0 0 0 .000 0 1 0 1.000 0 0
28 Shaun McAuliffe.. 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 551 372 154 25 .955 7 30 7 .811 8 0
Opponents........... 555 378 158 19 .966 7 20 6 .769 5 0