UMass Dartmouth Athletics
UMass Dartmouth
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for UMass Dartmouth (as of May 10, 2007)
(All games Sorted by Batting avg)
Record: 8-28 Home: 3-11 Away: 4-13 Neutral: 1-4 Little East: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
45 Brian Acosta..... 1.000 1-1 2 2 2 1 0 0 0 3 1.500 1 0 0 0 1.000 0 0 0-0 0 2 0 1.000
26 Jon Gore......... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 3 0 1.000
36 Joe Albano....... .365 16-13 52 10 19 3 1 1 8 27 .519 6 2 6 0 .450 0 0 1-3 26 1 3 .900
29 Casey Askeland... .357 7-2 14 1 5 0 0 0 0 5 .357 0 1 3 1 .400 0 0 0-0 1 0 0 1.000
52 Sean Smolinsky... .299 28-27 107 15 32 3 0 0 4 35 .327 10 0 14 0 .359 0 0 5-8 73 1 5 .937
7 Reid Burns....... .289 30-24 97 20 28 4 0 0 11 32 .330 16 1 25 1 .391 1 1 12-13 36 43 11 .878
55 Dylan Zygmont.... .287 32-32 122 21 35 13 0 2 25 54 .443 12 2 19 2 .353 3 2 3-3 178 5 5 .973
2 Kevin Narey...... .275 29-26 102 15 28 5 0 1 10 36 .353 4 1 21 1 .306 1 1 4-4 66 1 3 .957
10 Billy Reiss...... .274 30-30 106 16 29 5 1 2 24 42 .396 19 3 30 1 .398 0 1 10-11 134 22 10 .940
23 Jeff Macchi...... .261 36-33 134 20 35 8 0 2 14 49 .366 11 5 26 2 .340 0 0 6-10 52 97 25 .856
12 Tom Ladore....... .255 25-17 55 2 14 0 0 0 8 14 .255 5 2 6 1 .328 2 5 3-5 53 2 2 .965
24 Joe Macchi....... .250 18-14 52 4 13 1 0 0 5 14 .269 7 0 8 1 .339 0 1 4-4 106 10 0 1.000
4 Rob Lomuscio..... .244 29-25 90 20 22 4 0 1 11 29 .322 23 1 26 1 .404 0 0 5-6 32 0 1 .970
3 Peter Gomez...... .224 20-19 76 9 17 6 0 0 6 23 .303 3 1 16 4 .263 0 1 2-2 41 21 6 .912
8 David Ogorzalek.. .222 25-25 99 18 22 4 1 5 18 43 .434 10 1 15 4 .297 1 0 1-1 56 61 8 .936
19 Matt Borges...... .219 11-7 32 3 7 1 0 0 4 8 .250 1 1 9 1 .265 0 0 0-0 15 10 4 .862
9 Dave McGuire..... .182 19-18 55 10 10 0 0 1 8 13 .236 9 3 5 1 .328 0 0 1-2 21 41 8 .886
5 Mike Maclean..... .179 12-11 39 1 7 0 0 0 2 7 .179 10 0 9 0 .347 0 0 1-1 17 11 1 .966
21 Will Mahoney..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .264 36-36 1236 188 326 58 3 15 159 435 .352 147 24 239 21 .351 8 12 58-73 918 355 97 .929
Opponents........... .330 36-36 1335 323 441 97 6 25 278 625 .468 147 30 159 8 .404 16 25 65-82 951 401 70 .951
LOB - Team (288), Opp (312). DPs turned - Team (31), Opp (37). IBB - Team (1), D Zygmont 1, Opp (3). Picked off - Jeff Macchi
3, Billy Reiss 2, Reid Burns 2, Joe Macchi 1, D Zygmont 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Matt Borges...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0 0 0
26 Jon Gore......... 3.52 0-1 4 0 0 0/0 1 7.2 12 6 3 4 3 6 0 0 36 .333 0 0 0 0 0
14 Brian Maloney.... 3.63 2-3 6 6 0 0/0 0 34.2 39 23 14 20 37 9 1 1 143 .273 0 0 2 0 5
16 Adam Gustafson... 5.32 3-5 12 8 2 1/0 0 64.1 83 52 38 18 31 17 0 9 266 .312 1 5 0 7 3
9 Dave McGuire..... 5.97 0-3 7 5 0 0/0 0 37.2 55 39 25 11 10 13 0 2 162 .340 2 7 0 2 6
33 Stephen Watson... 6.75 0-0 8 0 0 0/0 0 12.0 21 19 9 7 8 4 0 3 57 .368 0 0 1 2 0
5 Mike Maclean..... 6.88 1-4 11 4 0 0/0 1 34.0 49 43 26 22 13 10 0 3 146 .336 4 7 0 0 5
15 Patrick Costa.... 7.04 0-1 6 1 1 0/0 0 15.1 24 16 12 5 11 3 1 3 70 .343 2 0 0 1 0
31 A.J. Tavares..... 7.36 0-2 2 1 0 0/0 0 11.0 14 10 9 6 5 4 0 1 46 .304 5 0 0 1 0
45 Brian Acosta..... 7.71 1-0 10 0 0 0/0 0 14.0 18 15 12 16 6 5 0 0 56 .321 4 2 1 0 2
18 Brian Vanasse.... 7.88 1-4 5 4 0 0/0 0 16.0 26 19 14 8 8 9 0 0 74 .351 2 2 0 0 1
32 Nial Mitchell.... 7.88 0-0 3 1 0 0/0 0 8.0 13 10 7 3 4 2 0 1 36 .361 2 1 0 0 0
13 Shaun McAuliffe.. 8.51 0-3 9 4 0 0/0 0 37.0 60 43 35 13 17 11 2 2 171 .351 6 5 1 1 2
27 Rob Forcier...... 11.12 0-1 6 1 0 0/0 0 11.1 21 20 14 11 5 2 2 0 56 .375 0 0 1 2 0
35 Rob Gleavy....... 22.50 0-1 1 1 0 0/0 0 2.0 5 8 5 3 1 2 0 0 12 .417 1 1 2 0 1
Totals.............. 6.56 8-28 36 36 3 1/0 2 306.0 441 323 223 147 159 97 6 25 1335 .330 30 30 8 16 25
Opponents........... 3.95 28-8 36 36 2 3/2 4 317.0 326 188 139 147 239 58 3 15 1236 .264 16 24 5 8 12
PB - Team (26), Billy Reiss 17, Matt Borges 6, Mike Maclean 2, Kevin Narey 1, Opp (21). Pickoffs - Team (1), Billy Reiss 1,
Opp (8). SBA/ATT - Billy Reiss (42-55), Mike Maclean (23-29), A Gustafson (11-18), Dave McGuire (11-11), B Maloney (8-8), B
Vanasse (6-7), Brian Acosta (5-7), N Mitchell (5-5), S McAuliffe (4-4), Matt Borges (3-4), A.J. Tavares (3-4), P Costa (4-4),
Rob Forcier (3-3), S Watson (1-2), Jon Gore (0-1), Kevin Narey (1-1).
The Automated ScoreBook
Overall Statistics for UMass Dartmouth (as of May 10, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Joe Macchi....... 116 106 10 0 1.000 11 0 0 --- 0 0
14 Brian Maloney.... 7 1 6 0 1.000 0 8 0 1.000 0 0
33 Stephen Watson... 4 2 2 0 1.000 0 1 1 .500 0 0
15 Patrick Costa.... 3 0 3 0 1.000 0 4 0 1.000 0 0
27 Rob Forcier...... 3 2 1 0 1.000 0 3 0 1.000 0 0
26 Jon Gore......... 3 0 3 0 1.000 0 0 1 .000 0 0
45 Brian Acosta..... 2 0 2 0 1.000 0 5 2 .714 0 0
31 A.J. Tavares..... 2 1 1 0 1.000 0 3 1 .750 0 0
29 Casey Askeland... 1 1 0 0 1.000 0 0 0 --- 0 0
55 Dylan Zygmont.... 188 178 5 5 .973 18 0 0 --- 0 0
4 Rob Lomuscio..... 33 32 0 1 .970 0 0 0 --- 0 0
5 Mike Maclean..... 29 17 11 1 .966 0 23 6 .793 2 0
12 Tom Ladore....... 57 53 2 2 .965 0 0 0 --- 0 0
2 Kevin Narey...... 70 66 1 3 .957 0 1 0 1.000 1 0
10 Billy Reiss...... 166 134 22 10 .940 0 42 13 .764 17 0
52 Sean Smolinsky... 79 73 1 5 .937 1 0 0 --- 0 0
8 David Ogorzalek.. 125 56 61 8 .936 16 0 0 --- 0 0
3 Peter Gomez...... 68 41 21 6 .912 7 0 0 --- 0 0
36 Joe Albano....... 30 26 1 3 .900 0 0 0 --- 0 0
13 Shaun McAuliffe.. 9 2 6 1 .889 0 4 0 1.000 0 0
9 Dave McGuire..... 70 21 41 8 .886 4 11 0 1.000 0 0
7 Reid Burns....... 90 36 43 11 .878 7 0 0 --- 0 0
16 Adam Gustafson... 8 2 5 1 .875 0 11 7 .611 0 0
19 Matt Borges...... 29 15 10 4 .862 2 3 1 .750 6 0
23 Jeff Macchi...... 174 52 97 25 .856 14 0 0 --- 0 0
32 Nial Mitchell.... 2 1 0 1 .500 0 5 0 1.000 0 0
35 Rob Gleavy....... 2 0 0 2 .000 0 0 0 --- 0 0
18 Brian Vanasse.... 0 0 0 0 .000 0 6 1 .857 0 0
21 Will Mahoney..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1370 918 355 97 .929 31 65 17 .793 26 0
Opponents........... 1422 951 401 70 .951 37 58 15 .795 21 0
Overall Statistics
The Automated ScoreBook
Overall Statistics for UMass Dartmouth (as of May 10, 2007)
(Little East games only Sorted by Batting avg)
Record: 3-11 Home: 2-5 Away: 1-6 Little East: 3-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Matt Borges...... .500 3-1 6 1 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 0-0 3 3 1 .857
29 Casey Askeland... .400 3-2 10 0 4 0 0 0 0 4 .400 0 0 1 0 .400 0 0 0-0 0 0 0 .000
36 Joe Albano....... .375 5-4 16 4 6 0 1 0 1 8 .500 2 1 2 0 .474 0 0 0-1 9 1 0 1.000
5 Mike Maclean..... .333 1-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 3 2 0 1.000
52 Sean Smolinsky... .324 9-8 34 8 11 2 0 0 1 13 .382 6 0 2 0 .425 0 0 3-4 21 0 1 .955
7 Reid Burns....... .311 12-11 45 9 14 3 0 0 5 17 .378 6 1 9 0 .396 1 1 8-8 14 20 5 .872
4 Rob Lomuscio..... .296 10-7 27 7 8 1 0 0 3 9 .333 8 0 7 0 .457 0 0 1-1 11 0 0 1.000
10 Billy Reiss...... .265 13-13 49 6 13 4 0 1 11 20 .408 6 0 17 1 .345 0 0 2-2 59 10 6 .920
3 Peter Gomez...... .241 8-8 29 3 7 2 0 0 3 9 .310 1 0 3 0 .267 0 1 0-0 17 4 1 .955
55 Dylan Zygmont.... .241 14-14 54 8 13 6 0 0 14 19 .352 4 1 12 1 .290 3 0 2-2 60 1 1 .984
2 Kevin Narey...... .239 13-12 46 6 11 2 0 0 4 13 .283 2 0 13 0 .271 0 1 3-3 24 0 0 1.000
23 Jeff Macchi...... .222 14-14 54 6 12 6 0 1 9 21 .389 4 2 9 0 .300 0 0 1-2 24 50 9 .892
8 David Ogorzalek.. .214 10-10 42 5 9 2 0 2 9 17 .405 3 1 6 0 .283 0 0 1-1 28 22 2 .962
12 Tom Ladore....... .190 10-7 21 0 4 0 0 0 0 4 .190 3 0 2 1 .292 0 4 2-3 23 1 1 .960
9 Dave McGuire..... .174 7-7 23 4 4 0 0 0 0 4 .174 1 1 3 0 .240 0 0 1-1 6 12 6 .750
24 Joe Macchi....... .125 7-7 24 1 3 0 0 0 1 3 .125 2 0 6 0 .192 0 0 0-0 54 6 0 1.000
Totals.............. .255 14-14 483 68 123 29 1 4 64 166 .344 50 7 92 3 .331 4 7 24-28 360 138 33 .938
Opponents........... .331 14-14 520 114 172 34 1 11 103 241 .463 54 9 60 4 .400 5 5 18-25 372 145 30 .945
LOB - Team (111), Opp (119). DPs turned - Team (15), Opp (11). IBB - Team (1), D Zygmont 1, Opp (2). Picked off - Billy Reiss
1, Joe Macchi 1, D Zygmont 1.
(Little East games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Stephen Watson... 0.00 0-0 4 0 0 0/0 0 6.1 10 8 0 2 5 1 0 0 27 .370 0 0 0 0 0
14 Brian Maloney.... 2.35 1-2 3 3 0 0/0 0 15.1 18 11 4 9 12 2 1 0 67 .269 0 0 0 0 0
45 Brian Acosta..... 2.70 0-0 3 0 0 0/0 0 3.1 3 1 1 4 1 0 0 0 12 .250 3 0 0 0 1
27 Rob Forcier...... 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 2 0 0 0 0 7 .143 0 0 0 0 0
5 Mike Maclean..... 5.17 0-1 3 2 0 0/0 0 15.2 19 15 9 8 8 5 0 1 65 .292 2 1 0 0 1
13 Shaun McAuliffe.. 6.00 0-0 1 0 0 0/0 0 3.0 4 2 2 3 2 1 0 1 13 .308 0 0 0 0 0
16 Adam Gustafson... 6.17 2-4 8 6 2 1/0 0 46.2 63 37 32 14 21 13 0 6 194 .325 0 3 0 3 1
9 Dave McGuire..... 7.50 0-3 5 3 0 0/0 0 24.0 40 31 20 10 6 8 0 2 109 .367 1 5 0 2 2
18 Brian Vanasse.... 9.00 0-1 1 0 0 0/0 0 1.0 4 3 1 0 1 2 0 0 8 .500 0 0 0 0 0
15 Patrick Costa.... 16.88 0-0 3 0 0 0/0 0 2.2 10 5 5 2 4 2 0 1 18 .556 2 0 0 0 0
Totals.............. 5.62 3-11 14 14 2 1/0 0 120.0 172 114 75 54 60 34 1 11 520 .331 8 9 0 5 5
Opponents........... 4.21 11-3 14 14 1 3/2 1 124.0 123 68 58 50 92 29 1 4 483 .255 4 7 1 4 7
PB - Team (6), Billy Reiss 6, Opp (8). Pickoffs - Team (0), Opp (2). SBA/ATT - Billy Reiss (16-22), A Gustafson (5-9), Dave
McGuire (6-6), Mike Maclean (4-6), B Maloney (3-3), B Vanasse (1-1), S Watson (0-1), Brian Acosta (1-1).
The Automated ScoreBook
Overall Statistics for UMass Dartmouth (as of May 10, 2007)
(Little East games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
24 Joe Macchi....... 60 54 6 0 1.000 6 0 0 --- 0 0
2 Kevin Narey...... 24 24 0 0 1.000 0 0 0 --- 0 0
4 Rob Lomuscio..... 11 11 0 0 1.000 0 0 0 --- 0 0
36 Joe Albano....... 10 9 1 0 1.000 0 0 0 --- 0 0
5 Mike Maclean..... 5 3 2 0 1.000 0 4 2 .667 0 0
16 Adam Gustafson... 4 2 2 0 1.000 0 5 4 .556 0 0
14 Brian Maloney.... 3 1 2 0 1.000 0 3 0 1.000 0 0
45 Brian Acosta..... 1 0 1 0 1.000 0 1 0 1.000 0 0
33 Stephen Watson... 1 0 1 0 1.000 0 0 1 .000 0 0
27 Rob Forcier...... 1 1 0 0 1.000 0 0 0 --- 0 0
55 Dylan Zygmont.... 62 60 1 1 .984 9 0 0 --- 0 0
8 David Ogorzalek.. 52 28 22 2 .962 8 0 0 --- 0 0
12 Tom Ladore....... 25 23 1 1 .960 0 0 0 --- 0 0
52 Sean Smolinsky... 22 21 0 1 .955 0 0 0 --- 0 0
3 Peter Gomez...... 22 17 4 1 .955 1 0 0 --- 0 0
10 Billy Reiss...... 75 59 10 6 .920 0 16 6 .727 6 0
23 Jeff Macchi...... 83 24 50 9 .892 10 0 0 --- 0 0
7 Reid Burns....... 39 14 20 5 .872 3 0 0 --- 0 0
19 Matt Borges...... 7 3 3 1 .857 2 0 0 --- 0 0
9 Dave McGuire..... 24 6 12 6 .750 0 6 0 1.000 0 0
18 Brian Vanasse.... 0 0 0 0 .000 0 1 0 1.000 0 0
15 Patrick Costa.... 0 0 0 0 .000 0 0 0 --- 0 0
13 Shaun McAuliffe.. 0 0 0 0 .000 0 0 0 --- 0 0
29 Casey Askeland... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 531 360 138 33 .938 15 18 7 .720 6 0
Opponents........... 547 372 145 30 .945 11 24 4 .857 8 0