UMass Dartmouth Baseball 2008 Roster
| # | Name | Year | Pos. | Ht. | Wt. | B-T | High School | Hometown |
| 2 | Kevin Narey* | SR | OF | 6'0 | 200 | R | Lynn Classical | Lynn, MA |
| 3 | Eric Rodriguez | FR | C/3B | 5'8 | 175 | R | Burlington | Burlington, MA |
| 4 | Anthony Fiorita | FR | SS | 5'10 | 180 | R | St. John's Prep | Reading, MA |
| 5 | Chris Contre | FR | P | 6'1 | 150 | R | East Bridgewater | East Bridgewater, MA |
| 7 | Chris Benevides | FR | 2B | 5'10 | 183 | S-R | Durfee | Fall River, MA |
| 8 | Dave Ogorzalek | JR | IF | 5'7 | 175 | R/R | Xavier | Rockfall, CT |
| 9 | Dave McGuire | JR | 3B/P | 5'10 | 185 | R | King Phillip | Plainville, MA |
| 10 | Tyler Noyes | FR | P | 6'2 | 200 | R | Keene | Keene, NH |
| 12 | Tom Ladore | SO | OF | 5'11 | 180 | R | Foran | Milford, CT |
| 13 | Carlos Sanchez | FR | IF | 5'7 | 160 | R | Millbury | Millbury, MA |
| 14 | Matt Ryan | FR | C | 6'1 | 215 | R | Uxbridge | Uxbridge, MA |
| 15 | Ryan McDermott | FR | SS | 5'10 | 170 | R | Pembroke | Pembroke, MA |
| 16 | Adam Gustafson | SO | P | 5'10 | 155 | R | Dighton-Rehoboth | Dighton, MA |
| 17 | Tom Lucia | FR | P | 6'2 | 180 | R-L | Bishop Feehan | North Attleboro, MA |
| 18 | Brian Vanasse* | SR | P | 6'1 | 210 | R | Wachusett | Sterling, MA |
| 19 | Kyle Merrill | FR | P | 6'2 | 190 | L-R | Dennis-Yarmouth | Dennis, MA |
| 20 | Steve Blanchette | FR | 3B/P | 5'10 | 215 | R | Danvers | Danvers, MA |
| 21 | Pat Mc Donough | FR | IF | 6'1 | 155 | R | Weymouth | North Weymouth, MA |
| 23 | Jeff Macchi | SO | OF | 6'1 | 185 | R | Franklin | Franklin, MA |
| 24 | Pete Grillo | FR | 2B | 5'7 | 170 | R | Shrewsbury | Shrewsbury, MA |
| 26 | Brian Pedrotti | FR | P | 5'10 | 180 | R | Wahconah | Dalton, MA |
| 27 | Shane Cambell | FR | P | 6'3 | 225 | R | Marlboro | Marlboro, MA |
| 28 | Glen Robitaille | FR | OF | 5'8 | 155 | R | Montville | Montville, CT |
| 29 | Casey Askeland | JR | IB | 5'10 | 215 | L-R | Dartmouth | Dartmouth, MA |
| 32 | Nial Mitchell | SO | P | 5'11 | 175 | R | Dighton-Rehoboth | Rehoboth, MA |
| 33 | Dylan Zygmont* | SR | IB | 6'0 | 200 | R | Case | Swansea, MA |
| 35 | Rob Gleavy | JR | P | 6'1 | 202 | R | Archbishop Williams | Braintree, MA |
| 36 | Mike Mitchell | JR | OF | 5'11 | 185 | R-L | Boston Latin | West Roxbury, MA |
| 40 | Kenny Mac Donald | FR | P | 5'10 | 164 | R | Franklin | Franklin, MA |
| 42 | Tyler Linguard | FR | C | 6'1 | 175 | R | Dighton- Rehoboth | Dighton, MA |
| 45 | Scott Tibbetts | FR | P | 6'1 | 185 | R | Hanover | Hanover, MA |
| 52 | Charlie Mc Cann | FR | P | 5'11 | 185 | R | Needham | Needham, MA |
| 55 | Zac Talis | FR | C | 5'10 | 220 | R | Lynnfield | Lynnfield, MA |
Head Coach: #22 Bob Curran (4th season)
Assistant Coaches: #6 John Pacheco, #39 Eric Alberto, #34 Christian Perry
Captains: Kevin Narey, Brian Vanasse, Dylan Zygmont
Last Updated On: 5/1/08
Contact Info:
- Hotline: 508.999.8751
- Gym & Pool Hours: 508.910.6910
- Fitness Center Hours: 508.910.6921
- Coaches and Directors List
