UMass Dartmouth Baseball 2008 Schedule/Results
Return to main Baseball page
| Date | Opponent | Site/Result | Box Score/Game Story | Time/Record |
| March | ||||
| 14 | @ Whittier College% | Loss, 6-4 | Box Score / Game Story | 0-1 |
| 15 | Univ of Puget Sound @ Univ of Redlands% | Loss, 12-7 | Box Score / Game Story | 0-2 |
| 15 | @ Univ of Redlands% | Loss, 19-5 | Box Score / Game Story | 0-3 |
| 16 | @ Claremont College% | Loss, 7-0 | Box Score / Game Story | 0-4 |
| 18 | @ Chapman University | Loss, 11-3 | Box Score / Game Story | 0-5 |
| 20 | @ California Lutheran University# | Loss, 4-3 | Box Score / Game Story | 0-6 |
| 21 | @ Whittier College# | Loss, 15-2 | Box Score / Game Story | 0-7 |
| 22 | @ Pomona-Pitzer College# | Loss, 14-5 | Box Score / Game Story | 0-8 |
| 22 | @ University of LaVerne# | Loss, 9-3 | Box Score / Game Story | 0-9 |
| 25 | Becker College | Win, 9-4 | Box Score / Game Story | 1-9 |
| 26 | @ Bridgewater State College | Loss, 9-2 | Box Score / Game Story | 1-10 |
| 27 | Wheaton College | Loss, 20-8 | Box Score / Game Story | 1-11 |
| 29 | Brandeis College | Loss, 9-8 | Box Score / Game Story | 1-12 |
| 30 | University of Southern Maine* University of Southern Maine* |
Loss, 16-3 Loss, 4-2 |
Box Score Box Score / Game Story |
1-13, 0-1 1-14, 0-2 |
| April | ||||
| 1 | Framingham State College | PPD - TBA | ||
| 2 | Salve Regina | Loss, 10-1 | Box Score / Game Story | 1-15 |
| 3 | Rhode Island College* | Loss, 2-0 | Box Score / Game Story | 1-16, 0-3 |
| 6 | Plymouth State University (2)* | Loss, 18-11 Win, 14-4 |
Box Score Box Score / Game Story |
1-17, 0-4 2-17, 1-4 |
| 8 | @ Rhode Island College* | Loss, 10-4 | Box Score / Game Story | 2-18, 1-5 |
| 11 | Babson College | Loss, 9-7 | Box Score / Game Story | 2-19 |
| 12 | @ Keene State College (2)* | Away | PPD - TBA | |
| 13 | @ Wheaton College | Away | PPD - TBA | |
| 14 | @ Babson College | Loss, 6-3 | Box Score / Game Story | 2-20 |
| 15 | Tufts University | Win, 10-9 | Box Score / Game Story | 3-20 |
| 16 | Johnson & Wales University | Loss, 5-4 | Box Score / Game Story | 3-21 |
| 19 | @ Western Conn. State University (2)* | Loss, 10-8 Loss, 15-1 |
Box Score Box Score/ Game Story |
3-22, 1-6 3-23, 1-7 |
| 20 | @ Keene State (2)* | Loss, 14-2 Loss, 5-4 |
Box Score Box Score / Game Story |
3-24, 1-8 3-25, 1-9 |
| 21 | @ Brandeis University | Loss, 6-0 | Box Score / Game Story | 3-26 |
| 23 | Curry College @ Campanelli Stadium | Loss, 6-4 | Box Score / Game Story | 3-27 |
| 24 | Bridgewater State College | Loss, 17-9 | Box Score / Game Story | 3-28 |
| 25 | Roger Williams | Loss, 7-4 | Box Score / Game Story | 3-29 |
| 26 | Eastern Conn. State University (2)* | Loss, 28-6 Loss, 11-6 |
Box Score Box Score/ Game Story |
3-31, 1-11 |
| May | ||||
| 1 | @ Johnson and Wales University | Win, 16-11 | Box Score / Game Story | 4-31 |
| 5 | Univ. of Mass Boston (2)* | Win, 16-6 Loss, 5-0 |
Box Score Box Score/ Game Story |
5-31, 2-11 5-32, 2-12 |
* Denotes Little East Conference Game
# Denotes California Invitational
% Denotes California Classic
Last Updated On: 5/29/08
Contact Info:
- Hotline: 508.999.8751
- Gym & Pool Hours: 508.910.6910
- Fitness Center Hours: 508.910.6921
- Coaches and Directors List
