View: Text-Only | Mobile

 

UMass Dartmouth Athletics

1999 Stats

Offensive Stats
Name GP AB R RBI H 1B 2B 3B HR TB SO BB HB SAC SBA SB AVG
KELSCH 31 130 23 39 29 4 1 5 23 60 21 11 4 0 14 10 0.300
WILLIAMS 38 165 21 49 39 9 1 0 14 60 20 12 2 2 11 6 0.297
CROSS 38 149 38 62 41 15 0 6 27 95 15 26 2 0 22 19 0.416
MUNKHOLM 38 153 27 56 40 5 0 11 37 94 26 17 0 2 5 4 0.366
RONAYNE 37 141 39 57 30 15 0 12 34 108 25 24 2 2 3 3 0.404
PEREIRA 38 155 35 53 27 20 1 5 32 90 29 13 3 2 8 8 0.342
SANTO 36 138 22 44 27 9 1 7 27 76 22 10 5 3 14 10 0.319
SFOUGARIS 11 40 10 8 5 2 1 0 5 12 10 4 2 1 3 3 0.200
MCLAIN 31 90 23 23 15 4 0 4 15 39 27 14 2 4 6 5 0.256
DOUGAN 32 133 23 46 38 6 0 2 17 59 12 5 1 4 12 8 0.346
RAHME 23 64 10 21 10 9 0 2 9 36 22 6 1 1 0 0 0.328
COPPETA 4 5 2 1 1 0 0 0 0 1 1 3 0 0 0 0 0.200
GOODMAN 4 10 0 1 1 0 0 0 0 1 4 0 0 0 1 1 0.100
MERRILL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
HINCHLIFFE 15 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000
REED 5                                
ZACKRISON 10                                
TROUP 8                                
LAUZON 11                                
FARIAS 3                                
DEARBORN 9                                
DWYER 9                                
YOUNG 3                                
LANGTON 9                                
TOTAL 38 1375 273 460 303 98 5 54 240 731 235 145 24 21 99 77 0.335
OPPONENT 38 1378 280 434 319 70 13 32 238 626 237 150 28 32 61 47 0.314
   

 

Fielding Stats
Name PO A E TC DP AVG
KELSCH 43 0 5 48 0 0.896
WILLIAMS 25 72 20 117 3 0.829
CROSS 75 107 17 199 22 0.915
MUNKHOLM 222 22 5 249 1 0.980
RONAYNE 300 17 5 321 28 0.984
PEREIRA 86 5 2 93 2 0.978
SANTO 64 3 0 67 1 1.000
SFOUGARIS 16 0 2 18 0 0.889
MCLAIN 37 21 3 61 5 0.951
DOUGAN 54 78 5 137 14 0.964
RAHME 41 4 2 47 0 0.957
COPPETA 2 1 5 8 0 0.375
GOODMAN 2 0 0 2 0 1.000
MERRILL 0 0 0 0 0 0.000
HINCHLIFFE 2 14 0 16 0 1.000
REED 1 3 1 5 0 0.800
ZACKRISON 2 9 1 12 1 0.917
TROUP 1 3 0 4 0 1.000
LAUZON 1 12 3 16 1 0.813
FARIAS 0 1 1 2 0 0.500
DEARBORN 0 0 0 0 0 0.000
DWYER 0 5 0 5 1 1.000
YOUNG 0 0 0 0 0 0.000
LANGTON 1 4 0 5 0 1.000
TOTAL 975 381 77 1432 31 0.947
OPPONENT 993 440 63 1496 44 0.958

 

SC Position
Name AB H K BB HB AVG
KELSCH 35 12 6 3 1 0.343
WILLIAMS 45 13 5 4 0 0.289
CROSS 50 19 5 11 2 0.380
MUNKHOLM 69 21 18 8 0 0.304
RONAYNE 51 14 9 12 1 0.275
PEREIRA 49 16 8 4 0 0.327
SANTO 52 14 9 5 1 0.269
SFOUGARIS 19 3 5 3 1 0.158
MCLAIN 34 7 14 4 0 0.206
DOUGAN 44 15 6 2 0 0.341
RAHME 27 8 9 2 1 0.296
COPPETA 1 0 1 0 0 0.000
GOODMAN 1 0 0 0 0 0.000
MERRILL 0 0 0 0 0 0.000
HINCHLIFFE 1 0 1 0 0 0.000
REED            
ZACKRISON            
TROUP            
LAUZON            
FARIAS            
DEARBORN            
DWYER            
YOUNG            
LANGTON            
TOTAL            
OPPONENT 478 142 96 58 7 0.297

 

 

Pitching Stats
Name W L SAV ERA G GS CG GF SHO IP BF H 1B 2B 3B HR R ER BK HB BB SO
REED 2 0 0 5.82 5 3 0 0 0 17.0 79 26 20 4 1 1 17 11 0 3 7 4
HINCHLIFFE 3 5 3 4.40 15 8 2 9 0 69.2 301 67 50 12 2 3 42 34 0 6 29 57
ZACKRISON 3 5 0 6.52 10 7 1 2 0 44.2 224 56 44 9 1 2 40 32 2 4 26 40
TROUP 1 3 0 5.80 8 7 0 1 0 45.0 218 53 36 10 1 6 35 29 0 7 26 40
LAUZON 3 6 0 5.14 11 9 7 7 1 68.1 318 81 63 9 3 6 46 39 0 0 20 49
FARIAS 0 0 0 18.68 3 0 0 0 0 5.1 36 11 9 2 0 0 12 11 0 1 8 1
DEARBORN 0 1 0 6.65 9 0 0 5 0 17.2 82 23 16 4 2 1 14 13 0 1 10 16
DWYER 1 1 0 5.98 9 2 0 4 0 24.1 123 44 33 8 1 2 22 16 0 2 3 8
YOUNG 0 0 0 25.43 3 0 0 0 0 4.2 35 15 9 4 1 1 14 13 0 1 4 5
LANGTON 1 0 0 9.58 9 2 0 4 0 22.2 121 42 26 8 1 7 26 24 0 2 10 11
RONAYNE 1 1 1 8.57 7 0 0 6 0 6.1 35 11 11 0 0 0 7 6 0 1 6 5
MCLAIN 0 0 0 150.00 1 0 0 0 0 0.1 7 5 2 0 0 3 5 5 0 0 1 1
TOTAL 15 22 4 6.45 38 38 10 38 1 325.0 1579 434 319 70 13 32 280 233 2 28 150 237
OPPONENT 22 15 7 6.15 38 38 9 38 0 331.0 1568 460 303 98 5 54 273 226 5 24 145 235

 



 Last Updated On: 9/1/06

Contact Info: