| Name | Cl. | Ht. | Hometown / Highschool |
|---|---|---|---|
| Karen Amaral | So. | 5-6 | W. Springfield, MA/ W. Springfield |
| Christine Amsden | Jr. | 5-4 | W. Springfield, MA/ W. Springfield |
| Krystal Baptista | So. | 5-3 | Rochester, MA/Old Rochester |
| Alexis Battle | Fr. | 5-7 | Methuen, MA/Methuen |
| Alexis Golini | Jr. | 5-2 | Stoneham, MA/Stoneham |
| Lindsay Heywood | So. | 5-4 | Sudbury, MA/Lincoln-Sudbury |
| Karen Jordan | So. | 5-4 | E. Wareham, MA/ Wareham |
| Coristina Kennedy | Fr. | 5-10 | Rockland, MA/Rockland |
| Ashley Lafferty | Fr. | 5-1 | AShburnham, MA/Oakmont Reg. |
| Katie LeBlanc | Jr. | 5-6 | Fall River, MA/Durfee |
| Ashley Leer | Fr. | 5-4 | Rockland, MA/Rockland |
| Kristine Leyden | Fr. | 5-4 | Medford, MA/Matignon |
| Aimee L’Heureux | So. | 5-4 | Pawtucket, RI/Dighton-Rehoboth |
| Aimee Luz | Sr. | 5-3 | Fall River, MA/Durfee |
| Meghan Martin | So. | 5-4 | Mattapoisett, MA/Old Rochester |
| Kerry O’Neil | Jr. | 5-1 | Rockland, MA/Rockland |
| Jackie Pereira | Fr. | 5-2 | Somerset, MA/ Somerset |
| Sarah Pike | Fr. | 5-4 | Groton, MA/Groton-Dunstable |
| Kelsey Quinones | So. | 5-8 | Westminster, MA/Oakmont |
| Stephanie Rego | Sr. | 5-4 | Fall River, MA/Durfee |
| Mary Robbins | Fr. | 5-5 | Wappingers Falls, NY/Roy C. Ketcham |
| Jenna Ruggiero | Fr. | 5-4 | Wilmington, MA/ Wilmington |
| Lindsay Ryder | Fr. | 5-3 | N. Reading, MA/N. Reading |
| Jessica Sharon | Fr. | 5-5 | River Vale, NJ/Pascack Valley |
| Meagan Sorensen | Jr. | 5-2 | Fairhaven, MA/Fairhaven |
| Missy Souza | So. | 5-0 | Fall River, MA/Durfee |
| Amy Spaulding | Fr. | 5-4 | Abington, MA/Cardinal Spellman |
Last Updated On: 9/1/06