UMass Dartmouth
Equestrian
Fall 2005 Final Results
October 8, 2005 @ Wheaton College
October 9, 2005 @ Tufts University
October 15, 2005 @ Stonehill College
October 29, 2005 @ Endicott College
October 30, 2005 @ Boston University
November 12, 2005 @ Boston College
Final Fall 2005 Team Scores
Fall 2005 Meet Results:
October 8, 2005 @ Wheaton College
| Place | College/University | Score |
| 1. | Boston University | 38 |
| 2. | Stonehill College | 37 |
| 3. | Tufts University | 28 |
| 4. | Boston College | 26 |
| 5. | Wheaton College | 24 |
| 6. | Wellesley College | 22 |
| 7. | Endicott College | 21 |
| 8. | Brandeis College | 20 |
| 9. | UMass Dartmouth | 18 |
| 10. | UMass Lowell | 11 |
| 11. | Harvard University | 0 |
| 12. | Framingham State | 0 |
October 9, 2005 @ Tufts University
| Place | College/University | Score |
| 1. | Wheaton College | 28 |
| 2. | Boston University | 27 |
| 3. | Tufts University | 26 |
| 4. | UMass Dartmouth | 25 |
| 5. | Wellesley College | 25 |
| 6. | Stonehill College | 24 |
| 7. | Brandeis University | 21 |
| 8. | Boston College | 19 |
| 9. | Endicott College | 17 |
| 10. | UMass Lowell | 7 |
| 11. | Harvard University | 0 |
| 12. | Framingham State | 0 |
October 15, 2005 @ Stonehill College
| Place | College/University | Score |
| 1. | UMass Dartmouth | 39 |
| 2. | Wheaton College | 37 |
| 3. | Endicott College | 32 |
| 4. | Tufts University | 31 |
| 5. | Wellesley College | 30 |
| 6. | Boston College | 22 |
| 7. | UMass Lowell | 20 |
| 8. | Boston University | 20 |
| 9. | Stonehill College | 18 |
| 10 | Brandeis University | 17 |
| 11. | Harvard University | 11 |
| 12. | Framingham State | 6 |
October 29, 2005 @ Endicott College
| Place | College/University | Score |
| 1. | Boston University | 28 |
| 2. | Tufts University | 27 |
| 3. | Endicott College | 27 |
| 4. | Wellesley College | 27 |
| 5. | Wheaton College | 24 |
| 6. | Stonehill College | 21 |
| 7. | UMass Dartmouth | 21 |
| 8. | Brandeis University | 17 |
| 9. | Boston College | 16 |
| 10. | Harvard University | 12 |
| 11. | UMass Lowell | 10 |
| 12. | Framingham State | 0 |
October 30, 2005 @ Boston University
Place
College/University
Score
1.
Boston University
38
2.
Wheaton College
38
3.
Stonehill College
34
4.
Tufts University
30
5.
UMass Dartmouth
30
6.
Endicott College
29
7.
Brandeis University
26
8.
Wellesley College
25
9.
Boston College
18
10.
UMass Lowell
15
11.
Harvard University
0
12.
Framingham State
0
November 12, 2005 @ Boston College
Place
College/University
Score
1.
Wheaton College
38
2.
Endicott College
33
3.
Boston University
30
4.
Wellesley College
30
5.
UMass Dartmouth
29
6.
Tufts University
28
7.
Brandeis University
24
8.
Stonehill College
21
9.
Boston College
11
10.
UMass Lowell
7
11.
Harvard University
7
12.
Framingham State
0
Final Scores:
1. Wheaton College, 189
2. Boston University, 181
3. Tufts University, 170
4. UMass Dartmouth, 162
5. Wellesley College, 159
6. Endicott College, 159
7. Stonehill College, 155
8. Brandeis University, 125
9. Boston College, 112
10. UMass Lowell, 70
11. Harvard University, 30
12. Framinham State, 6
Last Updated On: 9/1/06