| Name | GP | SHOTS | ASST | GOALS | POINTS | SAVES | GWG |
|---|---|---|---|---|---|---|---|
| Wildes, Alexandra |
16 | 28 | 3 | 3 | 9 | 0 | 1 |
| Davis, Jennifer |
16 | 20 | 0 | 4 | 8 | 0 | 1 |
| Greene, Kristen |
16 | 13 | 2 | 2 | 6 | 0 | 0 |
| Izzicuop, Lauren |
11 | 6 | 1 | 2 | 5 | 0 | 0 |
| Crowther, Wendy |
16 | 23 | 0 | 2 | 4 | 0 | 0 |
| Dziedzic, Erin |
161 | 28 | 1 | 1 | 3 | 1 | 1 |
| Olearczyk, Tracy |
9 | 2 | 0 | 1 | 2 | 0 | 0 |
| Briggs, Jacquelyn |
15 | 3 | 1 | 0 | 1 | 0 | 0 |
| Michalos, Jaclyn |
16 | 9 | 1 | 0 | 1 | 0 | 0 |
| Apostolec, Meaghan |
10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimo, Grace |
11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole, Jessica |
12 | 6 | 0 | 0 | 0 | 0 | 0 |
| Heenan, Rachel |
16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Larrivee, Melisa |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lusas, Laurie |
16 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mahoney, Amanda |
6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segrin, Leah |
15 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sousa, Theresa |
4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Van Jaarsveld, Anita |
10 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Deanna |
14 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wojcik, Heidi |
5 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMD Total: | 16 | 152 | 9 | 15 | 39 | 2 | 3 |
| Opponent Total: | 16 | 163 | 22 | 38 | 98 | 2 | 13 |
Little East Conference:
UMD: 4,7,18
OPP: 10,18,46
| NAME | GP | MP | SAVES | GOALS | GAA | PS | SHO | W-L-T |
|---|---|---|---|---|---|---|---|---|
| Larrivee, Melisa | 6 | 430 | 36 | 13 | 2.12 | 0 | 2 | 2-4-0 |
| Apostolec, Meaghan | 10 | 708 | 75 | 25 | 2.47 | 0 | 0 | 1-9-0 |
| UMD Totals: | 16 | 1138 | 111 | 38 | 2.34 | 0 | 2 | - |
| Opponent Totals: | 16 | 1138 | 117 | 15 | 0.94 | 0 | 8 | - |
| TEAM | GP | 1ST | 2ND | OT | OT | TOTAL | PGA | PS |
|---|---|---|---|---|---|---|---|---|
| UMD | 16 | 9 | 6 | 0 | 0 | 15 | 0.94 | 0 |
| Opponent | 16 | 20 | 15 | 3 | 0 | 38 | 2.38 | 0 |
| TEAM | GP | PCA | PCM | % | PSA | PSM | % |
|---|---|---|---|---|---|---|---|
| UMD | 16 | 104 | 6 | 0.058 | 2 | 0 | 0.000 |
| Opponent | 16 | 133 | 13 | 0.098 | 0 | 0 | - |
LEC Record: 2*7
Final Seasons Record: 3*13
| OPPONENT | DATE | SITE | UMD | OPP | UMD REC | OPP REC |
|---|---|---|---|---|---|---|
| Elms College | Sep-8 | A | 4 | 0 | 1-0 | 0-1 |
| Wellesley College | Sep-13 | H | 0 | 2 | 1-1 | 2-0 |
| Plymouth State College * | Sep-15 | H | 1 | 3 | 1-2 | 2-2 |
| Worcester State College * | Sep-18 | A | 2 | 3, 2 OT | 1-3 | 2-2 |
| Clark University | Sep-20 | H | 1 | 5 | 1-4 | 6-0 |
| Salem State College * | Sep-22 | H | 2 | 0 | 2-4 | 1-4 |
| Wheaton College | Sep-27 | H | 1 | 3 | 2-5 | 5-2 |
| Bridgewater State College * | Sep-29 | H | 0 | 1 | 2-6 | 6-2 |
| Fitchburg State College * | Oct-2 | H | 2 | 1 | 3-6 | 3-8 |
| M I T | Oct-4 | A | 2 | 3 OT | 3-7 | 3-6 |
| Westfield State College * | Oct-6 | A | 0 | 3 | 3-8 | 5-5 |
| Babson College | Oct-11 | A | 0 | 4 | 3-9 | 9-6 |
| University of Southern Maine * | Oct-13 | A | 0 | 2 | 3-10 | 9-6 |
| Eastern Connecticut State U * | Oct-16 | H | 0 | 1 | 3-11 | 10-6 |
| Stonehill College | Oct-18 | A | 0 | 3 | 3-12 | 14-2 |
| Keene State College | Oct-20 | A | 0 | 4 | 3-13 | 10-9 |
Home Record: 2*6
Road Record: 1*7
LEC Record: 2*7
Final Seasons Record: 3*13
Little East Conference Game *
Last Updated On: 9/1/06
