| # | Name | Class | Position | Height | Hometown/ High School |
|---|---|---|---|---|---|
| 1 | Aimee Arsenian | Fr. | GK | 5-4 | Rockport, MA/ Rockport |
| 2 | Wendy Crowther | Jr. | F | 5-7 | Dartmouth, MA/Dartmouth |
| 3 | Grace Cimo | Sr. | D | 5-3 | Medfield, MA/Medfield |
| 4 | Karlie Grundner | Fr. | F | 5-3 | Oxford, NY/Oxford |
| 5 | Alixandra Wildes | Jr. | F | 5-5 | Carver, MA/Carver |
| 6 | Lauren Izzicupo | So. | F | 5-2 | Stoneham, MA/Stoneham |
| 7 | Jennifer Davis | Sr. | F | 5-6 | Westford, MA/Westford |
| 8 | Erin Dziedzic | Sr. | D | 5-7 | Palmer, MA/Palmer |
| 9 | Theresa Sousa | Jr. | F | 5-3 | Taunton, MA/Taunton |
| 10 | Kelley Doherty | So. | D | 5-5 | Spencer, MA/David Prouty |
| 11 | Laurie Lusas | Jr. | F | 5-5 | Melrose, MA/Melrose |
| 12 | Jessica Roberts | Jr. | D | 5-2 | Burlington, MA/Uxbridge |
| 13 | Jacquelyn Briggs | Sr. | F | 5-6 | Hingham, MA/Hingham |
| 14 | Robin Dziedzic | Fr. | F | 5-10 | Palmer, MA/Palmer |
| 15 | Amy Famulari | Fr. | D | 5-6 | Nahant, MA/Swampscott |
| 16 | Amy Day | So. | F | 5-2 | S. Berwick, ME/Marshwood |
| 17 | Leah Segrin | So. | F | 5-5 | Holden, MA/Shrewsbury |
| 18 | Rachel Heenan | Jr. | D | 5-5 | Medway, MA/Medway |
| 19 | Beth Falabella | Jr. | D | 5-6 | Pepperell, MA/N. Middlesex Reg. |
| 20 | Maruta Augis | Fr. | D | 5-8 | Westwood, MA/Westwood |
| 21 | Alisha Carson | So. | D | 5-7 | Worcester, MA/David Prouty |
| 22 | Tracy Olearczyk | So. | F | 5-7 | Three Rivers, MA/Palmer |
| 23 | Beth Enko | Fr. | F | 5-5 | Orange, MA/Ralph C. Mahar |
| 24 | Caitlin Nottebart | Fr. | D | 5-4 | Walpole, MA/Walpole |
| 25 | Brittany Strauch | Fr. | D | 5-2 | Athol, MA/Athol |
| 30 | Meaghan Apostolec | Jr. | GK | 5-2 | Plymouth, MA/Brewster Acad. |
Head Coach: Marilyn Ritz
Asst. Coach: Joan Allison
Revised 9/4
Last Updated On: 9/1/06
