2002 Final Stats
| NAME | GP | SHOTS | ASST | GOALS | POINTS | DEF. SAVES | GWG |
|---|---|---|---|---|---|---|---|
| Apostolec, Meaghan | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenian, Aimee | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Augis, Maruta | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briggs, Jacquelyn | 17 | 11 | 1 | 2 | 5 | 0 | 0 |
| Carson, Alisha | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cimo, Grace | 18 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crowther, Wendy | 18 | 22 | 3 | 3 | 9 | 0 | 0 |
| Davis, Jennifer | 19 | 23 | 1 | 2 | 5 | 0 | 0 |
| Day, Amy | 16 | 7 | 0 | 1 | 2 | 0 | 0 |
| Doherty, Kelley | 18 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dziedzic, Erin | 19 | 26 | 4 | 2 | 8 | 0 | 1 |
| Dziedzic, Robin | 19 | 25 | 4 | 5 | 14 | 0 | 0 |
| Enko, Beth | 15 | 2 | 0 | 0 | 0 | 0 | 0 |
| Falabella, Beth | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| Famulari, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grundner, Karlie | 11 | 5 | 0 | 0 | 0 | 0 | 0 |
| Heenan, Rachel | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzicuop, Lauren | 18 | 10 | 1 | 0 | 1 | 0 | 0 |
| Lusas, Laurie | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nottebart, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olearczyk, Tracy | 12 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roberts, Jessica | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Segrin, Leah | 19 | 22 | 0 | 3 | 6 | 0 | 1 |
| Sousa, Theresa | 14 | 2 | 0 | 0 | 0 | 1 | 0 |
| Strauch, Brittany | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wildes, Alexandra | 19 | 28 | 0 | 3 | 6 | 0 | 1 |
| UMD | 19 | 189 | 14 | 21 | 56 | 4 | 3 |
| OPP | 19 | 192 | 23 | 55 | 133 | 0 | 15 |
| Little East Conference: | 9 | 15 | 39 | ||||
| Opp | 14 | 22 | 58 | ||||
| OPPONENT | DATE | SITE | UMD | OPP | UMD REC. | OPP REC. |
|---|---|---|---|---|---|---|
| Stonehill College | Sep-10 | H | 0 | 5 | 0*1 | 3*1 |
| Wellesley College | Sep-12 | A | 0 | 10 | 0*2 | 1*1 |
| Elms College | Sep-14 | H | 4 | 3 | 1*2 | NA |
| Wheaton College | Sep-17 | A | 0 | 2 | 1*3 | 3*2 |
| Plymouth State College * | Sep-21 | A | 0 | 6 | 1*4 | 4*1 |
| Worcester State College * | Sep-24 | H | 2 | 1 | 2*4 | 1*3 |
| Clark University | Sep-26 | A | 0 | 1 | 2*5 | 8*1 |
| Framingham State College * | Oct-1 | H | 2 | 1 | 3*5 | 2*8 |
| MIT | Oct-3 | H | 1 | 3 | 3*6 | 2*6 |
| Bridgewater State College * | Oct-5 | A | 2 | 3 | 3*7 | 6*3 |
| Fitchburg State College * | Oct-8 | A | 3 | 4 | 3*8 | 5*5 |
| Westfield State College* | Oct-14 | H | 0 | 1 | 3*9 | 3*9 |
| Babson College | Oct-17 | H | 1 | 2 OT | 3*10 | 11*5 |
| U. of Southern Maine | Oct-19 | H | 1 | 3 | 3*11 | 9*6 |
| Eastern Connecticut State U. * | Oct-22 | A | 2 | 1 OT | 4*11 | 6*7 |
| Keene State College * | Oct-27 | H | 1 | 2 | 4*12 | 12*6 |
| Salve Regina University | Oct-31 | A | 0 | 3 | 4*13 | 6*9 |
| Salem State College * | Nov-2 | A | 2 | 0 | 5*13 | 2*12 |
|
Little East Conference Tournament:
|
||||||
| Keene State College * | Nov-5 | A | 0 | 5 | 5*14 | 14*7 |
Home Record: 3-6
Road Record: 2-8
LEC Record: 4-6
Season Record: 5-14
* Little East Conference Game
| TEAM | GP | PCA | PCM | % | PSA | PSM | % |
|---|---|---|---|---|---|---|---|
| UMD | 19 | 132 | 7 | 0.053 | 0 | 0 | - |
| OPP | 19 | 148 | 13 | 0.088 | 2 | 2 | 1.000 |
LEC Record: 4-6
Seasons Record: 5-14
| NAME | GP | MP | SAVES | GOALS | GAA | PS | SHO | W-L-T |
|---|---|---|---|---|---|---|---|---|
| Apostolec, Meaghan | 14 | 887 | 58 | 29 | 2.29 | 1 | 1 | 5*8*0 |
| Arsenian, Aimee | 9 | 490 | 62 | 26 | 3.71 | 0 | 0 | 0*6*0 |
| TOTALS | 19 | 1377 | 120 | 55 | 2.80 | 1 | 1 | |
| OPP | 19 | 1377 | 80 | 21 | 1.11 | 0 | 8 |
| TEAM | GP | 1ST | 2ND | OT | OT | TOTAL | PGA | PS |
|---|---|---|---|---|---|---|---|---|
| UMD | 19 | 7 | 12 | 1 | 0 | 20 | 1.05 | 0 |
| OPP | 19 | 26 | 29 | 0 | 1 | 56 | 2.95 | 0 |
Last Updated On: 9/1/06
