|
UMass Dartmouth |
|||
| Date | Against | Place / Result | Time / Record |
|---|---|---|---|
| Sept. | |||
| 11 | Elms College |
Loss, 2-1 OT |
0-1 |
| 14 | Clark University |
Loss, 4-0 |
0-2 |
| 16 |
Wheaton College |
Loss, 3-1 |
0-3 |
| 18 | Plymouth State* | Loss, 5-1 | 0-4, 0-1 LEC |
| 21 | Worcester State* | Loss, 6-1 | 0-5, 0-2 LEC |
| 25 | Salem State* | Loss, 3-2 | 0-6, 0-3 LEC |
| 30 | MIT | Loss, 1-0 | 0-7 |
| Oct. | |||
| 2 | Bridgewater State* | Loss, 1-0 | 0-8, 0-4 LEC |
| 5 | Fitchburg State* | Loss, 1-0 | 0-9, 0-5 LEC |
| 9 | Westfield State* | Loss, 2-1 | 0-10, 0-6 LEC |
| 16 | Southern Maine* | Loss, 2-1 | 0-11, 0-7 LEC |
| 21 | Regis College | Loss, 4-2 | 0-12 |
| 23 | Keene State* | Loss, 4-1 | 0-13, 0-8 LEC |
| 25 | Eastern Connecticut* | Win, 1-0 | 1-13, 1-8 LEC |
| 26 | Framingham State College* | Loss, 4-1 | 1-14, 1-9 LEC |
| 28 | Salve Regina | Loss, 2-0 | 1-15 |
Home games played behind Tripp Athletic Center
Last Updated On: 9/1/06
