UMass Dartmouth
Field Hockey
2005 Schedule / Results
Return To Field Hockey's Main Page
| Date | Against | Place / Result | Box Score / Game Story | Time / Record |
|---|---|---|---|---|
| Sept. | ||||
| 8 | Elms |
Win, 5-0 |
Box Score/Game Story |
1-0 |
| 10 | Plymouth State * |
Loss, 6-1 |
Box Score / Game Story | 1-1, 0-1 LEC |
| 13 |
Clark |
Win, 2-0 |
Box Score / Game Story | 2-1 |
| 15 | Wheaton | Suspended | Box Score / Game Story | |
| 20 | Regis | Win, 6-2 | Box Score / Game Story | 3-1 |
| 22 | MIT | Loss, 4-2 | Box Score / Game Story | 3-2 |
| 24 | Framingham State * | Loss, 4-1 | Box Score / Game Story | 3-3, 0-2 LEC |
| 27 | Babson | Loss, 9-0 | Box Score / Game Story | 3-4 |
| 28 | Salem State * | Win, 2-1 | Box Score / Game Story | 4-4, 1-2 LEC |
| Oct. | ||||
| 1 | Bridgewater State * | Win, 5-0 | Box Score / Game Story | 5-4, 2-2 LEC |
| 4 | Keene State * | Loss, 1-0 (2OT) | Box Score / Game Story | 5-5, 2-3 LEC |
| 6 | Becker | Loss, 2-1 | Box Score / Game Story | 5-6 |
| 8 | Fitchburg State * | Loss, 2-1 | Box Score / Game Story | 5-7, 2-4 LEC |
| 10 | Worcester State * | Win, 2-0 | Box Score / Game Story | 6-7, 3-4 LEC |
| 13 | Wheaton College (make-up from 9-15-05) |
Loss, 4-1 | Box Score / Game Story | 6-8 |
| 15 | Westfield State * | Postponed | ||
| 19 | Eastern Connecticut State* | Loss, 2-1 | Box Score / Game Story | 6-9, 3-5 LEC |
| 22 | Southern Maine * | Win, 2-1 (2OT) | Box Score / Game Story | 7-9, 4-5 LEC |
| 24 | Westfield State * (make-up from 10-15-05) |
Win, 2-1 | Box Score / Game Story | 8-9, 5-5 LEC |
| 26 | Salve Regina | Loss, 3-0 | Box Score / Game Story | 8-10 |
| 29 | Western Connecticut State* | Win, 4-1 | Box Score / Game Story | 9-10, 6-5 LEC |
| Nov. | ||||
| 1 | Little East Conference Championships @ Fitchburg State |
Win, 2-0 | Box Score / Game Story | 10-10 |
| 4 | Little East Conference Championships Semi-Finals vs. Keene State @ Plymouth St. |
Loss, 1-0 (OT) | Box Score / Game Story | 10-11 |
* Little East Conference game
Home games played at the UMass Dartmouth Athletic Complex, behind Tripp Athletic Center
Last Updated On: 9/1/06
