View: Text-Only | Mobile

 

UMass Dartmouth Athletics

Field Hockey Image
Corsair Field Hockey 1998 Season Statistics


NAME GP SHOTS ASST GOALS POINTS SAVES GWG      
Burrows, Jennifer 13 0 0 0 0 0 0      
Chase, Rebecca 16 16 1 5 11 0 1      
Dipilato, Sara 19 12 2 0 2 0 0      
Dorman, Ashley 19 44 3 11 25 0 5      
Fidalgo, Cara 2 0 0 0 0 0 0      
Foresteire, Meghan 3 1 0 0 0 0 0      
Goggin, Andrea 7 0 0 0 0 0 0      
Greene, Kristen 16 9 0 0 0 0 0      
Kocor, Caroline 19 11 1 2 5 0 1      
Malcolm, Paula 8 0 0 0 0 0 0      
McDonald, Erin 19 30 2 2 6 0 0      
McGuinness, Jennifer 18 17 1 0 1 0 0      
McHugh, Erin 18 0 0 0 0 0 0      
Methe, Sandra 8 2 0 1 2 0 0      
Michalos, Jaclyn 18 5 0 0 0 0 0      
Muise, Christina 1 0 0 0 0 0 0      
Murray, Elizabeth 5 0 0 0 0 0 0      
Remick, Julie 15 2 0 1 2 0 0      
Supino, Sarah 14 1 0 0 0 0 0      
Tuxbury, Sarah 19 0 0 0 0 0 0      
White, Deanna 11 0 0 0 0 0 0      
Wildes, Alexandra 17 20 0 5 10 0 2      
Wiseman, Leigh-Ann 6 0 0 0 0 0 0      
UMD 19 170 10 27 64 0 9      
OPP 19 236 15 31 77 1 10      
                     
GOALKEEPERS GP MP   SAVES   GOALS GAA PS SHO W-L-T
Burrows, Jennifer 13 918   85   19 1.45 0 6.5 7*6*0
Malcolm, Paula 8 469   59   12 1.79 0 1.5 2*4*0
TOTALS 19 1387   144   31 1.56 0 8  
OPP 19 1387   121   27 1.42 1 8  
                     
SCORING BY PERIOD   GP 1ST 2ND SD SD TOTAL PGA    
UMD   19 12 14 0 1 27 1.42    
OPP   19 16 15 0 0 31 1.63    
TEAM STATS GP PCA PCM % PSA PSM %      
UMD 19 159 3 0.019 1 0 0.000      
OPP 19 181 1 0.006 0 0 #DIV/0!      
LEC Record: 3*1*0                  
Seasons Record: 9*10                  


 Last Updated On: 9/1/06

Contact Info: