FITNESS CENTER CHALLENGE
|
NAME |
WEEK 1 |
WEEK 2 |
WEEK 3 |
TOTAL |
| LOUISE GOODRUM |
780 |
660 | 150 | 1,590 |
| MELISSA PACHECO | 444 | 540 | 552 | 1,536 |
| DON WEST | 320 | 486 | 444 | 1,250 |
| LJ FITZSIMONS | 315 | 315 | 350 | 980 |
| JOHN BUCK | 160 | 325 | 415 | 900 |
| GREG HOMOL | 315 | 295 | 235 | 845 |
| KIM SYLVIA | 400 | 345 | 90 | 835 |
| KARI MOFFORD | 205 | 240 | 285 | 730 |
| JIM MULLINS | 235 | 230 | 225 | 690 |
| JAQUELINE SATLOW | 300 | 250 | 120 | 670 |
| MATT DUCHARME | 30 | 305 | 255 | 590 |
| CATHY MOTTA | 180 | 165 | 110 | 455 |
| JULI PARKER | 240 | 170 | 0 | 410 |
| IAN DAY | 60 | 162 | 0 | 222 |
|
|
||||
Contact Info:
- Hotline: 508.999.8751
- Gym & Pool Hours: 508.910.6910
- Fitness Center Hours: 508.910.6921
- Coaches and Directors List


