2000 Stats
| RUSHING | G | ATT | YDS | LOSS | NET | AVG | PGA | TDs | LONGEST | AGAINST |
| Merranda, Frank | 8 | 193 | 888 | 68 | 820 | 4.2 | 102.5 | 9 | 29 | Springfield |
| Femino, Frank | 9 | 42 | 192 | 3 | 189 | 4.5 | 21.0 | 3 | 23 | WNEC |
| Harris, Shawn | 8 | 33 | 144 | 2 | 142 | 4.3 | 17.8 | 2 | 24 | UMass Boston |
| Theriault, Shawn | 9 | 18 | 81 | 11 | 70 | 3.9 | 7.8 | 2 | 37 | ME Maritime |
| Teixeira, Val | 3 | 9 | 15 | 9 | 6 | 0.7 | 2.0 | 0 | 4 | UMass Boston |
| Harris, Shane | 8 | 2 | 16 | 0 | 16 | 8.0 | 2.0 | 2 | 12 | Salve Regina |
| Marino, Jason | 9 | 1 | 4 | 0 | 4 | 4.0 | 0.4 | 0 | 4 | Springfield |
| McLaughlin, Matt | 9 | 31 | 49 | 67 | -18 | -0.6 | -2.0 | 1 | 13 | WNEC |
| UMD TOTALS | 9 | 329 | 1389 | 160 | 1229 | 3.7 | 136.6 | 19 | ||
| OPP TOTALS | 9 | 418 | 2094 | 342 | 1752 | 4.2 | 194.7 | 17 | ||
| PASSING | G | COMP | ATT | YDS | PCT | YDS PG | TDs | INT | LONGEST | AGAINST |
| McLaughlin, Matt | 9 | 138 | 267 | 1991 | 0.517 | 221.2 | 20 | 18 | 92T | UMass Bsoton |
| Nutting, Jason | 2 | 1 | 2 | 11 | 0.500 | 5.5 | 0 | 1 | 11 | Springfield |
| Teixeira, Val | 3 | 7 | 8 | 68 | 0.875 | 22.7 | 0 | 0 | 21 | ME Maritime |
| UMD TOTALS | 9 | 146 | 277 | 2070 | 0.527 | 230.0 | 20 | 19 | ||
| OPP TOTALS | 9 | 65 | 146 | 947 | 0.445 | 105.2 | 11 | 12 | ||
| RECEIVING | G | NO | YDS | AVG PC | NO PG | YDS PG | TDs | LONGEST | AGAINST | |
| Sabina, Joe | 9 | 51 | 897 | 17.6 | 5.7 | 99.7 | 5 | 81 | Bridewater | |
| Harris, Shane | 8 | 28 | 388 | 13.9 | 3.5 | 48.5 | 5 | 92T | UMass Bsoton | |
| Armandi, Mike | 9 | 21 | 314 | 15.0 | 2.3 | 34.9 | 6 | 50 | Salve Regina | |
| Marino, Jason | 9 | 15 | 214 | 14.3 | 1.7 | 23.8 | 1 | 48T | ME Maritime | |
| Meranda, Frank | 8 | 10 | 85 | 8.5 | 1.3 | 10.6 | 1 | 22 | Curry College | |
| Moreira, Tony | 1 | 1 | 7 | 7.0 | 1.0 | 7.0 | 0 | 7 | ME Maritime | |
| O'Day,Matt | 9 | 9 | 124 | 13.8 | 1.0 | 13.8 | 1 | 41 | Salve Regina | |
| Rodriquez, Alberto | 9 | 5 | 45 | 9.0 | 0.6 | 5.0 | 1 | 13 | Bridgewater | |
| Silva, John | 9 | 4 | 25 | 6.3 | 0.4 | 2.8 | 0 | 11 | Springfield | |
| Femino, Frank | 9 | 1 | 2 | 2.0 | 0.1 | 0.2 | 0 | 2 | Springfield | |
| Francis, Bill | 9 | 1 | 9 | 9.0 | 0.1 | 1.0 | 0 | 9 | WNEC | |
| UMD TOTALS | 9 | 146 | 2110 | 14.5 | 16.2 | 234.4 | 20 | |||
| OPP TOTALS | 9 | 65 | 947 | 14.6 | 7.2 | 105.2 | 11 | |||
| PAT-K | PAT-K | FG | FG | OTHER | ||||||
| SCORING | G | TDs | ATT | MADE | ATT | MADE | PAT | SAFETY | TOTAL | PGA |
| Meranda, Frank | 8 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 62 | 7.8 |
| Harris, Shane | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 5.3 |
| Armandi, Mike | 9 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 44 | 4.9 |
| Sabina, Joe | 9 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 4.2 |
| Jata, Jacob | 9 | 0 | 36 | 26 | 7 | 4 | 0 | 0 | 38 | 4.2 |
| Femino, Frank | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2.0 |
| Harris, Shawn | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 |
| Theriault, Shawn | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.3 |
| O'Day, Matt | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 |
| Marino, Jason | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 |
| Rodriquez, Alberto | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 |
| McLaughlin, Matt | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 |
| Taintor, Geoff | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 |
| Sousa, Matt | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 |
| UMD TOTALS | 9 | 42 | 36 | 26 | 7 | 4 | 3 | 1 | 298 | 33.1 |
| OPP TOTALS | 9 | 30 | 28 | 25 | 4 | 0 | 2 | 0 | 209 | 23.2 |
| INTERCEPTIONS | G | NO | YDS | TDs | LONGEST | AGAINST | ||||
| Trainor, Geoff | 9 | 4 | 46 | 1 | 29 | MIT | ||||
| Santo, Manny | 9 | 3 | 34 | 0 | 11 | Springfield | ||||
| Shockro, Todd | 6 | 1 | 0 | 0 | ||||||
| Jones, Chris | 9 | 1 | 23 | 0 | 23 | Nichols | ||||
| Caito, Mike | 9 | 1 | 0 | 0 | ||||||
| Angelo, Marco | 9 | 1 | 34 | 0 | 34 | Nichols | ||||
| Donovan, Bryant | 9 | 1 | 13 | 0 | 13 | WNEC | ||||
| Caito, Mike | 9 | 0 | 36 | 0 | *Fumble Return | |||||
| UMD TOTALS | 9 | 12 | 186 | 1 | ||||||
| OPP TOTALS | 9 | 19 | 142 | 0 | ||||||
| PUNTING | G | NO | YDS | AVG | NO PG | BLK | LONGEST | AGAINST | ||
| Jata, Jacob | 9 | 30 | 984 | 32.8 | 3.3 | 0 | 47 | Nichols | ||
| Santo, Many | 9 | 5 | 132 | 26.4 | 0.6 | 0 | 35 | UMass Boston | ||
| Nutting, Jason | 2 | 4 | 142 | 35.5 | 2.0 | 0 | 41 | Springfield | ||
| Young, Mike | 9 | 3 | 93 | 31.0 | 0.3 | 0 | ||||
| TEAM(BLK) | 0 | 0 | 0 | #### | #### | 0 | ||||
| UMD TOTALS | 9 | 42 | 1351 | 32.2 | 4.7 | 0 | ||||
| OPP TOTALS | 9 | 60 | 1885 | 31.4 | 6.7 | 0 | ||||
| PUNT RETURNS | G | NO | YDS | AVG | TDs | LONGEST | AGAINST | |||
| Sabina, Joe | 9 | 22 | 224 | 10.2 | 0 | 53 | Nichols | |||
| Landreville, Chris | 9 | 1 | -2 | -2.0 | 0 | |||||
| Harris, Shane | 8 | 1 | 16 | 16.0 | 0 | 16 | UMass Boston | |||
| Taintor, Geoff | 9 | 1 | 7 | 7.0 | 0 | 7 | Nichols | |||
| UMD TOTALS | 9 | 25 | 245 | 9.8 | 0 | |||||
| OPP TOTALS | 9 | 21 | 200 | 9.5 | 2 | |||||
| KICKOFF RETURNS | G | NO | YDS | AVG | TDs | LONGEST | AGAINST | |||
| Harris, Shane | 8 | 17 | 346 | 20.4 | 0 | 56 | Curry College | |||
| Tainor, Geoff | 9 | 12 | 229 | 19.1 | 0 | 33 | Salve Regina | |||
| Sabina, Joe | 9 | 2 | 15 | 7.5 | 0 | 13 | Springfield | |||
| Femino, Frank | 9 | 3 | 44 | 14.7 | 0 | 17 | Nichols | |||
| Lopes, Antony | 9 | 3 | 70 | 23.3 | 0 | 40 | Bridgewater | |||
| Francis, Bill | 9 | 1 | 0 | 0.0 | 0 | 11 | Springfield | |||
| UMD TOTALS | 9 | 38 | 704 | 18.5 | 0 | |||||
| OPP TOTALS | 9 | 39 | 732 | 18.8 | 0 | |||||
| SCORING BY PERIODS | 1st | 2nd | 3rd | 4th | OT | TOTAL | AVG | |||
| UMD TOTALS | 55 | 105 | 83 | 49 | 0 | 292 | 32.4 | |||
| OPP TOTALS | 95 | 58 | 14 | 42 | 0 | 209 | 23.2 | |||
| TOUCHDOWNS | UMD | OPP | ||||||||
| Rushing | 19 | 17 | ||||||||
| Passing | 20 | 11 | ||||||||
| Other | 1 | 2 | ||||||||
| TOTAL | 40 | 30 | ||||||||
| FIRST DOWNS | ||||||||||
| Rushing | 62 | 84 | ||||||||
| Passing | 85 | 36 | ||||||||
| Penalty | 7 | 7 | ||||||||
| TOTAL | 154 | 127 | ||||||||
| RUSHING | ||||||||||
| Attemps | 329 | 418 | ||||||||
| Yards Gained | 1389 | 2094 | ||||||||
| Yards Lost | 160 | 342 | ||||||||
| Net Yards | 1229 | 1752 | ||||||||
| Yards Per Carry | 3.7 | 4.2 | ||||||||
| Yards Per Game | 136.6 | 194.7 | ||||||||
| PASSING | ||||||||||
| Comp-Att-Ints | 146 | 277 | 19 | 65 | 146 | 12 | ||||
| Comp. Per. | 0.527 | 0.445 | ||||||||
| Net Yards | 2070 | 947 | ||||||||
| Yards Per Att | 7.5 | 6.5 | ||||||||
| Yards Per Comp | 14.2 | 14.6 | ||||||||
| Yards Per Game | 230.0 | 105.2 | ||||||||
| TOTAL OFFENSE | 3299 | 2699 | ||||||||
| Plays | 606 | 564 | ||||||||
| Yards Per Play | 5.4 | 4.8 | ||||||||
| Yards Per Game | 366.6 | 299.9 | ||||||||
| Points Scored | 292 | 209 | ||||||||
| Points Per Game | 32.4 | 23.2 | ||||||||
| INT/YARDS RET | 12 | 186 | 19 | 142 | ||||||
| PUNT RET/YARDS RET | 25 | 245 | 21 | 200 | ||||||
| KICKS RET/YARDS/AVG | 38 | 704 | 18.5 | 39 | 732 | 18.8 | ||||
| PUNTS/YARDS/AVG | 42 | 1351 | 32.2 | 60 | 1885 | 31.4 | ||||
| PEN./YARDS/YARDS PER GAME | 57 | 470 | 52.2 | 65 | 556 | 61.8 | ||||
| FUMBLES/LOST | 13*8 | 20*10 | ||||||||
| QB SACKS/Yards | BY | 18*111 | BY | 16*118 | ||||||
| TACKLES | G | UT | AT | TOTAL | T LOSS | FR | SACKS | PBU | PGA | |
| Hogan, Charlie | 9 | 34 | 23 | 57 | 0 | 0 | 1 | 3 | 6.3 | |
| Donovan, Bryant | 9 | 28 | 21 | 49 | 2 | 1 | 2.5 | 2 | 5.4 | |
| Taintor, Geoff | 9 | 26 | 24 | 50 | 1 | 0 | 0 | 0 | 5.6 | |
| Kulakowski, Mark | 9 | 31 | 18 | 49 | 1 | 0 | 2.5 | 0 | 5.4 | |
| Femino, Frank | 9 | 24 | 13 | 37 | 0 | 0 | 0 | 1 | 4.1 | |
| Jones, Chris | 9 | 14 | 21 | 35 | 1.5 | 1 | 0 | 0 | 3.9 | |
| Sousa, Matt | 9 | 20 | 15 | 35 | 3 | 0 | 4 | 1 | 3.9 | |
| Soule, Dustin | 9 | 20 | 14 | 34 | 0 | 1 | 2.5 | 1 | 3.8 | |
| O'Day, Chris | 9 | 22 | 6 | 28 | 2.5 | 0 | 1.5 | 1 | 3.1 | |
| Angelo, Marco | 9 | 21 | 7 | 28 | 1 | 0 | 0 | 2 | 3.1 | |
| Koska, Tom | 5 | 11 | 4 | 15 | 1 | 0 | 0 | 0 | 3.0 | |
| Berlied, Erik | 8 | 19 | 4 | 23 | 1 | 0 | 0 | 0 | 2.9 | |
| Caito, Mike | 9 | 12 | 10 | 22 | 2 | 2 | 0 | 0 | 2.4 | |
| Simone, Dustin | 9 | 9 | 8 | 17 | 0 | 0 | 1 | 0 | 1.9 | |
| Santo, Manny | 9 | 11 | 3 | 14 | 1 | 0 | 0 | 4 | 1.6 | |
| Freitas, Nick | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 1.5 | |
| Landreville, Chris | 9 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 1.3 | |
| Rodriguez, Alberto | 9 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 1.3 | |
| Philogene, Franz | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| Walters, Stephen | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.9 | |
| Lopes, Anthony | 9 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.9 | |
| Rashkovetsky, Philp | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.7 | |
| Smith, Jon | 9 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.7 | |
| Lopes, Anthony | 9 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0.7 | |
| Murphy, Shawn | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.6 | |
| Noriega, Pablo | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.4 | |
| O'Day, Matt | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.4 | |
| Armandi, Mike | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | |
| Jata, Jacob | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.3 | |
| Shockro, Todd | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.2 | |
| Dicenso, Rico | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.1 |
Last Updated On: 9/1/06
