Corsair Football 2000 Roster
| NO | NAME | CL | POS | HT | WT | HOMETOWN | HIGH SCHOOL |
| 1 | Teixeira, Valdemeiro | SO | QB | 6'4" | 170 | Dorchester, MA | O'Bryant |
| 2 | Sabina, Joe | JR | WR | 6'0" | 185 | Taunton, MA | Coyle Cassidy |
| 3 | Harris, Shane | SR | RB | 5'11" | 205 | Marion, MA | Old Rochester |
| 4 | Landreville, Chris | SR | LB | 5'10" | 195 | Portsmouth, RI | Portsmouth |
| 5 | Rodriguez, Alberto | SO | WR | 5'11" | 162 | Everett, MA | Everett |
| 6 | Marino, Mike | JR | DB | 5'11" | 190 | Revere, MA | Revere |
| 7 | Pimental, Chad | SO | QB | 6"0" | 190 | Dartmouth, MA | Dartmouth |
| 8 | Theriault, Shawn | SO | RB | 5'8" | 185 | Wakefield, MA | Wakefield |
| 9 | Jones, Chris | SR | LB | 6'0" | 220 | Foxboro, MA | Foxboro |
| 11 | Philogene, Franz | SR | LB | 5'10" | 180 | Bridgewater, MA | Blue Hills |
| 12 | Pelletier, Nick | SO | LB | 5'8" | 175 | Charlton, MA | Shepard Hill |
| 13 | Caito, Mike | SR | DL | 6'2" | 300 | Chelmsford, MA | Chelmsford |
| 14 | Koska, Tom | SO | DB | 6'0" | 175 | New Bedford, MA | New Bedford |
| 15 | Myers, Ryan | FR | QB | 5'10" | 170 | Holbrook, MA | Holbrook |
| 16 | Falcone, John | SO | QB | 6'1" | 175 | Norwood, MA | Norwood |
| 17 | O'Day, Matt | SO | WR | 6'0" | 170 | Westminster, MA | Oakmont, HS |
| 18 | Wisz, Brian | FR | WR | 5'7" | 156 | Taunton, MA | Bristol Plymouth |
| 19 | Ellard, Tom | FR | QB | 5'11" | 185 | Norwood, MA | Norwood |
| 20 | Pasterczyk, Matt | FR | DB | 6'0" | 175 | Chicopee, MA | Chicopee |
| 21 | Taintor, Geoff | SR | DB | 5'10" | 160 | Natick, MA | Marian |
| 22 | Marino, Jason | JR | WR | 5'10" | 175 | Revere, MA | Revere |
| 23 | Jata, Jacob | SR | PK | 5'10" | 170 | Port Richey, FL | Ridgewood |
| 24 | Lopes, Anthony | SR | DB | 5'10" | 180 | Norwood, MA | Norwood, MA |
| 25 | Kulakowski, Mark | SR | DL | 6'1" | 185 | Peabody, MA | Bishop Fenwick |
| 26 | Gaccione, Eric | SO | RB | 5'9" | 210 | Westerly, RI | Westerly |
| 27 | Jaegle, Eric | SO | WR | 6'2" | 177 | Auburn, MA | Auburn |
| 28 | Shockro, Todd | SR | WR | 6'1" | 180 | Mattapoisett, MA | Old Rochester |
| 29 | O'Connor, Robert | SO | LB | 6'0" | 230 | Dennis, MA | Dennis-Yarmouth |
| 30 | Berroa, Jason | FR | DB | 5'9" | 175 | Lynn, MA | Bishop Fenwick |
| 31 | Swass, Shaun | FR | WR | 5'7" | 165 | Taunton, MA | Bristol Plymouth |
| 33 | Mahoney, Tom | SO | LB | 5'10" | 200 | Pawtucket, RI | St. Rapheal's |
| 34 | Walters, Stephen | SO | FB | 5'8" | 205 | Newton, MA | Newton North |
| 35 | Smith, Jon | SR | LB | 5'8" | 190 | Guilford, CT | Guilford |
| 36 | Angelo, Marco | SO | DB | 6'0" | 165 | Norwood, MA | Norwood |
| 38 | O'Donnell, Paul | JR | RB | 5'10" | 218 | Reading, MA | Reading |
| 39 | Freitas, Nick | SR | LB | 5'10" | 190 | Swansea, MA | Case |
| 41 | Horvet, Al | SO | LB | 5"11 | 210 | Milton, MA | Milton |
| 43 | Young, Mike | SR | P | 6'3" | 255 | Norton, MA | Norton |
| 44 | Tieuli, Mike | SO | DB | 5'7" | 170 | Milford, MA | Milford |
| 45 | Berlied, Erik | SR | LB | 6'0" | 200 | Acton, MA | Acton-Boxboro |
| 46 | Kaufman, Iaasc | FR | LB | 6'0" | 200 | Milton, MA | Milton |
| 47 | Prewitt, Andy | SO | DB | 5'10" | 190 | Middletown, RI | Middletown |
| 48 | Bruton, Larchilles | FR | LB | 5'10" | 210 | Lynn, MA | Lynn Classical |
| 51 | Crowley, Mike | SO | OL | 6'1" | 240 | Pembroke, MA | Silver Lake |
| 52 | Raphael, John | JR | LB | 5'9" | 200 | Peabody, MA | Bishop Fenwick |
| 53 | Evans, Brian | SO | LB | 5'9" | 195 | Boston, MA | Archbishop Williams |
| 54 | Abbott, Seth | SO | LB | 6'0" | 185 | Vineyard Haven, MA | Martha's Vinyard |
| 55 | Soule, Dustin | SR | DL | 6'0" | 255 | Middleboro, MA | Middleboro |
| 56 | Barry, Brandon | JR | OL | 6'5" | 275 | Portsmouth, RI | Bridgton Acd. |
| 57 | Straker, Andre | JR | DL | 5'10" | 220 | Medford, MA | Medford |
| 58 | Rank, Tom | SO | OL | 6'2" | 240 | Branford, CT | Branford |
| 59 | Munroe, Patrick | JR | DL | 5'10" | 235 | Medford, MA | Arlington Cat. |
| 60 | Hubbard, Peter | FR | DL | 5'11" | 225 | Weymouth, MA | Weymouth |
| 63 | Doucette, Mike | JR | LB | 5'11" | 190 | Winchester, MA | Winchester |
| 64 | Tarallo, Paul | SR | OL | 6'2" | 250 | Mansfield, MA | Mansfield |
| 65 | Avery, Shaun | JR | DL | 6'0" | 230 | Westboro, MA | Westboro |
| 66 | Hallion, Mark | SR | DL | 6'3" | 270 | Franklin, MA | Franklin |
| 67 | Hajder, Grant | FR | LB | 6'2" | 220 | Swansea, MA | Case |
| 68 | Hewitt, Tom | FR | DL | 6'1" | 230 | Mahaffey, PA | Purchase Line |
| 70 | White, Mike | FR | OL | 6"0" | 245 | Lynn, MA | Lynn Classical |
| 71 | DeBrosse, Ryan | FR | OL | 6'2" | 260 | New Bedford, MA | New Bedford |
| 72 | Rawson, Jonathan | SR | OL | 6'2" | 240 | Grafton, MA | Grafton |
| 73 | Aronson, Nate | JR | OL | 6'5" | 320 | Falmouth, MA | Falmouth |
| 74 | O'Hare, Jason | FR | OL | 6'0" | 260 | Hull, MA | Hull |
| 75 | Gaw, Robert | FR | DL | 6'4" | 230 | Fall River, MA | Bishop Stang |
| 76 | Broadbent, Tim | SO | DL | 6'1" | 225 | Grafton, MA | Grafton |
| 77 | Sullivan, James | SR | OL | 6'5" | 280 | Dennis, MA | Dennis-Yarmouth |
| 78 | Rose, Charles | FR | DL | 6'2" | 250 | Milford, MA | Holliston |
| 79 | Richard, Dave | FR | DL | 5'11" | 220 | Medford, MA | Medford |
| 80 | Brandt, Greg | SR | WR | 6'1" | 175 | Franklin, MA | Franklin |
| 83 | Barker, Cameron | FR | TE | 6'4" | 230 | Palm Bay, FL | Palm Bay |
| 84 | Hardell, Jim | JR | WR | 6'2" | 195 | Brooklyn, CT | Killingly |
| 88 | Francis, Steve | SO | TE | 6'1" | 220 | Pawcatuck, CT | Stonington |
| 89 | Paine, Charlie | FR | WR | 6'0" | 180 | New Bedford, MA | New Bedford |
| 90 | Rashkovetsky, Philp | SO | DE | 6'2" | 210 | Newton, MA | Newton North |
| 91 | Creelman, Joshua | SO | LB | 6'1" | 220 | Auburn, MA | Auburn |
| 96 | McAndrews, Tim | FR | LB | 5'10" | 205 | Erving, MA | Turners Falls |
| Revised: 9/4 | |||||||
| Captains: Chris Jones, Mark Kulakowski, Tony Lopes, Paul Tarallo | |||||||
| Head Coach: William Kavanaugh | |||||||
| Asst. Coaches: Chuck Allarie, Steve Prew, Dan Starkie, Jay Furtado, Bill Connolly, | |||||||
| Kevin Mahoney, Ryan DaSilva |
Last Updated On: 9/1/06
