| NO | NAME | CL | POS | HT | WT | HOMETOWN | HIGH SCHOOL |
| 2 | Sabina, Joe | SR | WR | 6'0" | 185 | Taunton, MA | Coyle Cassidy |
| 3 | Homol, Wayne | FR | RB | 5'10" | 175 | Swansea, MA | Case |
| 4 | Landreville, Chris | SR | LB | 5'10" | 195 | Portsmouth, RI | Portsmouth |
| 5 | Mezza, Eric | FR | LB | 6'0" | 200 | Ashburnham, MA | Oakmont, HS |
| 6 | Marino, Mike | SR | DB | 5'11" | 190 | Revere, MA | Revere |
| 7 | Pimental, Chad | JR | DB | 6"0" | 190 | Dartmouth, MA | Dartmouth |
| 8 | Theriault, Shawn | JR | RB | 5'8" | 185 | Wakefield, MA | Wakefield |
| 9 | Falcone, John | JR | QB | 6'1" | 175 | Norwood, MA | Norwood |
| 10 | Calden, Joe | FR | LB | 5'9" | 175 | Walpole, MA | Walpole |
| 11 | Marino, Bryan | FR | QB | 6'1" | 205 | Revere, MA | Revere |
| 13 | Rudenauer, Mark | FR | DE | 6'1" | 210 | Wayland, MA | Wayland |
| 14 | Koska, Tom | JR | DB | 6'0" | 175 | New Bedford, MA | New Bedford |
| 15 | Myers, Ryan | SO | QB | 5'10" | 170 | Holbrook, MA | Holbrook |
| 16 | Knill, Victor | JR | QB | 6'0" | 205 | Suffern, NY | Don Bosco |
| 17 | O'Day, Matt | JR | WR | 6'0" | 170 | Westminster, MA | Oakmont, HS |
| 20 | Clark, Ramsee | FR | LB | 5'9" | 175 | New Bedford, MA | New Bedford |
| 22 | Marino, Jason | SR | WR | 5'10" | 175 | Revere, MA | Revere |
| 23 | West, Brian | SR | PK | 6'0" | 160 | Raynham, MA | Coyle Cassidy |
| 24 | Berroa, Jason | SO | DB | 5'9" | 175 | Lynn, MA | Bishop Fenwick |
| 26 | Gaccione, Eric | JR | RB | 5'9" | 210 | Westerly, RI | Westerly |
| 27 | Doucette, Mike | SR | LB | 5'11" | 190 | Winchester, MA | Winchester |
| 28 | Lavallee, Matt | FR | DB | 5'10" | 170 | Milbury, MA | Milbury |
| 31 | Swass, Shaun | SO | WR | 5'7" | 165 | Taunton, MA | Bristol Plymouth |
| 32 | Akillian, Tom | SO | DE | 6'1" | 216 | Easton, MA | Oliver Ames |
| 33 | Mahoney, Tom | JR | LB | 5'10" | 200 | Pawtucket, RI | St. Rapheal's |
| 34 | Walters, Stephen | JR | FB | 5'8" | 205 | Newton, MA | Newton North |
| 35 | Dinardo, Dan | FR | LB | 5'8" | 175 | Quincy, MA | N. Quincy |
| 38 | O'Donnell, Paul | SR | RB | 5'10" | 218 | Reading, MA | Reading |
| 40 | Fiorentino, Joe | FR | LB | 5'11" | 212 | Wareham, MA | Wareham |
| 41 | Cleary, Pat | FR | LB | 5'11" | 190 | Taunton, MA | Bristol Plymouth |
| 42 | Bealby, Derek | FR | DB | 5'11" | 170 | Peterborough, NH | Con. Val |
| 43 | Young, Mike | SR | P | 6'3" | 255 | Norton, MA | Norton |
| 44 | Tieuli, Mike | JR | DB | 5'7" | 170 | Milford, MA | Milford |
| 45 | Burke, Matt | JR | DL | 6'0" | 230 | Rockland, MA | Rockland |
| 46 | Lopes, Louis | FR | LB | 5'9" | 195 | Norwood, MA | Norwood |
| 47 | Sulllivan, Alex | JR | LB | 5'11" | 200 | New Bedford, MA | New Bedford |
| 48 | Bruton, Larchilles | SO | LB | 5'10" | 210 | Lynn, MA | Lynn Classical |
| 49 | Browning, Wayne | FR | DL | 5'10" | 210 | Gewett, CT | Griswold |
| 50 | Menard, Mike | FR | LB | 5'11" | 210 | Fairhaven, MA | Fairhaven |
| 51 | Hardell, Jim | SR | WR | 6'2" | 195 | Brooklyn, CT | Killingly |
| 52 | Calden, Joe | FR | LB | 5'9" | 175 | Walpole, MA | Walpole |
| 53 | Evans, Brian | JR | LB | 5'9" | 195 | Boston, MA | Archbishop Williams |
| 54 | Miranda, Dave | FR | OL | 6'1" | 215 | Swansea, MA | Case |
| 55 | Menard, Matt | FR | LB | 5'11" | 200 | Fairhaven, MA | Fairhaven |
| 56 | Barry, Brandon | SR | OL | 6'5" | 275 | Portsmouth, RI | Bridgton Acd. |
| 57 | Straker, Andre | JR | DL | 5'10" | 220 | Medford, MA | Medford |
| 58 | Rank, Tom | JR | OL | 6'2" | 240 | Branford, CT | Branford |
| 60 | Hubbard, Peter | SO | DL | 5'11" | 225 | Weymouth, MA | Weymouth |
| 61 | Bleakley, Mike | FR | LB | 6'0" | 190 | Oakmont, MA | Oakmont |
| 62 | Bosh, Dave | JR | DL | 6'0" | 200 | Taunton, MA | Taunton |
| 64 | Tarallo, Paul | SR | OL | 6'2" | 250 | Mansfield, MA | Mansfield |
| 65 | Avery, Shaun | SR | DL | 6'0" | 230 | Westboro, MA | Westboro |
| 66 | Sullivan, Joe | SR | OL | 6'4" | 280 | Dennis, MA | Dennis-Yarmouth |
| 67 | Hajder, Grant | SO | LB | 6'2" | 220 | Swansea, MA | Case |
| 70 | White, Mike | SO | OL | 6"0" | 245 | Lynn, MA | Lynn Classical |
| 71 | Correia, Gary | FR | OL | 6'0" | 250 | E. Providence | E. Providence, RI |
| 72 | O'Connor, Ryan | FR | DT | 5'8" | 225 | Shrewsbury, MA | St. Johns |
| 73 | Aronson, Nate | SR | OL | 6'5" | 320 | Falmouth, MA | Falmouth |
| 74 | Deschamps, Pat | FR | OL | 5'11" | 205 | Seekonk, MA | Seekonk |
| 75 | Gaw, Robert | SO | DL | 6'4" | 230 | Fall River, MA | Bishop Stang |
| 76 | Denning, James | FR | DT | 6'3" | 290 | Holbrook, MA | Holbrook |
| 78 | Rose, Charles | SO | DL | 6'2" | 250 | Milford, MA | Holliston |
| 79 | Richard, Dave | SO | DL | 5'11" | 220 | Medford, MA | Medford |
| 80 | Thomas, Jared | SO | WR | 5'10" | 165 | Lynn, MA | Lynn English |
| 81 | Daniel, Nate | FR | WR | 5'7" | 150 | Auburn, MA | Auburn |
| 82 | Wilbur, Eric | FR | DB | 5'10" | 165 | Plymouth, MA | Plymouth South |
| 83 | Barker, Cameron | SO | TE | 6'4" | 230 | Palm Bay, FL | Palm Bay |
| 90 | Rashkovetsky, Philp | JR | DE | 6'2" | 210 | Newton, MA | Newton North |
| 91 | Creelman, Joshua | JR | LB | 6'1" | 220 | Auburn, MA | Auburn |
| 92 | Moeckel, Matt | FR | DE | 5'9" | 170 | Lunenbug, MA | Lunenburg |
| 93 | Pardini, Mike | FR | DE | 6'0" | 196 | Seekonk, MA | Seekonk |
| 94 | Andenmotten, Joe | FR | TE | 6'2" | 215 | Great Barrington, MA | Monument MT |
Revised: 9-26
Head Coach: William Cavanaugh
Asst. Coaches: Chuck Allarie, Steve Prew, Dan Starkie, Bill Connolly, Roger Saraiva,
Chris O'Day, Geoff Taintor, Tony Lopes
Last Updated On: 9/1/06
