| Date | Against | Place / Result | Time / Record |
|---|---|---|---|
| 9/7 | Fitchburg State | Win, 27-7 | 1-0 |
| 9/13 | Plymouth State * | Win, 44-14 | 2-0 |
| 9/21 | Bridgewater State | Win, 31-14 | 3-0 |
| 9/28 | Curry College * | Win, 40-10 | 4-0 1-0 Boyd |
| 10/5 | Utica College * | Win, 44-0 | 5-0 2-0 Boyd |
| 10/12 | Nichols College * | Win, 7-0 | 6-0 2-0 Boyd |
| 10/19 | MIT | Win, 36-26 | 7-0 Boyd 3-0 |
| 10/26 | Western New England College | Win, 37-3 | 8-0 Boyd 4-0 |
| 11/2 | Massachusetts Maritime Academy + | Win, 27-6 | 9-0 |
| 11/9 | Salve Regina + | Win, 38-0 | 10-0 Boyd 5-0 |
| 11/16 | Westfield State NEFC Championship | Win, 16-0 | 11-0 |
| 11/23 | Muhlenberg NCAA Tournament | Loss, 56-6 | 11-1 |
* To be played at Bishop Stang HS, Dartmouth, MA
+ To be played at Memorial Stadium at the former Dartmouth High School.
Last Updated On: 9/1/06
