| NO | NAME | CL | POS | HT | WT | HOMETOWN | HIGH SCHOOL |
| 1 | Teixeira, Valdemeiro | Jr | QB | 6'4'' | 170 | Dorchester, MA | O'Bryant |
| 2 | Walsh, Ryan | So | QB | 6'1'' | 185 | New Bedford, MA | New Bedford |
| 3 | Homol, Wayne | So | RB | 5'10'' | 175 | Swansea, MA | Case |
| 4 | Bealby, Derek | So | DB | 5'11'' | 170 | Peterborough, NH | Con. Val. |
| 6 | Marino, Bryan | So | QB | 6'1'' | 205 | Revere, MA | Revere |
| 7 | Pimental, Chad | Sr | DB | 6'0'' | 190 | Dartmouth, MA | Dartmouth |
| 8 | Theriault, Shawn | Sr | RB | 5'8'' | 185 | Wakefield, MA | Wakefield |
| 9 | Falcone, John | Sr | QB | 6'1" | 175 | Norwood, MA | Norwood |
| 10 | Calden, Joe | So | LB | 5'9" | 175 | Walpole, MA | Walpole |
| 14 | Koska, Tom | Sr | DB | 6'0'' | 175 | New Bedford, MA | New Bedford |
| 15 | Bleakley, Mike | So | LB | 6'0'' | 190 | Oakmont, MA | Oakmont |
| 16 | Knill, Victor | Sr | QB | 6'0" | 205 | Suffern, NY | Don Bosco |
| 17 | O'Day, Matt | Sr | WR | 6'0" | 170 | Westminster, MA | Oakmont, HS |
| 18 | McCarthy, Eric | Fr | qb | 5'11'' | 180 | Edgartown, MA | Martha's Vineyard |
| 22 | Marino, Jason | Sr | WR | 5'10" | 175 | Revere, MA | Revere |
| 24 | Berroa, Jason | Jr | DB | 5'9" | 175 | Lynn, MA | Bishop Fenwick |
| 26 | Gaccione, Eric | Sr | RB | 5'9" | 210 | Westerly, RI | Westerly |
| 27 | Humphries, Jamison | Fr | RB | 5'11'' | 195 | Longmeadow, MA | Longmeadow |
| 28 | Blanchard, Dave | Fr | WR | 6'2'' | 160 | Middleboro, MA | Bristol Plymouth |
| 29 | Nickley, J.T. | Jr | RB | 5'9'' | 215 | Abington, MA | Spellman |
| 32 | Akillian, Tom | Jr | DE | 6'1" | 216 | Easton, MA | Oliver Ames |
| 33 | Mahoney, Tom | Sr | LB | 5'10" | 200 | Pawtucket, RI | St. Rapheal's |
| 34 | Walters, Stephen | Sr | FB | 5'8" | 205 | Newton, MA | Newton North |
| 35 | Tadeau, Jon | Fr | RB | 5'11'' | 195 | Fairhaven, MA | Fairhaven |
| 36 | Angelo, Marco | So | DB | 6'0'' | 165 | Norwood, MA | Norwood |
| 37 | Francis, Josh | Fr | RB | 5'10'' | 195 | Ashburnham, MA | Oakmont Regional |
| 40 | Addo, Ernest | So | LB | 6'0'' | 220 | New York, NY | Evander Charles |
| 41 | Regan, John | Fr | LB | 5'10'' | 185 | Hyde Park, MA | Boston Latin |
| 43 | Nwosu, Ginikachi | Fr | DB | 6'1'' | 183 | Bridgewater, MA | Bridgewater-Raynham |
| 44 | Tieuli, Mike | Sr | DB | 5'7" | 170 | Milford, MA | Milford |
| 45 | Matt Burke | Sr | DL | 6'0'' | 230 | Rockland, MA | Rockland HS |
| 46 | Lopes, Louis | So | LB | 5'9" | 195 | Norwood, MA | Norwood |
| 47 | Sulllivan, Alex | Sr | LB | 5'11" | 200 | New Bedford, MA | New Bedford |
| 48 | McCarthy, Ryan | Fr | LB | 6'3'' | 210 | Edgartown, MA | Martha's Vineyard |
| 50 | Mosca, Matt | Fr | OL | 5'10'' | 225 | Revere, MA | Revere |
| 51 | Tepper, Ryan | Fr | LB | 5'11'' | 200 | Foxboro, MA | Foxboro |
| 53 | Milar, Mike | So | OL | 5'10'' | 225 | Norwood, MA | Norwood |
| 54 | Miranda, Dave | So | OL | 6'1" | 215 | Swansea, MA | Case |
| 55 | Faber, Andy | Fr | LB | 5'11'' | 190 | Dudley, MA | Shepherd Hill |
| 56 | Brandon Barry | Sr | OL | 6'5'' | 275 | Portsmouth, RI | Brighton Acad. |
| 57 | Milian, Andy | Fr | OL | 5'11'' | 225 | Plymouth, MA | Plymouth North |
| 58 | Rank, Tom | Sr | OL | 6'2" | 240 | Branford, CT | Branford |
| 62 | Roque, Tim | Fr | OL | 6'2'' | 230 | Warren, RI | LaSalle Academy |
| 64 | Bosh, Dave | Sr | TE | 6'00 | 200 | Taunton, MA | Taunton |
| 65 | Clifford, Nick | Fr | OL | 6'0'' | 245 | Walpole, MA | Walpole |
| 67 | Hajder, Grant | Jr | LB | 6'2" | 220 | Swansea, MA | Case |
| 68 | Hansen, Mike | Fr | OL | 6'1'' | 345 | Braintree, MA | Braintree |
| 70 | White, Mike | Jr | OL | 6"0" | 245 | Lynn, MA | Lynn Classical |
| 71 | Correia, Gary | So | OL | 6'0" | 250 | E. Providence | E. Providence, RI |
| 72 | Garten, James | Fr | OL | 6'2'' | 270 | Arlington, MA | Minuteman Tech |
| 73 | Shea, Mike | Fr | OL | 6'1'' | 253 | Taunton, MA | Taunton |
| 75 | Gaw, Robert | Jr | DL | 6'4" | 230 | Fall River, MA | Bishop Stang |
| 76 | Denning, James | So | DT | 6'3" | 290 | Holbrook, MA | Holbrook |
| 77 | Cunningham, Robert | Fr | OL | 6'2'' | 235 | Melrose, MA | Melrose |
| 78 | Rose, Charles | Jr | DL | 6'2" | 250 | Milford, MA | Holliston |
| 79 | Richard, Dave | Jr | DL | 5'11" | 220 | Medford, MA | Medford |
| 80 | Cruz, Victor | So | WR | 6'6'' | 215 | New Bedford, MA | New Bedford |
| 81 | Daniel, Nate | So | WR | 5'7" | 150 | Auburn, MA | Auburn |
| 83 | Junkins, Billy | Fr | TE | 6'2'' | 215 | Abington, MA | Abington |
| 87 | Sullivan, Sean | Fr | WR | 6'0'' | 190 | Waltham, MA | Waltham |
| 90 | Rashkovetsky, Philp | Sr | DE | 6'2" | 210 | Newton, MA | Newton North |
| 91 | Anzaldei, Greg | Fr | DL | 6'3'' | 220 | Stow, MA | Nashoba Regional |
| 92 | Moeckel, Matt | So | DE | 5'9" | 170 | Lunenbug, MA | Lunenburg |
| 94 | Andenmotten, Joe | So | TE | 6'2" | 215 | Great Barrington, MA | Monument MT |
| 95 | Marshall, Josh | Sr | DL | 5'11'' | 203 | Newbury, MA | Triton Regional |
| 96 | Santos, Matt | Fr | DL | 5'9'' | 210 | New Bedford, MA | New Bedford |
| 97 | Dolabony, Jack | So | DL | 6'0'' | 220 | Medford, MA | Medford |
Head Coach: William Cavanaugh (14th Season, 78-54)
Asst. Coaches: Charles Allaire, Steve Prew, Dan Starkie, Bill Connolly, Roger
Saraiva, and Chris O’Day
Captians: Tom Koksa, Matt O’Day and John Falcone
Trainers: Louise Goodrum and Wendy Kirby
SID: Bill Gathright
Last Updated On: 9/1/06
