2007 UMass Dartmouth Football Roster
| No | Name | Cl | Pos | Ht | Wt | Hometown/Previous School |
| 1 | Jordan Wright | JR | DB | 5-9 | 185 | Brookline, MA/Brookline |
| 2 | Mike Handley | JR | LB | 5-11 | 175 | Mansfield, MA/Mansfield |
| 3 | J.T. Harold | JR | RB | 5-9 | 185 | North Andover, MA/Austin Prep |
| 4 | Derek McCune | JR | DE | 6-0 | 260 | Mansfield, MA/Mansfield (Merrimack) |
| 5 | Mario Joseph | FR | DB | 5-11 | 180 | Malden, MA/Lynn English |
| 6 | Dwayne Tynes | JR | WR | 6-0 | 170 | Cambridge, MA/Newton North |
| 7 | Kerome Coley | SO | DB | 5-6 | 180 | Dorchester, MA/O'Bryant |
| 8 | Alex Garro | JR | QB | 6-1 | 195 | Mattapoisett, MA/Old Rochester |
| 9 | Mike Magnell | FR | QB | 5-11 | 180 | Weymouth, MA/Weymouth |
| 10 | Chris Ciesluk | SO | DB | 6-0 | 210 | Taunton, MA/Taunton |
| 11 | Bill Reiss | SR | LB | 5-9 | 200 | Clinton, CT/Morgan |
| 12 | Dorian Barcus | SO | QB | 5-11 | 185 | Boson, MA/Latin Academy |
| 13 | John Henry | JR | WR | 5-9 | 170 | Tenafly, NJ/Tenafly |
| 14 | David Menapace | SO | K | 5-9 | 185 | Holliston, MA/Holliston |
| 15 | Marc Fiore | SO | WR | 5-9 | 170 | Wakefield, MA/Wakefield |
| 16 | Chris Pinheiro | SO | QB | 5-11 | 160 | Norton, MA/Norton |
| 17 | James Green | FR | DB | 5-8 | 155 | Lynn, MA/Lynn English |
| 18 | Chris Perry | FR | P | 5-10 | 175 | Lynn, MA |
| 19 | Adam Houghton | FR | WR | 6-1 | 195 | East Taunton, MA/Bristol-Plymouth |
| 20 | Michael Allen | JR | DB | 5-10 | 175 | Dorchester, MA/Wayland |
| 21 | John Waldron | SR | DB | 5-11 | 190 | Lynn, MA/Lynn Classical |
| 22 | Aaron Russo | JR | RB | 6-1 | 220 | Johnston, RI/Johnston |
| 24 | Matt Doyle | SO | DB | 5-11 | 165 | Rockland, MA/South Shore |
| 25 | Mike McLoughlin | SR | LB | 6-0 | 210 | East Bridgewater, MA/Cardinal Spellman |
| 26 | Davin Kennedy | SO | DB | 6-0 | 185 | Plymouth, MA/Plymouth South |
| 27 | Ken Massee | FR | RB | 5-9 | 180 | Andover, MA/Andover |
| 28 | Brent Lincoln | FR | RB | 5-9 | 180 | Mansfield, MA/Mansfield |
| 29 | Stephen Mondello | FR | WR | 5-11 | 160 | Stoneham, MA/Stoneham |
| 30 | Richard Spenceley | SO | DB | 5-11 | 185 | St. Thomas, VI/NY Military Academy |
| 31 | Alex Amaral | FR | RB | 5-10 | 218 | Acushnet, MA/Old Colony |
| 32 | Derek George | SR | WR | 6-1 | 190 | Taunton, MA/Taunton |
| 33 | Sal Ciancimino | SO | LB | 5-10 | 195 | Everett, MA/Everett (AIC) |
| 34 | Bob Sullivan | SR | RB | 5-9 | 200 | Dudley, MA/Shepherd Hill |
| 35 | Tom MaCrae | FR | WR | 5-10 | 170 | North Reading, MA/North Reading |
| 36 | Corey Felix | SO | DB | 5-9 | 180 | Fall River, MA/Durfee |
| 37 | Shyam Subramanian | FR | QB | 5-9 | 165 | Stoneham, MA/Stoneham |
| 38 | Ross O'Toole | FR | RB | 5-11 | 150 | Weymouth, MA/Weymouth |
| 39 | Alex Kern | SR | LB | 6-0 | 200 | East Sandwich, MA/Sandwich |
| 40 | Dave Bombardier | JR | LB | 5-7 | 170 | East Bridgewater, MA/East Bridgewater |
| 41 | Rich Braley | JR | LB | 6-0 | 240 | Wareham, MA/Wareham |
| 42 | John Kelly | SO | LB | 6-0 | 190 | Shrewsbury, MA/Shrewsbury |
| 43 | Blake Brown | FR | LB | 5-11 | 195 | Milton, MA/Milton (Massasoit CC) |
| 44 | Chris Azevedo | SR | DE | 6-1 | 225 | Lakeville, MA/Apponequet |
| 45 | Julian Santos | FR | LB | 6-0 | 180 | Middleboro, MA/Middleboro |
| 46 | Tom McCarthy | FR | LB | 5-10 | 205 | Lynn, MA/St. Mary's |
| 47 | Seth Doucette | SR | LB | 6-1 | 192 | Medway, MA/Medway |
| 48 | Matt White | SO | LB | 5-8 | 175 | New Bedford, MA/New Bedford |
| 49 | Matt St. Jean | FR | WR | 6-0 | 174 | New Bedford, MA/New Bedford |
| 50 | Marcus Chang | FR | DL | 6-1 | 225 | Newton, MA/Newton North |
| 51 | Derek Horseman | SO | DL | 6-0 | 205 | Marion, MA/Old Rochester |
| 52 | John Barszcz | SO | LB | 5-9 | 190 | Westfield, MA/Westfield |
| 53 | Jarrod Wallace | SO | DL | 6-0 | 290 | Lynn, MA/Lynn English |
| 54 | Adam Smith | SO | LB | 6-0 | 210 | Weymouth, MA/Weymouth |
| 55 | Jamie Brooks | FR | DE | 6-0 | 220 | Gloucester, MA/Gloucester |
| 56 | Robert Dobias | JR | OL | 6-0 | 250 | Swampscott, MA/Swamscott (Springfield) |
| 57 | Tom MacDonald | FR | OL | 6-1 | 225 | Stoneham, MA/Stoneham |
| 58 | Chris Girdis | JR | DL | 5-10 | 225 | Windham, ME/Old Orchard |
| 59 | Matt Lamoureux | JR | LB | 5-10 | 210 | Salem, CT/East Lyme (Springfield) |
| 60 | Mark Fevry | FR | DL | 6-0 | 290 | Waltham, MA/Waltham |
| 62 | Mina Sobhy | FR | DL | 6-2 | 215 | |
| 63 | Dan Reutzel | SR | OL | 5-9 | 290 | East Moriches, NY/Westhampton Beach |
| 65 | Jim Smith | SO | LB | 6-0 | 215 | Somserset, MA/Somerset |
| 66 | Tyler Kramer | JR | OL | 6-2 | 250 | Hopkinton, MA/Hopkinton |
| 67 | Matt Johnson | JR | OL | 6-3 | 285 | Worcester, MA/Tahanto |
| 68 | Jimmy Smith | SO | OL | 6-0 | 315 | Hyde Park, MA/Boston Latin |
| 70 | Chima Nwanesidu | SO | DE | 6-3 | 282 | Boston, MA/Cathedral |
| 71 | Peter MacDonald | SO | OL | 5-11 | 220 | Foxboro, MA/Foxboro |
| 72 | Ryan Griffen | SO | OL | 6-3 | 290 | Burlington, MA/Burlington |
| 73 | Mike Cole | FR | OL | 6-0 | 245 | Salem, MA/ Salem HS |
| 74 | Mike Hanson | SR | OL | 6-1 | 330 | Braintree, MA/Braintree |
| 75 | Aaron Laroque | SO | OL | 5-11 | 270 | New Bedford, MA/New Bedford |
| 76 | Dan Rank | JR | OL | 6-4 | 305 | Branford, CT/Branford |
| 77 | Kevin Ryan | FR | DL | 6-2 | 235 | Bourne, MA / Cape Cod Tech |
| 78 | Dan Agahigian | JR | OL | 6-2 | 255 | Burlington, MA/Burlington |
| 79 | Rob Furness | FR | DL | 5-10 | 300 | |
| 80 | Emmanuel Mukendi | JR | WR | 6-2 | 185 | Boston, MA/Lincoln-Sudbury |
| 81 | Charles Gryska | SR | TE | 6-5 | 255 | Medfield, MA/Medfield |
| 82 | George Vasiliadis | SO | K | 6-4 | 230 | Worcester, MA/St. Peter-Marian |
| 84 | Greg Dorman | FR | TE | 6-0 | 190 | Erving, MA/Turner's Falls |
| 85 | Paul Maffeo | SO | WR | 5-9 | 175 | Shrewsubry, MA/Shrewsbury |
| 87 | Drew Conveney | SO | WR | 6-0 | 195 | Weymouth, MA/Weymouth |
| 88 | Joseph Atchue | FR | DE | 5-11 | 205 | North Grafton, MA/St. Peter-Marian |
| 90 | Anthony Musto | JR | DL | 6-3 | 250 | Dedham, MA/Dedham (Merrimack) |
| 92 | Allen Bryant | FR | LB | 5-11 | 190 | South Easton, MA/Oliver Ames |
| 93 | Steve Kent | FR | LB | 5-9 | 190 | Stoneham, MA/Stoneham |
| 94 | Tom Pickette | JR | DE | 5-11 | 215 | Burlington, MA/Burlington |
| 95 | Peter Cross | SO | DL | 6-3 | 243 | Byfield, MA/Triton |
| 96 | Jon Neal | SO | DL | 6-2 | 220 | Holliston, MA/Holliston (UMass) |
| 97 | Chavin Fagan | SO | LB | 5-9 | 225 |
Head Coach: Mark Robichaud (1st season, 0-0)
Assistant Coaches: Tim McCarthy (Offensive Coordinator/offensive line), Jim Lanagan (offensive line/tight ends), Steve Faniel (Co-Defensive Coordinator/inside linebackers), Jon Perry (defensive backs/special teams), Brian Miller (Special Teams Coordinator/quarterbacks), Dan DeCosta (running backs/kick returners), John Regan (outside linebackers)
Captains: Jordan Wright, Bob Sullivan, Mike Hanson and Charles Gryska
Last Updated On: 4/14/08
