View: Text-Only | Mobile

 

UMass Dartmouth Athletics



1999 Stats


RUSHING G ATT YDS LOSS NET AVG PGA TDs LONGEST AGAINST
Meranda, Frank 10 262 1228 125 1103 4.2 110.3 10 51 T Western Conn.
Harris, Shane 10 52 301 25 276 5.3 27.6 3 18 Bridgewater St.
Harris, Shawn 10 31 172 12 160 5.2 16.0 4 25 Western NE
Masse, Mike 2 17 35 11 24 1.4 12.0 0 7 Worcester St.
Wozniak, Steve 10 19 75 3 72 3.8 7.2 2 18 UMass Boston
Francis, Bill 10 1 6 0 6 6.0 0.6 0 0 UMass Boston
Timo, Derek 10 1 4 0 4 4.0 0.4 0 4 Salve Regina
O'Donnell, Paul 10 2 3 2 1 0.5 0.1 0 3 UMass Boston
Pimental, Chad 10 2 0 2 -2 -1.0 -0.2 0    
Lloyd, Tony 10 1 0 4 -4 -4.0 -0.4 0 6  
Armandi, Mike 10 1 0 9 -9 -9.0 -0.9 0    
Nutting, Jason 8 12 32 51 -19 -1.6 -2.4 1 20 Salve Regina
McLaughlin, Matt 10 30 65 100 -35 -1.2 -3.5 0 14 Curry College
UMD TOTALS 10 431 1921 344 1577 3.7 157.7 19    
OPP TOTALS 10 459 2330 248 2082 4.5 208.2 19    
PASSING G COMP ATT YDS PCT YDS PG TDs INT LONGEST AGAINST PA 1
McLaughlin, Matt 10 69 128 874 0.539 87.4 5 4 69 M I T 53.91
Nutting, Jason 8 45 86 609 0.523 76.1 2 9 53 Bridgewater St. 57.36
UMD TOTALS 10 114 214 1483 0.533 148.3 7 13      
OPP TOTALS 10 71 180 871 0.394 87.1 8 9    
RECEIVING G NO YDS AVG PC NO PG YDS PG TDs LONGEST AGAINST 59.48
Antonio, Jason 4 15 229 15.3 3.8 57.3 1 42 Worcester St. 7.67
Armandi, Mike 10 32 523 16.3 3.2 52.3 2 69 M I T 20.93
Sabina, Joe 10 18 277 15.4 1.8 27.7 3 53 Bridgewater St. 98.55
Wozniak, Steve 10 17 208 12.2 1.7 20.8 1 31 Bridgewater St.  
Harris, Shane 10 15 108 7.2 1.5 10.8 0 24 Curry College DEF P
Meranda, Frank 10 6 29 4.8 0.6 2.9 0 20 Bridgewater St. 39.44
Furtado, Guy 10 3 42 14.0 0.3 4.2 0 29 Western NE 40.65
Mota, Mark 7 2 14 7.0 0.3 2.0 0 9 Maine Maritime 14.67
Nutting, Jason 8 2 24 12.0 0.3 3.0 0 15 M I T 10.00
Cotton, Mike 10 2 18 9.0 0.2 1.8 0 18 Western NE 84.76
Lloyd, Tony 10 1 6 6.0 0.1 0.6 0 6 Bridgewater St.  
UMD TOTALS 10 113 1478 13.1 11.3 147.8 7      
OPP TOTALS 10 71 871 12.3 7.1 87.1 8      
      PAT-K PAT-K FG FG OTHER      
SCORING G TDs ATT MADE ATT MADE PAT SAFETY TOTAL PGA
Meranda, Frank 10 10 0 0 0 0 0 0 60 6.0
West, Brian 9 0 21 17 11 7 0 0 38 4.2
Harris, Shane 10 4 0 0 0 0 1 0 26 2.6
Sabina, Joe 10 3 0 0 0 0 2 0 22 2.2
Wozniak, Steve 10 3 0 0 0 0 1 0 20 2.0
Harris, Shawn 10 3 0 0 0 0 0 0 18 1.8
Antonio, Jason 4 1 0 0 0 0 0 0 6 1.5
Armandi, Mike 10 2 0 0 0 0 0 0 12 1.2
Nutting, Jason 8 1 0 0 0 0 0 0 6 0.8
UMD TOTALS 10 27 21 17 11 7 4 1 210 21.0
OPP TOTALS 10 31 26 20 3 2 3 2 222 22.2
INTERCEPTIONS G NO YDS TDs   LONGEST AGAINST
Cotton, Mike 10 3 31 0   18 Worcester St.
Santo, Manny 10 2 0 0      
O'Sullivan, James 10 1 0 0      
Lopes, Tony 10 1 0 0      
Dovovan, Bryant 7 1 12 0   12 Bridgewater St.
Femino, Frank 10 1 7 0   7 Bridgewater St.
UMD TOTALS 10 9 50 0      
OPP TOTALS 10 13 355 4 3 Fumble Returns    
PUNTING G NO YDS AVG NO PG BLK LONGEST AGAINST
West, Brian 9 50 1881 37.6 5.6 0 71 Western Conn.
McLaughlin, Steve 10 2 75 37.5 0.2 0 42 Western NE
Mota, Mark 7 2 63 31.5 0.3 0 36 Western NE
UMD TOTALS 10 54 2019 37.4 5.4 0    
OPP TOTALS 10 59 2050 34.7 5.9 0    
PUNT RETURNS G NO YDS AVG TDs LONGEST AGAINST
Cotton, Mike 10 20 203 10.2 0 42 Bridgewater St.
Furtado, Guy 10 2 26 13.0 0 18 UMass Boston
Roine, Ben 6 1 16 16.0 0 16 Maine Maritime
Sabino, Joe 10 1 2 2.0 0 2 Western Conn.
UMD TOTALS 10 24 247 10.3 0    
OPP TOTALS 10 23 215 9.3 0    
KICKOFF RETURNS G NO YDS AVG TDs LONGEST AGAINST
Harris, Shane 10 20 453 22.7 0 78 Nichols College
Meranda, Frank 10 5 79 15.8 0 22 Western Conn.
Furtado, Guy 10 3 26 8.7 0 14 Bridgewater St.
Cotton, Mike 10 1 33 33.0 0    
Moto, Mark 7 1 10 10.0 0 10 UMass Boston
Masse, Mike 2 1 6 6.0 0 6 Western Conn.
UMD TOTALS 10 31 607 19.6 0    
OPP TOTALS 10 37 612 16.5 0    
SCORING BY PERIODS 1st 2nd 3rd 4th OT TOTAL AVG
UMD TOTALS 51 53 45 48 13 210 21.0
OPP TOTALS 32 33 80 63 14 222 22.2
      TEAM STATISTICS            
TOUCHDOWNS       UMD     OPP    
Rushing       19     19    
Passing       7     8    
Other       0     4    
TOTAL       26     31    
FIRST DOWNS                  
Rushing       90     108    
Passing       57     33    
Penalty       9     11    
TOTAL       156     152    
RUSHING                  
Attemps       431     459    
Yards Gained       1921     2330    
Yards Lost       344     248    
Net Yards       1577     2082    
Yards Per Carry       3.7     4.5    
Yards Per Game       157.7     208.2    
PASSING                  
Comp-Att-Ints     114 214 13   71 180 9
Comp. Per.       0.533     0.394    
Net Yards       1483     871    
Yards Per Att       6.9     4.8    
Yards Per Comp       13.0     12.3    
Yards Per Game       148.3     87.1    
TOTAL OFFENSE       3060     2953    
Plays       645     639    
Yards Per Play       4.7     4.6    
Yards Per Game       306.0     295.3    
Points Scored       210     222    
Points Per Game       21.0     22.2    
INT/YARDS RET       9 50   13 355  
PUNT RET/YARDS RET       24 247   23 215  
KICKS RET/YARDS/AVG       31 607 19.6 37 612 16.5
PUNTS/YARDS/AVG     54 2019 37.4   59 2050 34.7
PEN./YARDS/YARDS PER GAME     59 414 41.4   56 472 47.2
FUMBLES/LOST       23*16     25*12    
QB SACKS/Yards     BY 14*66   BY 19*111    
TACKLES G UT AT TOTAL T LOSS RF SACKS PBU PGA
Hogan, Charlie 10 31 20 51 2 1 0 3 5.1
Duarte, Brandon 7 34 16 50 1 0 1 2 7.1
Santo, Manny 10 34 16 50 3 0 0 5 5.0
Kulakowski, Mark 10 34 15 49 1 0 1.5 1 4.9
Femino, Frank 10 32 12 44 2 1 1 2 4.4
Jones, Chris 10 21 17 38 1 1 1.5 3 3.8
Souza, Matt 10 21 16 37 0 0 4.5 0 3.7
O'Sullivan, James 10 28 5 33 0 0 0 3 3.3
O'Day, Chris 10 21 12 33 2 0 0.5 0 3.3
Cotton, Mike 10 23 8 31 1 1 0 4 3.1
Soule, Dustin 7 16 12 28 1 0 1 0 4.0
Lopes, Anthony 10 18 7 25 0 0 0 3 2.5
Donovan, Bryant 7 17 8 25 2 1 0 0 3.6
Straker, Andre 10 10 9 19 0 0 0 1 1.9
Freitas, Nick 10 10 8 18 1 0 1 0 1.8
Caito, Mike 9 9 9 18 1 0 1 0 2.0
Sarro, Chris 10 11 2 13 1 0 0 0 1.3
Shockro, Todd 9 8 5 13 0 0 0 0 1.4
Marino, Mike 10 9 3 12 0 0 0 1 1.2
Walmsley, Marc 1 5 1 6 0 0 0 0 6.0
Mota, Mark 7 3 3 6 0 2 0 1 0.9
Simone, Dustin 10 4 0 4 0 0 0 0 0.4
Kellner, Dave 10 3 1 4 1 1 0 0 0.4
Levesque, Tom 10 2 2 4 0 0 0 0 0.4
Danner, John 2 2 0 2 0 0 0 0 1.0
Furtado, Guy 10 1 1 2 0 0 0 0 0.2
Lloyd, Tony 10 0 2 2 0 0 0 0 0.2
Dirzius, Jeff 10 1 0 1 0 0 0 0 0.1
Tzolov, Vesselin 10 1 0 1 0 1 0 0 0.1
Sullivan, Tim 8 0 1 1 0 0 0 0 0.1
Murphy, Shawn 10 0 0 0 0 1 0 0 0.0



 Last Updated On: 9/1/06

Contact Info: