View: Text-Only | Mobile

 

UMass Dartmouth Athletics



2000-01Season Statistics


NAME GP GF GA SHT G A PTS PPG SHG GWG PIM
Alles, Shawn 25 40 23 64 8 17 25 5 1 1 34
Anderton, Chris 25 22 25 23 3 8 11 1 0 1 8
Baltren, Mike 0 0 0 0 0 0 0 0 0 0 0
Bill, Michael 18 25 18 14 0 5 5 0 0 0 8
Bliss, Dan 13 3 5 19 1 2 3 0 0 1 4
Brown, Matt 16 11 11 26 3 5 8 1 0 0 4
Brown, Tom 25 41 30 91 19 21 40 3 1 1 18
Carboneau, Chris 26 18 22 45 6 7 13 1 0 0 35
Carroll, Jamie 25 35 31 43 3 11 14 1 0 0 36
Clark, Kim 8 0 0 0 0 1 1 0 0 0 0
Cruikshank, Matt 26 18 22 43 5 3 8 0 0 0 4
Davis, Andrew 1 0 0 0 0 0 0 0 0 0 0
Dussault, Chris 26 30 23 51 8 11 19 1 0 1 26
Dwyer, Tim 25 22 31 28 1 4 5 1 0 0 17
Gallagher, Scott 24 12 12 29 3 6 9 0 0 1 2
Glover, Sean 0 0 0 0 0 0 0 0 0 0 0
Grant, Ryan 20 0 0 0 0 0 0 0 0 0 0
Gray, Jared 0 0 0 0 0 0 0 0 0 0 0
Knezacek, Matt 7 7 2 2 1 0 1 0 0 0 4
Knezacek, Mike 20 25 25 34 1 5 6 0 0 0 26
Labo, Anthony 7 1 3 6 0 1 1 0 0 0 4
Martin, Jim 22 11 11 28 3 5 8 0 0 1 6
Noury, Josh 0 0 0 0 0 0 0 0 0 0 0
Pecci, Jared 0 0 0 0 0 0 0 0 0 0 0
Sheehan, Shawn 26 34 21 72 10 14 24 6 1 1 8
Siciliano, Nick 24 31 33 24 1 6 7 0 0 0 10
Spencer, Jared 23 36 26 68 11 13 24 3 0 1 56
Urban, Greg 15 8 9 24 1 5 6 0 0 1 8
Warren, Bruce 26 38 37 51 4 8 12 2 0 0 34
Young, Sean 24 39 27 71 15 14 29 1 3 4 31
Games Played: 26                    
  GF GA +/- SHT PP PPG PP% SHG MIN MAJ MIS
UMD 107 90 17 856 131 26 0.198 6 167 3 4
OPP 90 107 -17 859 137 23 0.168 1 169 1 2
  GF GA +/-                
Northeast 68 58 10       GOALIES        
  GP MINS SHT SAVES PCT. GA GAA W L T SO
Clark, Kim 8 417 219 192 0.877 27 3.88 4 1 1 0
Davis, Andrew 1 52 18 13 0.722 5 5.77 0 0 0 0
Grant, Ryan 20 1102 622 564 0.907 58 3.16 11 8 1 1
Noury, Josh 0 0 0 0 #DIV/0! 0 ##### 0 0 0 0
Totals 26 1571 859 769 0.895 90 3.44 15 9 2 1
    %                  
Seasons Record: 15-9-2   0.615                  
Northeast Record: 10-5-2   0.647                  












 Last Updated On: 9/1/06

Contact Info: