Stats for 2001-2002 Season
| NAME | GP | GF | GA | SHT | G | A | PTS | PPG | SHG | GWG | PIM |
| Alles, Shawn | 5 | 5 | 6 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 4 |
| Anderton, Chris | 24 | 37 | 19 | 25 | 3 | 8 | 11 | 0 | 0 | 0 | 8 |
| Baltren, Mike | 7 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barron, Marc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beck, Matt | 10 | 13 | 7 | 28 | 5 | 7 | 12 | 1 | 0 | 1 | 6 |
| Bill, Michael | 24 | 39 | 30 | 31 | 2 | 11 | 13 | 0 | 0 | 1 | 20 |
| Brown, Matt | 24 | 28 | 21 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 24 |
| Brown, Tom | 24 | 43 | 20 | 91 | 19 | 15 | 34 | 6 | 1 | 4 | 32 |
| Carboneau, Chris | 24 | 20 | 15 | 71 | 5 | 9 | 14 | 0 | 0 | 1 | 12 |
| Carroll, Jamie | 22 | 45 | 16 | 66 | 2 | 15 | 17 | 1 | 0 | 0 | 34 |
| Clark, Kim | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davos, Stephen | 20 | 23 | 14 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| Dussault, Chris | 23 | 27 | 15 | 60 | 10 | 8 | 18 | 2 | 0 | 2 | 43 |
| Dwyer, Tim | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank, Eric | 10 | 17 | 5 | 35 | 5 | 9 | 14 | 0 | 0 | 1 | 8 |
| Gallagher, Scott | 23 | 24 | 20 | 52 | 10 | 8 | 18 | 4 | 1 | 4 | 6 |
| Kessler, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby, Dan | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Knezacek, Matt | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Knezacek, Mike | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koziara, Brandon | 22 | 31 | 10 | 37 | 8 | 10 | 18 | 1 | 0 | 0 | 12 |
| Labo, Anthony | 14 | 8 | 5 | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 15 |
| Martin, Jim | 24 | 16 | 16 | 40 | 4 | 8 | 12 | 0 | 0 | 1 | 8 |
| McGowan, Kevin | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seaver, Ian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheehan, Shawn | 24 | 32 | 20 | 59 | 6 | 18 | 24 | 1 | 1 | 0 | 10 |
| Siggins, Walter | 19 | 23 | 12 | 40 | 4 | 11 | 15 | 1 | 0 | 0 | 38 |
| Spencer, Jared | 11 | 14 | 6 | 33 | 4 | 5 | 9 | 0 | 0 | 0 | 12 |
| Turcotte, Gerry | 18 | 13 | 8 | 23 | 4 | 0 | 4 | 0 | 0 | 2 | 4 |
| Warren, Bruce | 24 | 34 | 17 | 32 | 4 | 9 | 13 | 2 | 0 | 0 | 30 |
| Young, Sean | 20 | 35 | 17 | 73 | 12 | 16 | 28 | 3 | 0 | 2 | 22 |
Games Played: 24
| OPP | DATE | SITE | UMD | OPP | UMD Record | OPP Record |
| Salve Regina University | 7-Nov | A | 1 | 1 | 0*0*1 | 0*2*1 |
| LeBanon Valley College * | 10-Nov | A | 1 | 6 | 0*1*1 | 2*2*0 |
| Neumann College | 11-Nov | A | 3 | 2 | 1*1*1 | 1*4*0 |
| Assumption College | 15-Nov | H | 1 | 4 | 1*2*1 | 4*1*1 |
| Plymouth State College * | 17-Nov | H | 7 | 1 | 2*2*1 | 0*2*0 |
| Worcester State College * | 10-Nov | H | 2 | 1 | 3*2*1 | 1*3*2 |
| Utica College ** | 24-Nov | N | 6 | 2 | 4*2*1 | 2*3*2 |
| Babson College ** | 25-Nov | A | 2 | 0 | 5*2*1 | 2*2*1 |
| Fitchburg State College | 28-Nov | A | 2 | 4 | 5*3*1 | 3*3*1 |
| Western New England College * | 1-Dec | A | 5 | 4 | 6*3*1 | 2*6*0 |
| Connecticut College | 4-Dec | H | 6 | 7 | 6*4*1 | 4*2*0 |
| U. of Southern Maine | 8-Dec | H | 6 | 2 | 7*4*1 | 1*7*0 |
| Curry College * | 11-Dec | A | 5 | 4 | 8*4*1 | 7*3*0 |
| Johnson & Wales | 15-Dec | A | 4 | 3 OT | 9*4*1 | 7*4*0 |
| Framingham State College * | 10-Jan | A | 9 | 2 | 10*4*1 | 1*12*1 |
| Westfield State College (EX) | 12-Jan | H | 10 | 2 | ******* | ******* |
| Stonehill College * | 16-Jan | A | 3 | 1 | 11*4*1 | 8*6*0 |
| Southern New Hampshire U. * | 19-Jan | H | 6 | 4 | 12*4*1 | 7*7*0 |
| Suffolk Un iversity * | 22-Jan | H | 9 | 0 | 13*4*1 | 3*7*1 |
| Fitchburg State College * | 26-Jan | H | 5 | 2 | 14*4*1 | 11*6*2 |
| Salve Regina University * | 31-Jan | H | 4 | 5 OT | 14*5*1 | 6*9*2 |
| Assumption College * | 2-Feb | A | 5 | 4 OT | 15*5*1 | 8*9*1 |
| Wentworth Insitute * | 7-Feb | H | 5 | 1 | 16*5*1 | 17*5*0 |
| Nichols College * | 13-Feb | A | 5 | 1 | 17*5*1 | 4*17*0 |
| Johnson & Wales * | 16-Feb | H | 8 | 2 | 18*5*1 | 12*13*0 |
Road Recrod: 9-2-1
Home Record: 8-3-0
Neutral Site Record: 1-0-0
Northeast Record: 13-2-0
Season's Record: 18-5-1
| NAME | Years | GP | GF | GA | SHT | G | A | PTS | PPG | SHG | GWG | PIM |
| Alles, Shawn | 97-98 | 27 | 34 | 21 | 75 | 9 | 16 | 25 | 1 | 1 | 1 | 18 |
| 98-99 | 28 | 60 | 23 | 115 | 17 | 22 | 39 | 6 | 0 | 2 | 30 | |
| 00-01 | 5 | 5 | 6 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | |
| Totals | 60 | 99 | 50 | 204 | 27 | 40 | 67 | 7 | 1 | 3 | 52 | |
| Anderton, Chris | 98-99 | 11 | 6 | 7 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| 99-00 | 25 | 23 | 18 | 22 | 3 | 4 | 7 | 1 | 0 | 0 | 14 | |
| 00-01 | 24 | 37 | 19 | 25 | 3 | 8 | 11 | 0 | 0 | 0 | 8 | |
| Totals | 60 | 66 | 44 | 55 | 6 | 14 | 20 | 1 | 0 | 0 | 24 | |
| Baltren, Mike | 99-00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00-01 | 7 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Bill, Mike | 99-00 | 16 | 28 | 13 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 00-01 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 28 | 13 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | |
| Bliss, Dan | 00-01 | 10 | 13 | 7 | 28 | 5 | 7 | 12 | 1 | 0 | 1 | 6 |
| Brown, Matt | 00-01 | 24 | 39 | 30 | 31 | 2 | 11 | 13 | 0 | 0 | 1 | 20 |
| Brown, Tom | 98-99 | 27 | 40 | 17 | 68 | 14 | 19 | 33 | 1 | 0 | 2 | 38 |
| 99-00 | 26 | 71 | 26 | 73 | 22 | 32 | 54 | 1 | 1 | 2 | 35 | |
| 00-01 | 24 | 28 | 21 | 26 | 0 | 3 | 3 | 0 | 0 | 0 | 24 | |
| Totals | 77 | 139 | 64 | 167 | 36 | 54 | 90 | 2 | 1 | 4 | 97 | |
| Carboneau, Chris | 98-99 | 28 | 41 | 18 | 57 | 6 | 19 | 25 | 2 | 0 | 0 | 10 |
| 99-00 | 23 | 35 | 20 | 54 | 11 | 14 | 25 | 1 | 0 | 0 | 8 | |
| 00-01 | 24 | 43 | 20 | 91 | 19 | 15 | 34 | 6 | 1 | 4 | 32 | |
| Totals | 75 | 119 | 58 | 202 | 36 | 48 | 84 | 9 | 1 | 4 | 50 | |
| Carroll, Jamie | 98-99 | 24 | 35 | 20 | 13 | 0 | 6 | 6 | 0 | 0 | 0 | 14 |
| 99-00 | 26 | 54 | 45 | 47 | 1 | 8 | 9 | 0 | 0 | 1 | 36 | |
| 00-01 | 24 | 20 | 15 | 71 | 5 | 9 | 14 | 0 | 0 | 1 | 12 | |
| Totals | 74 | 109 | 80 | 131 | 6 | 23 | 29 | 0 | 0 | 2 | 62 | |
| Cruikshank, Matt | 99-00 | 26 | 24 | 23 | 52 | 7 | 10 | 17 | 0 | 0 | 1 | 6 |
| 00-01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 24 | 23 | 52 | 7 | 10 | 17 | 0 | 0 | 1 | 6 | |
| Dussault, Chris | 00-01 | 23 | 27 | 15 | 60 | 10 | 8 | 18 | 2 | 0 | 2 | 43 |
| Dwyer, Tim | 00-01 | 4 | 4 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gallaher, Scott | 00-01 | 10 | 17 | 5 | 35 | 5 | 9 | 14 | 0 | 0 | 1 | 8 |
| Glover, Sean | 00-01 | 23 | 24 | 20 | 52 | 10 | 8 | 18 | 4 | 1 | 4 | 6 |
| Knezacek, Matt | 00-01 | 4 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Knezacek, Mike | 99-00 | 11 | 19 | 14 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 10 |
| 00-01 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 19 | 16 | 16 | 1 | 5 | 6 | 0 | 0 | 0 | 10 | |
| Labo, Anthony | 00-01 | 22 | 31 | 10 | 37 | 8 | 10 | 18 | 1 | 0 | 0 | 12 |
| Martin, Jim | 99-00 | 22 | 6 | 5 | 16 | 2 | 3 | 5 | 1 | 0 | 0 | 6 |
| 00-01 | 14 | 8 | 5 | 13 | 2 | 3 | 5 | 0 | 0 | 1 | 15 | |
| Totals | 36 | 14 | 10 | 29 | 4 | 6 | 10 | 1 | 0 | 1 | 21 | |
| Sheehan, Shawn | 00-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Siciliano, Nick | 97-98 | 8 | 7 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 98-99 | 25 | 30 | 28 | 29 | 1 | 4 | 5 | 1 | 0 | 0 | 28 | |
| 99-00 | 26 | 37 | 24 | 15 | 1 | 8 | 9 | 0 | 0 | 0 | 13 | |
| 00-01 | 24 | 32 | 20 | 59 | 6 | 18 | 24 | 1 | 1 | 0 | 10 | |
| Totals | 83 | 106 | 78 | 107 | 8 | 31 | 39 | 2 | 1 | 0 | 55 | |
| Spencer, Jared | 99-00 | 24 | 46 | 20 | 82 | 15 | 21 | 36 | 3 | 0 | 2 | 34 |
| 00-01 | 19 | 23 | 12 | 40 | 4 | 11 | 15 | 1 | 0 | 0 | 38 | |
| Totals | 43 | 69 | 32 | 122 | 19 | 32 | 51 | 4 | 0 | 2 | 72 | |
| Urban, Greg | 00-01 | 11 | 14 | 6 | 33 | 4 | 5 | 9 | 0 | 0 | 0 | 12 |
| Warren, Bruce | 98-99 | 28 | 34 | 31 | 43 | 2 | 2 | 4 | 0 | 0 | 0 | 34 |
| 99-00 | 25 | 51 | 30 | 57 | 5 | 10 | 15 | 0 | 0 | 0 | 40 | |
| 00-01 | 18 | 13 | 8 | 23 | 4 | 0 | 4 | 0 | 0 | 2 | 4 | |
| Totals | 71 | 98 | 69 | 123 | 11 | 12 | 23 | 0 | 0 | 2 | 78 | |
| Young, Sean | 98-99 | 19 | 46 | 24 | 60 | 5 | 15 | 20 | 4 | 0 | 0 | 26 |
| 99-00 | 24 | 45 | 34 | 111 | 17 | 11 | 28 | 4 | 0 | 4 | 24 | |
| 00-01 | 24 | 34 | 17 | 32 | 4 | 9 | 13 | 2 | 0 | 0 | 30 | |
| Totals | 67 | 125 | 75 | 203 | 26 | 35 | 61 | 10 | 0 | 4 | 80 |
| NAME | GP | MINS | SHT | SAVES | PCT. | GA | GAA | W | L | T | SO | |
| Clark, Kim | 00-01 | 21 | 1233 | 473 | 427 | 0.903 | 46 | 2.24 | 18 | 2 | 0 | 2 |
| Davis, Andrew | 00-01 | 7 | 211 | 103 | 89 | 0.864 | 14 | 3.98 | 0 | 2 | 1 | 0 |
| Grant, Ryan | 00-01 | 2 | 40 | 22 | 19 | 0.864 | 3 | 4.50 | 0 | 1 | 0 | 0 |
| Noury, Josh | 00-01 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! | 0 | 0 | 0 | 0 |
| NAME | GP | MINS | SHT | SAVES | PCT. | GA | GAA | W | L | T | SO |
| McGowan, Kevin | 21 | 1233 | 473 | 427 | 0.903 | 36 | 2.24 | 18 | 2 | 0 | 2 |
| Clark, Kim | 7 | 211 | 103 | 89 | 0.864 | 14 | 3.98 | 0 | 2 | 1 | 0 |
| Barron, Marc | 2 | 40 | 22 | 19 | 0.864 | 3 | 4.50 | 0 | 1 | 0 | 0 |
| Grant, Ryan | 0 | 0 | 0 | 0 | #DIV/0! | 0 | #DIV/0! | 0 | 0 | 0 | 0 |
| Totals: | 24 | 1484 | 598 | 535 | 0.895 | 63 | 2.55 | 18 | 5 | 1 | 2 |
Seasons Record: 18-5-1 (.771 %)
Northeast Record: 13-2-0 (.866 %)
| GF | GA | +/- | SHT | PP | PPG | PP% | SHG | MIN | MAJ | MIS | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMD | 111 | 63 | 48 | 874 | 103 | 22 | 0.214 | 3 | 162 | 2 | 4 | 374 |
| OPP | 63 | 111 | -48 | 598 | 119 | 20 | 0.168 | 2 | 156 | 0 | 6 | 362 |
| Northeast | 66 | 35 | 31 | - | - | - | - | - | - | - | - | - |
Last Updated On: 9/1/06
