UMass Dartmouth (UMD) at Western New England (WNE)
Conference Game
Final Score: Western New England 3, UMass Dartmouth 2 Referees: David Pinciak, Gary Whittier
New Records: Western New England 3-12-1, UMass Dartmouth 8-5-1
Assistant Referee: Jeff Wojcik
Attendance: 265
Start Time: 2:40 pm End Time: 4:34 pm Total Time: 1:54
| Score By Periods | 1st | 2nd | 3rd | Final | Power Plays | |||||
| UMass Dartmouth | 1 | 1 | 0 | 2 | UMass Dartmouth | 0 | / | 6 | (.000) | |
| Western New England | 0 | 1 | 2 | 3 | Western New England | 0 | / | 4 | (.000) | |
| Shots On Goal | 1st | 2nd | 3rd | Total | Penalties/Minutes | SHGF | ||||
| UMass Dartmouth | 9 | 6 | 11 | 26 | UMass Dartmouth | 5 | / | 10 | 1 | |
| Western New England | 5 | 4 | 5 | 14 | Western New England | 6 | / | 12 | 1 | |
| UMass Dartmouth Players | ||||||||||||||||
| 3 | Mickey Dudley | 0-0-0 | 9 | Jeff Grant | 0-0-0 | 17 | Jonathan Finn | 0-0-0 | ||||||||
| 4 | Eric Quinlan | 0-0-0 | 10 | Pat Welch | 0-0-0 | 21 | Matt Berard | 1-0-1 | ||||||||
| 5 | Graeme Bourne | 1-0-1 | 11 | Paul Garabedian | 0-0-0 | 23 | Peter Shelzi | 0-0-0 | ||||||||
| 6 | Paul Moran | 0-0-0 | 12 | Nick Paquin | 0-0-0 | 24 | Joseph Hill | 0-0-0 | ||||||||
| 7 | Billy Manning | 0-0-0 | 14 | Paul Jerusik | 0-1-1 | 26 | Tyler Crocker | 0-1-1 | ||||||||
| 8 | Jason Stahl | 0-0-0 | 16 | Chris Shore | 0-0-0 | 28 | Matt Serino | 0-1-1 | ||||||||
| G | 1 | Collin Tracy | 0-0-0 | G | 30 | Matt Hebert | 0-0-0 | G | 31 | Jeff Green | 0-0-0 | |||||
| Western New England Players | ||||||||||||||||
| 2 | Chris Gillman | 0-0-0 | 9 | Jake Rinaldo | 0-0-0 | 20 | Alex Gorczyca | 0-0-0 | ||||||||
| 3 | Hank Levin | 1-0-1 | 10 | Shawn Longley | 0-0-0 | 21 | Ross Bennett-Bonn | 0-0-0 | ||||||||
| 4 | Nick Klassen | 0-1-1 | 12 | Joe Balog | 0-0-0 | 23 | Kyle Daly | 0-0-0 | ||||||||
| 6 | Phil Lamy | 0-1-1 | 16 | Mike Majesty | 2-0-2 | 25 | Chris Lloyd | 0-1-1 | ||||||||
| 7 | Dean Smith | 0-0-0 | 17 | Joe Trimboli | 0-0-0 | 26 | Nick Sampson | 0-0-0 | ||||||||
| 8 | Tyler Kwalek | 0-0-0 | 19 | Jason Remsbecker | 0-0-0 | 27 | Vinny Weyel | 0-0-0 | ||||||||
| G | 1 | Kyle Sagnella | 0-0-0 | G | 28 | Dennis Harrsch | 0-0-0 | G | 31 | Justin Richards | 0-0-0 | |||||
| Goals | Scoring/Penalties | Time | ||||||
|
|
1st Period (20:00) |
| ||||||
| UMD-1 Chris Shore (2-Interference) WNE 0x1 | 1:42 | |||||||
| WNE-1 Kyle Daly (2-Slashing) UMD 0x1 | 6:58 | |||||||
| WNE-2 Tyler Kwalek (2-Hitting from Behind) UMD 0x2 | 9:36 | |||||||
| UMD-2 Tyler Crocker (2-Roughing) WNE 0x2 | 10:31 | |||||||
| UMD | 1 | - | 0 | 6x6 | Matt Berard (2) (Tyler Crocker, Paul Jerusik) | 15:11 | ||
|
|
2nd Period (20:00) |
| ||||||
| WNE-3 Joe Trimboli (2-Hooking) UMD 0x3 | 6:01 | |||||||
| WNE-4 Nick Klassen (2-Tripping) UMD 0x4 | 10:06 | |||||||
| WNE-5 Chris Lloyd (2-Tripping) UMD 0x5 | 12:31 | |||||||
| WNE-6 Chris Lloyd (2-Unsportsmanlike Conduct) UMD 0x6 | 12:31 | |||||||
| WNE | 1 | - | 1 | 5x6 SH | Hank Levin (2) (Nick Klassen, Phil Lamy) | 14:24 | ||
| UMD-3 Jonathan Finn (2-Hooking) | 14:24 | |||||||
| UMD-4 Paul Jerusik (2-Elbowing) WNE 0x3 | 17:12 | |||||||
| UMD | 2 | - | 1 | 5x6 SH | Graeme Bourne (1) (Matt Serino) | 18:16 | ||
| UMD-5 Graeme Bourne (2-Interference) WNE 0x4 | 19:33 | |||||||
|
|
3rd Period (20:00) |
| ||||||
| WNE | 2 | - | 2 | 6x6 | Mike Majesty (2) (unassisted) | 1:55 | ||
| WNE | 3 | - | 2 | 6x6 | GW LL | Mike Majesty (3) (Chris Lloyd) | 11:29 | |
|
|
End of Game |
| ||||||
| UMass Dartmouth Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| Jeff Green (L, 8-5-1) | 5 | 3 | 3 | 11 | 59:04 | 3 |
| EMPTY NET | 0 | 0:56 | 0 | |||
| Western New England Goaltending | 1st | 2nd | 3rd | Total | Minutes | GA |
| Justin Richards (W, 3-0-0) | 8 | 5 | 11 | 24 | 60:00 | 2 |
First Star: Mike Majesty (Western New England)
Second Star: Justin Richards (Western New England)
Third Star: Graeme Bourne (UMass Dartmouth)
Last Updated On: 1/20/08
