View: Text-Only | Mobile

 

UMass Dartmouth Athletics




1995-96 Player Stats


Name GP G A PTS PIM PPG SHG GWG Shots
DiBona, Jarrod 27 25 39 64 88 7 1 7 123
Cormier, Jason 26 20 35 55 73 2 0 1 107
Salvi, Marc 25 23 32 55 28 5 1 4 90
Doherty, Mike 27 13 18 31 24 4 0 1 78
Granara, Bob 23 12 18 30 17 2 1 1 46
Schneider, PJ 22 13 17 30 32 6 0 1 89
Bartkus, Steve 17 15 10 25 62 6 0 5 68
Martin, Glenn 26 13 12 25 18 4 3 0 59
Hardy, Craig 17 7 13 20 24 4 1 2 37
DiBona, Jamie 20 5 11 16 0 1 0 0 25
Beaudy, Kayne 27 1 13 14 43 0 0 0 23
Demers, Roland 27 2 12 14 14 1 0 0 40
Keaveney, Brian 26 4 9 13 8 0 0 0 19
Murphy, Brendan 19 2 10 12 20 0 0 0 36
Richmond, Shawn 26 4 8 12 28 0 0 0 28
Flint, Brett 25 3 6 9 21 2 0 1 42
Hemenway, Dan 27 0 7 7 28 0 0 0 29
Powers, Billy 7 2 5 7 2 1 0 0 10
Rapoza, Thomas 14 3 3 6 0 1 0 0 10
Klorer, Peter 19 3 1 4 4 3 0 0 13
Aguiar, Mark 3 2 1 3 4 1 0 0 4
Brewster, Dan 6 1 1 2 4 0 0 0 10
Chase, Jamie 22 1 1 2 14 0 0 1 17
Johnson, Eric 7 0 1 1 2 0 0 0 0
Carthas, AJ 1 0 0 0 0 0 0 0 2
Watson, Jeff 1 0 0 0 0 0 0 0 0
TOTALS 27 174 283 457 562 50 7 25 1006


Name GP MINS SHT SVS PCT GA W L T SO GAA
Syd Saloman 1 60 23 22 0.957 1 1 0 0 0 1.00
Brian Glinner 3 31 12 11 0.917 1 0 0 0 0.25 1.94
Shawn Grenier 26 1526 656 602 0.918 54 24 2 0 2.75 2.12
Ray Nault 1 20 2 1 0.500 1 0 0 0 0 3.00
TOTALS 27 1637 693 636 0.918 57 25 2 0 3 2.09


Totals GF GA +/- SHT PP PPG PP% SHG Minor Major MIS PIM
UMD 174 58 116 1006 148 50 33.8 7 226 4 9 562
OPP 58 174 -116 695 136 15 11.0 1 245 3 3 535




 Last Updated On: 9/1/06

Contact Info: