View: Text-Only | Mobile

 

UMass Dartmouth Athletics


1998-99 Corsair Ice Hockey Statistics



NAME GP GF GA SHT G A PTS PPG SHG GWG PIM
Aguiar, Mark 2 2 1 6 0 0 0 0 0 0 0
Alles, Shawn 28 60 23 115 17 22 39 6 0 2 30
Anderton, Chris 11 6 7 8 0 2 2 0 0 0 2
Brown, Tom 27 40 17 68 14 19 33 1 0 2 38
Cappella, Derek 5 3 3 10 1 0 1 0 0 0 16
Carboneau, Chris 28 41 18 57 6 19 25 2 0 0 10
Carroll, Jamie 24 35 20 13 0 6 6 0 0 0 14
Cunningham, Chris 28 19 26 58 8 5 13 0 1 1 22
DeFazio, John 26 20 35 54 7 8 15 1 1 3 8
DiBona, Jamie 28 66 26 83 25 27 52 8 4 3 0
Egan, Jim 27 58 22 128 18 24 42 5 0 3 26
Glinner, Brian 0 0 0 0 0 0 0 0 0 0 0
LaVigne, Curtis 8 8 7 3 0 1 1 0 0 0 4
Moylan, Patrick 0 0 0 0 0 0 0 0 0 0 0
O'Reilly, Chris 28 39 24 72 11 12 23 2 1 1 35
Osis, Dave 26 14 4 26 6 4 10 0 0 2 4
Pecci, Jared 1 0 0 0 0 0 0 0 0 0 0
Ruel, Jon 28 69 35 92 4 18 22 2 0 0 44
Russell, Craig 1 0 0 1 0 0 0 0 0 0 0
Siciliano, Nick 25 30 28 29 1 4 5 1 0 0 28
Simard, John 9 0 3 4 0 0 0 0 0 0 2
Slatkavitz, Nick 25 11 8 28 1 7 8 0 0 0 2
Sloper, Ryan 15 0 0 0 0 0 0 0 0 0 0
Sullivan, Chris 26 32 24 36 1 6 7 0 0 1 14
Tavalone, Anthony 26 13 6 14 3 4 7 0 0 1 8
Turcotte, Gerard 21 14 14 24 4 5 9 1 0 0 6
Warren, Bruce 28 34 31 43 2 2 4 0 0 0 34
Weimann, Louis 14 0 0 0 0 1 1 0 0 0 0
Young, Sean 19 46 24 60 5 15 20 4 0 0 26

TOTALS GF GA +/- SHT PP PPG PP% SHG MIN MAJ MIS PIM
UMD 134 82 52 1032 103 33 0.320 7 189 3 2 413
OPP 82 134 -52 907 136 27 0.199 0 149 5 7 393

GOALIES GP MINS SHT SAVES PCT. GA GAA W L T SO
Sloper, Ryan 15 875 466 414 0.888 52 3.57 10 2 3 1
Weimann, Louis 14 831 423 393 0.929 30 2.17 10 3 0 2
Totals 28 1706 889 807 0.908 82 2.88 20 5 3 3

Overall Record: 20-5-3
Northeast Record: 14-1-2


 Last Updated On: 9/1/06

Contact Info: